SHUS64 KMWI 262035

FWOSJT

Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
26-JUN-25 20:35:13 GMT
 
Listing of Observations (San Angelo, TX)
 
ST NME STAT'N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD PPAMT
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- -----
Stations not in a Zone:
BARNHA 417701 250626 13 R 1  90  62  40 0 0 173 11     94  71  89  26  0 0.000
FORT L 417702 250626 13 O 0  93  62  36 0 0 155 10     96  75  79  28  0 0.000
MASON  417801 250626 13 R 2  91  66  45 0 0 145  8     92  70  94  36  0 0.000
KIMBLE 417803 250626 12 O 0  93  65  40 0 0 163  9     93  72  94  38  0 0.000
MENARD 417804 250626 13 O 2  89  66  47 0 0 168  6     91  70  96  40  0 0.000
FORT M 417805 250626 13 O 0  93  63  37 0 0 146  6     93  71  90  33  0 0.000
SWEETW 419104 250626 13 O 1  90  58  34 0 0 144  9     93  73  78  31  0 0.000
PAINT  419203 250626 13 R 1  91  64  42 0 0 178  7     97  75  78  26  0 0.000
MATHIS 419204 250626 12 O 0  91  60  36 0 0 200 12     93  73  84  30  0 0.000
FORT C 419206 250626 13 O 2  94  60  32 0 0 171  8     94  72  83  30  0 0.000
MERTZO 419209 250626 13 O 1  93  62  36 0 0 182  8     95  73  88  29  0 0.000
STERLI 419210 250626 13 O 1  95  60  31 0 0 140  6     95  73  79  27  0 0.000
THROCK 419306 250626 13 O 0  92  75  57 0 0 162  4     92  71 100  48  0 0.000
STAMFO 419405 250626 13 O 0  94  70  46 0 0 149  6     94  73  93  41  0 0.000
CLYDE  419407 250626 13 O 0  88  67  50 0 0 192  6     89  70  95  42  0 0.000
BUFFAL 419408 250626 13 R 1  91  66  44 0 0 207  7     93  72  89  35  0 0.000
COLORA 419501 250626 13 R 1  87  69  56 0 0 146  7     93  72  93  41  0 0.000
COLEMA 419502 250626 13 R 1  91  66  44 0 0 143  8     93  72  89  35  0 0.000
 
 
 
End of WIMS Bulletin @ 26-JUN-25 20:35:13 GMT


