SHUS64 KMWI 262035

FWOBMX

Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
26-JUN-25 20:35:13 GMT
 
Listing of Observations (Birmingham, AL)
 
ST NME STAT'N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD PPAMT
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- -----
Stations not in a Zone:
ONEONT 011401 250626 13 R 2  86  71  63 0 0 341  3     96  69 100  49  4 1.080
MOUNTA 012201 250626 12 R 2  88  71  59 0 0  56  2     97  69  99  47  4 0.340
TERRAP 012302 250626 13 R 3  87  69  57 0 0 345  3     96  70  98  50  2 0.040
TALLGA 012701 250626 13 R 3  85  73  68 0 0 186  2     97  70  96  49  5 1.320
SCHOOL 012801 250626 13 R 3  81  72  75 0 0 182  3     96  68 100  51  4 0.180
SHOAL  012902 250626 13 R 3  84  70  63 0 0   0        93  68  97  53  2 0.370
EUTAW  013001 250626 13 R 3  82  73  76 0 0 178  0     97  70  95  50  4 0.770
OAKMUL 013201 250626 13 R 2  86  72  64 0 0  13  2     98  71  99  50  4 0.400
TUSKEG 014201 250626 13 R 3  75  72  91 0 0 161  1     98  68 100  49  3 0.270
GUNTER 014801 250626 13 R 3  84  70  65 0 0 355  1     98  70  98  48  3 0.910
SANDER 015501 250626 13 R 3  81  71  74 0 0 104  5     96  69  96  48  3 0.440
EUFAUL 015602 250626 13 R 3  79  71  79 0 0 239  2     99  70  98  43  6 0.520
 
 
 
End of WIMS Bulletin @ 26-JUN-25 20:35:13 GMT


