SHUS64 KMWI 262035

FWOMEG

Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
26-JUN-25 20:35:12 GMT
 
Listing of Observations (Memphis, TN)
 
ST NME STAT'N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD PPAMT
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- -----
Stations not in a Zone:
POINSE 032801 250626 13 O 2  92  74  56 0 0 224  4     95  78  86  51  0 0.000
MARRIA 034503 250626 12 R 3     2052     0 0   0                          00000
WINBOR 220202 250626 13 R 2  89  74  63 0 0 135  3     95  73  98  46  0 0.000
TISHOM 220601 250626 13 R 2  87  72  63 0 0 155  5     96  69  98  48  6 1.020
HIGHWA 221502 250626 12 R 2  90  72  57 0 0 101  1     98  72  98  47  0 0.000
YALOBU 222101 250626 13 R 2  91  74  59 0 0 265  2     96  74 100  41  0 0.000
MONROE 222401 250626 13 R 2  89  75  65 0 0  96  3     98  71  95  46  7 0.370
GREENF 401801 250626 13 R 2  94  42  17 0 0 353  2     96  75 100   0  0 0.000
DYERSB 403801 250626 13 R 2  93  69  46 0 0 163  6     96  75  97  46  0 0.000
CAMDEN 404001 250626 13 R 3  86  75  71 0 0 204  1     96  76  94  50  0 0.000
COVING 405801 250626 13 R 2  94  76  58 0 0 119  1     97  75 100  51  0 0.000
CHICKA 408001 250626 13 R 3  89  76  66 0 0 182  1     96  49  98  46  0 0.000
SHILOH 408302 250626 13 R 3  86  74  68 0 0 276  1     98  74  97  46  0 0.000
 
 
 
End of WIMS Bulletin @ 26-JUN-25 20:35:13 GMT


