SHUS64 KMWI 262035

FWOTSA

Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
26-JUN-25 20:35:13 GMT
 
Listing of Observations (Tulsa, OK)
 
ST NME STAT'N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD PPAMT
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- -----
Stations not in a Zone:
TRIMBL 030101 250626 12 R 2  88  71  58 0 0 187  3     93  70  97  51  0 0.000
SILVER 031201 250626 13 R 2  92  72  54 0 0 271  0     94  69  98  50  1 0.020
CHEROK 340640 250626 13 R 3  86  71  62 0 0 208 14     95  74  94  38  4 0.080
VINITA 341240 250626 13 R 2  88  73  62 0 0 184 17     90  72  96  53  0 0.000
SEILIN 341540 250626 13 R 3  83  68  62 0 0 231 15     91  72  90  44  3 0.040
WOODWA 341541 250626 13 R 3  78  67  71 0 0 197 10     91  73  88  44  0 0.000
LAHOMA 341640 250626 13 R 3  87  70  59 0 0 212 10     92  72  94  44  0 0.000
RED RO 341840 250626 13 R 2  91  73  57 0 0 184 13     91  71  93  47  0 0.000
WATONG 342540 250626 13 R 3  87  66  50 0 0 247 11     91  72  89  45  0 0.000
GUTHRI 342640 250626 13 R 2  90  72  56 0 0 210 10     90  74  87  53  0 0.000
TAHLEQ 343140 250626 13 R 3  87  71  61 0 0 169 11     90  73  96  53  0 0.000
WEATHE 343440 250626 13 R 2  86  67  55 0 0 252  8     93  71  92  41  0 0.000
CHANDL 343740 250626 13 R 2  89  74  62 0 0 197  9     90  71  97  55  0 0.000
CLEARV 344001 250626 13 R 2  90  73  58 0 0 186  4     91  73  95  52  0 0.000
SALLIS 344140 250626 13 R 2  89  71  56 0 0 201 11     92  72  99  50  0 0.000
APACHE 344440 250626 13 R 2  92  71  51 0 0 202  9     92  71  95  46  0 0.000
FORT C 344441 250626 13 R 2  89  69  53 0 0 190  8     90  72  91  46  0 0.000
CHICKA 344540 250626 13 R 2  92  72  54 0 0 198 11     92  72  94  46  0 0.000
SHAWNE 344740 250626 13 R 2  89  73  60 0 0 178 13     90  72  98  51  1 0.010
STIGLE 345040 250626 13 R 2  88  70  56 0 0 188 10     91  72  95  52  0 0.000
PAULS  345940 250626 13 R 2  89  73  60 0 0 187  8     91  72  96  53  0 0.000
GRANDF 346440 250626 13 R 2  94  68  44 0 0 196 12     95  73  88  42  0 0.000
WALTER 346540 250626 13 R 2  92  71  52 0 0 194 11     92  72  93  44  0 0.000
RINGLI 347240 250626 13 R 2  91  72  55 0 0 166 14     91  71  96  48  0 0.000
 
 
 
End of WIMS Bulletin @ 26-JUN-25 20:35:13 GMT


