SHUS64 KMWI 262035

FWOLCH

Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
26-JUN-25 20:35:13 GMT
 
Listing of Observations (Lake Charles, LA)
 
ST NME STAT'N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD PPAMT
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- -----
Stations not in a Zone:
VERNON 162302 250626 12 R 3  91  72  54 0 0  81  3     95  70  98  46  2 0.060
DOVE F 162303 250626 12 R 2  91  73  57 0 0  45  3     94  68 100  50  2 0.410
EVANGE 162401 250626 12 R 2  92  71  52 0 0  34  3     93  71  98  50  0 0.000
SABINE 165102 250626 12 R 2  90  73  58 0 0 102  8     90  78  95  58  1 0.010
LACASS 165103 250626 12 R 2  89 -398   0 0 0  92  7     89  76  62   0  2 0.070
WOODVI 414402 250626 13 R 0  90  73  58 0 0 102  6     90  71  95  57  0 0.000
KIRBYV 414501 250626 13 R 0  93  74  55 0 0   0        93  72 100  55  1 0.010
SOUTHE 416101 250626 13 R 1  93  74  55 0 0  38  0     93  69 100  55  2 0.030
MCFADD 419901 250626 13 R 0  89  76  67 0 0 136 10     89  75 100  64  2 0.210
 
 
 
End of WIMS Bulletin @ 26-JUN-25 20:35:13 GMT


