SHUS64 KMWI 262035

FWOCRP

Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
26-JUN-25 20:35:13 GMT
 
Listing of Observations (Corpus Christi, TX)
 
ST NME STAT'N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD PPAMT
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- -----
Stations not in a Zone:
GEORGE 418201 250626 13 R 2  95  68  42 0 0 143  6     97  74  97  39  0 0.000
VICTOR 418203 250626 12 O 2  82  76  82 0 0  97  2     88  72 100  68 15 1.780
LA SAL 418402 250626 12 O 1  97  65  35 0 0 123 10    100  75  83  29  0 0.000
ARANSA 418502 250626 13 O 1  93  77  59 0 0 158 10     94  76  97  58  1 0.060
MATAGO 418503 250626 13 O 1  90  78  67 0 0 161 10     90  81  82  67  0 0.000
ALICE  418504 250626 12 O 1  90  72  56 0 0 153  7     93  72 100  50  0 0.000
PADRE  418505 250626 13 R 2  88  76  68 0 0 138 11     89  82  82  66  0 0.000
FALFUR 418507 250626 13 R 2  90  71  54 0 0 175  7     93  73  93  50  1 0.010
 
 
 
End of WIMS Bulletin @ 26-JUN-25 20:35:13 GMT


