SHUS64 KMWI 262118

FWOMOB

Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
26-JUN-25 21:18:22 GMT
 
Listing of Forecasted Observations (Mobile, AL)
 
ST NME STAT'N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD1 PD2
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- ---  --  --
Stations not in a Zone:
GROVE  015201 250627 13 F 2  87  71  61 0 0 270  4  0  90  70  97  50   0   0
GROVE  015201 250628 13 F 1  87  71  61 0 0 225  3  0  87  71  97  61   0   0
GROVE  015201 250629 13 F 2  87  75  68 0 0 270  4  0  87  71 100  61   0   0
GROVE  015201 250630 13 F 8  85  76  75 0 0 270  5  0  87  72 100  68   0   2
GROVE  015201 250701 13 F 8  86  75  72 0 0 293  5  0  86  72 100  72   7   2
GROVE  015201 250702 13 F 8  85  76  75 0 0 315  6  0  86  72 100  72   7   2
GROVE  015201 250703 13 F 1  89  72  59 0 0 338  6  0  89  72 100  59   5   0
OPNPND 015902 250627 13 F 8  89  71  57 0 0 203  3  0  93  70  97  44   0   2
OPNPND 015902 250628 13 F 8  88  71  59 0 0 270  3  0  90  71  97  54   5   2
OPNPND 015902 250629 13 F 8  89  73  61 0 0 270  3  0  89  72 100  59   6   2
OPNPND 015902 250630 13 F 8  89  75  64 0 0 293  3  0  89  72 100  61   7   2
OPNPND 015902 250701 13 F 8  88  76  68 0 0 270  4  0  89  73 100  63   7   2
OPNPND 015902 250702 13 F 8  88  76  70 0 0 293  4  0  88  72 100  68  11   2
OPNPND 015902 250703 13 F 1  90  75  62 0 0 338  3  0  90  73 100  62   7   0
DIXON  016301 250627 13 F 8  88  71  59 0 0 225  3  0  92  70  97  46   0   2
DIXON  016301 250628 13 F 8  88  72  61 0 0 270  3  0  90  71  97  56   4   2
DIXON  016301 250629 13 F 8  89  75  64 0 0 270  3  0  89  72 100  59   6   2
DIXON  016301 250630 13 F 8  88  75  66 0 0 293  3  0  89  72 100  63   7   2
DIXON  016301 250701 13 F 8  88  76  70 0 0 293  3  0  88  73  97  66   7   2
DIXON  016301 250702 13 F 8  88  76  70 0 0 293  3  0  88  72 100  68  11   2
DIXON  016301 250703 13 F 1  89  75  64 0 0 338  3  0  89  73 100  64   7   0
SRS    016302 250627 13 F 8  88  72  61 0 0 203  3  0  92  70  97  47   0   2
SRS    016302 250628 13 F 8  88  72  61 0 0 248  3  0  89  71 100  59   5   2
SRS    016302 250629 13 F 8  88  76  68 0 0 270  4  0  88  72  97  61   6   2
SRS    016302 250630 13 F 8  87  76  70 0 0 270  4  0  88  72  97  66   7   2
SRS    016302 250701 13 F 8  88  76  70 0 0 270  4  0  88  72 100  70   7   2
SRS    016302 250702 13 F 8  87  76  72 0 0 293  5  0  88  72 100  70  11   2
SRS    016302 250703 13 F 1  90  76  64 0 0 338  5  0  90  72 100  64   7   0
BON SE 016703 250627 13 F 2  86  73  67 0 0 203  6  0  90  76  97  62   0   0
BON SE 016703 250628 13 F 1  87  72  63 0 0 203  8  0  88  78  94  61   0   0
BON SE 016703 250629 13 F 1  89  75  64 0 0 248  6  0  90  80  91  61   0   0
BON SE 016703 250630 13 F 2  88  76  68 0 0 248  8  0  90  79  94  62   0   8
BON SE 016703 250701 13 F 8  89  76  67 0 0 270  8  0  90  78  94  64   0   8
BON SE 016703 250702 13 F 8  89  77  69 0 0 270  9  0  90  78  97  64  12   8
BON SE 016703 250703 13 F 1  90  75  63 0 0 270  8  0  91  79  94  60  13   0
NAVAL  080202 250627 13 F 1  86  75  70 0 0 203  6  0  89  78  88  64   0   0
NAVAL  080202 250628 13 F 8  87  73  65 0 0 225  9  0  87  80  85  65   0   5
NAVAL  080202 250629 13 F 8  88  76  70 0 0 248  8  0  88  80  88  65   6   6
NAVAL  080202 250630 13 F 8  87  78  75 0 0 248  9  0  88  80  88  70  10   8
NAVAL  080202 250701 13 F 8  88  79  75 0 0 270  9  0  88  79  94  75  10   8
NAVAL  080202 250702 13 F 8  88  77  72 0 0 270 10  0  88  80  88  72  13   6
NAVAL  080202 250703 13 F 1  91  77  64 0 0 270  9  0  91  80  88  64  13   0
ESCAMB 089908 250627 13 F 8  87  75  68 0 0 225  3  0  90  72  94  58   0   2
ESCAMB 089908 250628 13 F 8  86  74  68 0 0 203  4  0  88  72  97  63   5   2
ESCAMB 089908 250629 13 F 8  87  76  72 0 0 248  4  0  87  73  97  68   7   2
ESCAMB 089908 250630 13 F 8  86  77  77 0 0 270  5  0  88  72  97  68   7   6
ESCAMB 089908 250701 13 F 8  87  78  77 0 0 270  5  0  87  73  97  77   7   6
ESCAMB 089908 250702 13 F 8  87  78  77 0 0 293  6  0  87  74  97  77  13   6
ESCAMB 089908 250703 13 F 8  89  77  68 0 0 338  6  0  89  73  97  68   7   2
OKALOO 089912 250627 13 F 8  88  71  59 0 0 203  3  0  92  71  97  49   0   2
OKALOO 089912 250628 13 F 8  88  71  59 0 0 225  5  0  89  72 100  57   6   2
OKALOO 089912 250629 13 F 8  90  75  62 0 0 270  5  0  90  73 100  59   7   2
OKALOO 089912 250630 13 F 8  88  76  68 0 0 270  6  0  90  72 100  60   7   6
OKALOO 089912 250701 13 F 8  88  76  68 0 0 248  5  0  88  73 100  66   7   6
OKALOO 089912 250702 13 F 8  88  76  70 0 0 270  6  0  89  73 100  66  13   6
OKALOO 089912 250703 13 F 8  91  75  60 0 0 315  8  0  91  73 100  60   7   2
SANTA  089913 250627 13 F 8  90  70  52 0 0 203  4  0  93  71  97  46   0   2
SANTA  089913 250628 13 F 8  90  70  52 0 0 225  6  0  91  71 100  50   5   2
SANTA  089913 250629 13 F 8  90  73  58 0 0 270  6  0  90  73 100  52   7   2
SANTA  089913 250630 13 F 8  89  72  59 0 0 270  6  0  90  72  97  58   7   6
SANTA  089913 250701 13 F 8  90  74  60 0 0 270  5  0  90  73 100  59   7   6
SANTA  089913 250702 13 F 8  90  74  60 0 0 293  6  0  90  72 100  60  13   6
SANTA  089913 250703 13 F 8  93  72  52 0 0 315  8  0  93  73 100  52   7   2
WAUSAU 226702 250627 13 F 1  91  72  54 0 0 248  3  0  93  71  93  47   0   0
WAUSAU 226702 250628 13 F 1  90  72  56 0 0 248  3  0  91  71  97  52   0   0
WAUSAU 226702 250629 13 F 2  89  75  64 0 0 270  3  0  90  72 100  56   0   0
WAUSAU 226702 250630 13 F 2  88  76  68 0 0 270  4  0  89  72 100  61   0   0
WAUSAU 226702 250701 13 F 8  89  76  66 0 0 293  5  0  89  73  97  66   0   2
WAUSAU 226702 250702 13 F 8  90  76  64 0 0 315  5  0  90  73 100  64   7   2
WAUSAU 226702 250703 13 F 1  91  73  56 0 0 315  4  0  91  73  97  56   5   0
GREENE 227601 250627 13 F 1  88  75  66 0 0 203  3  0  93  70  97  51   0   0
GREENE 227601 250628 13 F 2  89  73  61 0 0 225  3  0  90  71 100  60   0   0
GREENE 227601 250629 13 F 8  89  76  66 0 0 248  3  0  89  72 100  61   0   1
GREENE 227601 250630 13 F 8  85  78  80 0 0 270  3  0  89  72 100  66   5   2
GREENE 227601 250701 13 F 8  87  78  77 0 0 293  4  0  87  73 100  77   7   2
GREENE 227601 250702 13 F 8  89  77  70 0 0 315  5  0  89  72 100  70   7   2
GREENE 227601 250703 13 F 1  90  75  62 0 0 338  4  0  90  73 100  62   7   0
BLACK  227802 250627 13 F 1  89  71  57 0 0 180  5  0  94  72  93  46   0   0
BLACK  227802 250628 13 F 2  91  72  54 0 0 203  6  0  91  72  97  54   0   0
BLACK  227802 250629 13 F 8  91  74  58 0 0 248  5  0  91  74  97  54   0   0
BLACK  227802 250630 13 F 8  88  75  66 0 0 270  5  0  91  74  94  58   0   2
BLACK  227802 250701 13 F 8  90  75  62 0 0 293  6  0  90  73  97  62   6   2
BLACK  227802 250702 13 F 8  91  75  60 0 0 315  8  0  91  73 100  60   7   2
BLACK  227802 250703 13 F 1  92  72  54 0 0 315  8  0  92  73  97  54   5   0
 
 
 
End of WIMS Bulletin @ 26-JUN-25 21:18:22 GMT


