SHUS64 KMWI 262118

FWOBMX

Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
26-JUN-25 21:18:22 GMT
 
Listing of Forecasted Observations (Birmingham, AL)
 
ST NME STAT'N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD1 PD2
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- ---  --  --
Stations not in a Zone:
ONEONT 011401 250627 13 F 2  87  74  67 0 0 270  2  0  87  68 100  63   0   0
ONEONT 011401 250628 13 F 2  86  75  71 0 0 270  2  0  87  69 100  63   0   0
ONEONT 011401 250629 13 F 2  85  75  74 0 0 293  2  0  86  70 100  65   0   0
ONEONT 011401 250630 13 F 8  85  75  74 0 0 270  2  0  86  70 100  68   0   2
ONEONT 011401 250701 13 F 8  84  76  78 0 0 293  3  0  86  70 100  72   7   2
ONEONT 011401 250702 13 F 2  85  74  72 0 0 338  2  0  85  70 100  70   7   0
ONEONT 011401 250703 13 F 2  86  71  63 0 0 338  2  0  86  69 100  63   0   0
MOUNTA 012201 250627 13 F 2  88  71  59 0 0 248  2  0  91  69 100  56   0   0
MOUNTA 012201 250628 13 F 2  87  72  63 0 0 270  2  0  91  69 100  56   0   0
MOUNTA 012201 250629 13 F 2  87  72  63 0 0 293  3  0  90  70 100  60   0   0
MOUNTA 012201 250630 13 F 8  86  74  69 0 0 270  3  0  91  70 100  58   0   2
MOUNTA 012201 250701 13 F 8  85  74  72 0 0 293  3  0  89  70 100  61   5   2
MOUNTA 012201 250702 13 F 2  85  74  70 0 0 315  3  0  88  70 100  66   7   0
MOUNTA 012201 250703 13 F 2  87  70  59 0 0 360  3  0  89  70 100  57   0   0
TERRAP 012302 250627 13 F 2  88  72  61 0 0 225  2  0  91  68 100  56   0   0
TERRAP 012302 250628 13 F 2  87  73  65 0 0 270  2  0  90  69 100  57   0   0
TERRAP 012302 250629 13 F 2  88  73  63 0 0 293  2  0  89  70 100  61   0   0
TERRAP 012302 250630 13 F 8  87  74  67 0 0 270  2  0  90  70 100  60   0   2
TERRAP 012302 250701 13 F 8  87  76  70 0 0 293  3  0  88  70 100  65   5   2
TERRAP 012302 250702 13 F 2  87  74  67 0 0 315  2  0  88  70 100  65   7   0
TERRAP 012302 250703 13 F 2  88  71  58 0 0 360  2  0  89  69 100  57   0   0
TALLGA 012701 250627 13 F 2  88  72  61 0 0 203  2  0  89  69 100  57   0   0
TALLGA 012701 250628 13 F 2  87  73  65 0 0 248  2  0  89  70 100  57   0   0
TALLGA 012701 250629 13 F 2  87  74  66 0 0 293  3  0  88  70 100  63   0   0
TALLGA 012701 250630 13 F 8  87  76  70 0 0 270  3  0  88  71 100  63   0   2
TALLGA 012701 250701 13 F 8  86  75  72 0 0 293  4  0  87  71 100  68   7   2
TALLGA 012701 250702 13 F 2  85  74  72 0 0 315  4  0  87  71 100  65   7   0
TALLGA 012701 250703 13 F 2  88  72  61 0 0 360  4  0  88  70 100  59   0   0
SCHOOL 012801 250627 13 F 2  87  70  59 0 0 293  2  0  88  68 100  57   0   0
SCHOOL 012801 250628 13 F 2  86  72  64 0 0 270  2  0  88  69 100  57   0   0
SCHOOL 012801 250629 13 F 2  86  72  65 0 0 293  2  0  86  70 100  61   0   0
SCHOOL 012801 250630 13 F 8  85  74  71 0 0 270  2  0  86  70 100  63   0   2
SCHOOL 012801 250701 13 F 8  85  74  71 0 0 270  3  0  86  70 100  68   5   2
SCHOOL 012801 250702 13 F 2  84  73  71 0 0 315  2  0  86  71 100  67   7   0
SCHOOL 012801 250703 13 F 2  86  70  61 0 0 360  2  0  86  70 100  59   0   0
SHOAL  012902 250627 13 F 2  88  70  57 0 0 248  2  0  88  68 100  55   0   0
SHOAL  012902 250628 13 F 2  86  72  64 0 0 270  2  0  88  69 100  57   0   0
SHOAL  012902 250629 13 F 2  86  71  63 0 0 293  2  0  87  69 100  61   0   0
SHOAL  012902 250630 13 F 8  86  73  66 0 0 270  2  0  88  69 100  57   0   1
SHOAL  012902 250701 13 F 8  85  74  70 0 0 270  3  0  87  70 100  63   5   2
SHOAL  012902 250702 13 F 2  85  73  69 0 0 315  3  0  85  69 100  67   7   0
SHOAL  012902 250703 13 F 2  86  70  59 0 0 360  2  0  86  69 100  59   0   0
EUTAW  013001 250627 13 F 2  89  74  63 0 0 248  2  0  89  71 100  61   0   0
EUTAW  013001 250628 13 F 2  87  75  68 0 0 225  2  0  89  72 100  61   0   0
EUTAW  013001 250629 13 F 2  85  74  72 0 0 270  2  0  88  72 100  63   0   0
EUTAW  013001 250630 13 F 8  85  76  75 0 0 270  2  0  86  72 100  68   0   2
EUTAW  013001 250701 13 F 8  85  75  74 0 0 270  2  0  86  73 100  72   5   2
EUTAW  013001 250702 13 F 2  86  75  72 0 0 315  2  0  86  72 100  72   7   0
EUTAW  013001 250703 13 F 2  87  73  64 0 0 315  2  0  89  72 100  61   0   0
OAKMUL 013201 250627 13 F 2  89  75  64 0 0 270  2  0  89  71 100  61   0   0
OAKMUL 013201 250628 13 F 2  88  76  68 0 0 225  2  0  90  72 100  59   0   0
OAKMUL 013201 250629 13 F 2  87  76  70 0 0 270  2  0  88  72 100  63   0   0
OAKMUL 013201 250630 13 F 8  87  76  71 0 0 270  2  0  88  72 100  68   0   2
OAKMUL 013201 250701 13 F 8  88  76  70 0 0 293  2  0  88  73 100  70   5   2
OAKMUL 013201 250702 13 F 2  87  77  73 0 0 293  2  0  88  72 100  70   7   0
OAKMUL 013201 250703 13 F 2  89  74  62 0 0 338  2  0  90  72 100  58   0   0
TUSKEG 014201 250627 13 F 2  89  73  60 0 0 248  2  0  90  69 100  57   0   0
TUSKEG 014201 250628 13 F 2  88  74  65 0 0 270  2  0  90  69 100  58   0   0
TUSKEG 014201 250629 13 F 2  89  75  65 0 0 270  2  0  89  70 100  63   0   0
TUSKEG 014201 250630 13 F 8  88  76  68 0 0 270  2  0  90  71 100  62   0   2
TUSKEG 014201 250701 13 F 8  88  76  69 0 0 270  3  0  88  72 100  68   7   2
TUSKEG 014201 250702 13 F 8  87  75  69 0 0 293  3  0  89  72 100  66   7   0
TUSKEG 014201 250703 13 F 2  89  75  64 0 0 338  2  0  89  71 100  63   0   0
GUNTER 014801 250627 13 F 2  90  70  52 0 0 225  2  0  90  71  97  52   0   0
GUNTER 014801 250628 13 F 2  89  72  58 0 0 248  2  0  91  72 100  50   0   0
GUNTER 014801 250629 13 F 2  90  73  59 0 0 270  2  0  90  72 100  56   0   0
GUNTER 014801 250630 13 F 8  89  73  61 0 0 270  2  0  91  73 100  54   0   2
GUNTER 014801 250701 13 F 8  89  73  61 0 0 270  3  0  90  73 100  58   7   2
GUNTER 014801 250702 13 F 8  88  73  63 0 0 315  2  0  90  73 100  58   7   0
GUNTER 014801 250703 13 F 2  90  72  57 0 0 338  2  0  91  73 100  54   0   0
SANDER 015501 250627 13 F 2  88  69  55 0 0 225  2  0  88  69 100  55   0   0
SANDER 015501 250628 13 F 2  86  72  65 0 0 270  2  0  88  70 100  55   0   0
SANDER 015501 250629 13 F 8  87  73  65 0 0 270  2  0  88  71 100  63   0   1
SANDER 015501 250630 13 F 8  86  75  70 0 0 293  2  0  87  71 100  65   5   2
SANDER 015501 250701 13 F 8  86  75  72 0 0 270  3  0  86  72 100  68   7   2
SANDER 015501 250702 13 F 8  87  75  68 0 0 293  3  0  88  72 100  66   7   2
SANDER 015501 250703 13 F 2  87  72  63 0 0 338  3  0  88  72 100  63   6   0
 
 
 
End of WIMS Bulletin @ 26-JUN-25 21:18:22 GMT


