SHUS64 KMWI 262118

FWOHGX

Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
26-JUN-25 21:18:22 GMT
 
Listing of Forecasted Observations (Houston/Galveston, TX)
 
ST NME STAT'N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD1 PD2
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- ---  --  --
Stations not in a Zone:
RATCLI 413302 250627 13 F 1  91  74  58 0 0 180  2  0  91  72 100  56   0   0
RATCLI 413302 250628 13 F 1  91  72  55 0 0 180  3  0  92  72 100  52   0   0
RATCLI 413302 250629 13 F 1  90  74  60 0 0 180  3  0  92  72 100  51   0   0
RATCLI 413302 250630 13 F 1  92  74  56 0 0 225  3  0  93  73 100  51   0   0
RATCLI 413302 250701 13 F 1  93  74  55 0 0 248  3  0  93  73 100  50   0   0
RATCLI 413302 250702 13 F 1  93  73  53 0 0 248  3  0  94  73 100  47   0   0
RATCLI 413302 250703 13 F 1  93  73  53 0 0 203  4  0  94  74  98  48   0   0
EASTER 413901 250627 13 F 1  91  75  60 0 0 180  5  0  92  72 100  52   3   0
EASTER 413901 250628 13 F 1  92  74  57 0 0 180  5  0  93  73 100  49   0   0
EASTER 413901 250629 13 F 1  90  74  61 0 0 180  6  0  94  75  98  48   0   0
EASTER 413901 250630 13 F 1  92  75  58 0 0 203  6  0  93  74 100  50   0   0
EASTER 413901 250701 13 F 1  93  73  53 0 0 203  5  0  95  73 100  46   0   0
EASTER 413901 250702 13 F 1  94  73  51 0 0 180  5  0  96  74  99  42   0   0
EASTER 413901 250703 13 F 1  93  74  55 0 0 180  8  0  96  75  98  42   0   0
HUNTSV 414102 250627 13 F 1  91  73  57 0 0 158  4  0  91  72 100  56   0   0
HUNTSV 414102 250628 13 F 1  91  72  55 0 0 158  4  0  92  72 100  52   0   0
HUNTSV 414102 250629 13 F 1  89  74  62 0 0 158  5  0  93  73 100  52   0   0
HUNTSV 414102 250630 13 F 1  93  74  56 0 0 203  5  0  93  73 100  55   0   0
HUNTSV 414102 250701 13 F 1  94  74  53 0 0 203  4  0  94  73 100  51   0   0
HUNTSV 414102 250702 13 F 1  94  73  51 0 0 203  4  0  95  73  99  48   0   0
HUNTSV 414102 250703 13 F 1  93  73  54 0 0 180  5  0  95  74  98  47   0   0
COLDSP 414201 250627 13 F 1  91  74  58 0 0 158  2  0  91  71 100  56   0   0
COLDSP 414201 250628 13 F 1  90  73  58 0 0 180  3  0  92  70 100  52   0   0
COLDSP 414201 250629 13 F 1  88  74  65 0 0 158  4  0  91  71 100  55   0   0
COLDSP 414201 250630 13 F 1  91  74  58 0 0 203  3  0  92  71 100  56   0   0
COLDSP 414201 250701 13 F 1  93  73  54 0 0 203  3  0  94  72 100  51   0   0
COLDSP 414201 250702 13 F 1  92  72  54 0 0 203  3  0  95  72 100  48   0   0
COLDSP 414201 250703 13 F 1  92  73  55 0 0 180  4  0  94  72 100  48   0   0
CONROE 415109 250627 13 F 1  91  75  60 0 0 158  4  0  91  72 100  56   1   0
CONROE 415109 250628 13 F 1  91  74  59 0 0 158  4  0  92  71 100  54   0   0
CONROE 415109 250629 13 F 1  89  75  65 0 0 180  5  0  93  73 100  54   0   0
CONROE 415109 250630 13 F 1  93  76  58 0 0 180  5  0  93  72 100  56   0   0
CONROE 415109 250701 13 F 1  94  75  56 0 0 203  4  0  94  73 100  55   0   0
CONROE 415109 250702 13 F 1  93  73  54 0 0 203  4  0  95  73 100  51   0   0
CONROE 415109 250703 13 F 1  93  76  58 0 0 180  5  0  94  74 100  49   0   0
DAYTON 415201 250627 13 F 1  88  73  63 0 0 158  4  0  89  72 100  59   0   0
DAYTON 415201 250628 13 F 1  88  74  64 0 0 158  4  0  89  72 100  59   0   0
DAYTON 415201 250629 13 F 2  86  74  69 0 0 158  5  0  89  73 100  59   0   2
DAYTON 415201 250630 13 F 1  90  75  62 0 0 180  5  0  90  74 100  60   4   0
DAYTON 415201 250701 13 F 1  91  74  58 0 0 180  3  0  91  73 100  57   0   0
DAYTON 415201 250702 13 F 1  90  72  57 0 0 203  3  0  92  74 100  55   0   0
DAYTON 415201 250703 13 F 1  90  75  62 0 0 180  5  0  92  74 100  54   0   0
ANAHUA 416099 250627 13 F 1  88  75  66 0 0 158  6  0  89  75  97  61   0   0
ANAHUA 416099 250628 13 F 1  89  75  64 0 0 158  8  0  90  77  98  60   0   0
ANAHUA 416099 250629 13 F 1  88  76  68 0 0 180 10  0  90  78  98  60   0   5
ANAHUA 416099 250630 13 F 1  89  76  66 0 0 180  9  0  90  77  98  61   4   0
ANAHUA 416099 250701 13 F 1  91  77  64 0 0 203  6  0  92  78  98  58   0   0
ANAHUA 416099 250702 13 F 1  91  77  64 0 0 225  6  0  92  77  98  57   0   0
ANAHUA 416099 250703 13 F 1  90  76  65 0 0 203  9  0  91  77  98  59   0   0
SAN BE 418302 250627 13 F 1  87  76  70 0 0 135  9  0  89  77  94  64   0   0
SAN BE 418302 250628 13 F 1  88  76  70 0 0 158 10  0  89  78  94  64   0   0
SAN BE 418302 250629 13 F 2  86  76  74 0 0 158 10  0  89  80  91  65   0   5
SAN BE 418302 250630 13 F 1  88  77  71 0 0 158 10  0  89  80  91  66   2   0
SAN BE 418302 250701 13 F 1  88  76  70 0 0 158  9  0  90  79  95  67   0   0
SAN BE 418302 250702 13 F 1  88  77  71 0 0 180  8  0  90  79  94  64   0   0
SAN BE 418302 250703 13 F 1  88  77  72 0 0 158 10  0  90  79  94  64   0   0
 
 
 
End of WIMS Bulletin @ 26-JUN-25 21:18:22 GMT


