SHUS64 KMWI 262134

FWOMOB

Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
26-JUN-25 21:34:51 GMT
 
Listing of Observations (Mobile, AL)
 
ST NME STAT'N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD PPAMT
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- -----
Stations not in a Zone:
GROVE  015201 250626 13 R 2  88  66  49 0 0  95  5     93  70  93  43  3 0.060
OPNPND 015902 250626 13 R 2  89  72  59 0 0 153  3     98  69  96  43  2 0.850
DIXON  016301 250626 13 R 2  89  72  59 0 0 120  2     97  68  99  44  2 0.540
BON SE 016703 250626 13 R 1  93  74  55 0 0 156  3     97  76  87  49  0 0.000
NAVAL  080202 250626 13 R 2  89  72  58 0 0 126  0     98  72  91  48  1 0.040
BLACKW 080203 250626 13 R 2  90  70  53 0 0  93  2     96  69  94  44  3 0.410
WAUSAU 226702 250626 13 R 3  86  71  63 0 0 296  1     95  71  97  51  1 0.010
GREENE 227601 250626 13 R 2  91  70  52 0 0 206  2     95  71  96  52  1 0.060
BLACK  227802 250626 13 R 2  90  70  53 0 0 206  2     96  71  97  50  2 0.040
 
 
 
End of WIMS Bulletin @ 26-JUN-25 21:34:51 GMT


