SHUS64 KMWI 262145

FWOLCH

Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
26-JUN-25 21:45:11 GMT
 
Listing of Forecasted Observations (Lake Charles, LA)
 
ST NME STAT'N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD1 PD2
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- ---  --  --
Stations not in a Zone:
VERNON 162302 250627 13 F 1  90  70  52 0 0 203  3  0  92  73  97  47   0   0
VERNON 162302 250628 13 F 1  91  69  50 0 0 180  3  0  91  73 100  49   0   0
VERNON 162302 250629 13 F 1  89  71  57 0 0 180  4  0  91  74 100  50   0   0
VERNON 162302 250630 13 F 1  92  71  51 0 0 248  4  0  92  75  97  51   0   0
VERNON 162302 250701 13 F 1  93  69  47 0 0 270  4  0  93  75  97  47   0   0
VERNON 162302 250702 13 F 1  93  69  47 0 0 248  3  0  93  75  94  47   0   0
VERNON 162302 250703 13 F 1  92  71  51 0 0 225  3  0  93  75  97  47   0   0
DOVE F 162303 250627 13 F 1  90  71  54 0 0 180  2  0  93  72 100  49   0   0
DOVE F 162303 250628 13 F 1  91  70  52 0 0 180  2  0  91  72 100  52   0   0
DOVE F 162303 250629 13 F 1  89  73  61 0 0 203  2  0  91  72 100  52   0   0
DOVE F 162303 250630 13 F 1  92  71  52 0 0 248  3  0  92  73 100  52   0   0
DOVE F 162303 250701 13 F 1  93  72  51 0 0 270  3  0  93  74  97  51   0   0
DOVE F 162303 250702 13 F 1  93  72  51 0 0 270  3  0  93  73 100  49   0   0
DOVE F 162303 250703 13 F 1  93  72  51 0 0 225  3  0  93  74 100  49   0   0
EVANGE 162401 250627 13 F 1  90  71  54 0 0 180  2  0  93  73  97  48   0   0
EVANGE 162401 250628 13 F 1  91  70  52 0 0 180  2  0  91  73  98  52   0   0
EVANGE 162401 250629 13 F 1  90  73  58 0 0 180  2  0  91  73 100  52   0   0
EVANGE 162401 250630 13 F 1  91  72  54 0 0 248  3  0  91  74 100  54   0   0
EVANGE 162401 250701 13 F 1  92  71  51 0 0 270  3  0  92  74  97  51   0   0
EVANGE 162401 250702 13 F 1  93  72  51 0 0 270  3  0  93  74  97  51   0   0
EVANGE 162401 250703 13 F 1  92  71  51 0 0 248  3  0  93  75  94  51   0   0
SABINE 165102 250627 13 F 1  90  73  58 0 0 180  5  0  91  80  88  58   0   0
SABINE 165102 250628 13 F 1  89  73  61 0 0 180  6  0  90  82  83  58   0   0
SABINE 165102 250629 13 F 2  89  75  64 0 0 180  8  0  89  82  85  61   0   0
SABINE 165102 250630 13 F 1  90  75  62 0 0 203  6  0  90  82  85  62   0   0
SABINE 165102 250701 13 F 1  91  75  60 0 0 225  6  0  91  82  88  60   0   0
SABINE 165102 250702 13 F 1  91  75  60 0 0 225  6  0  91  82  88  60   0   0
SABINE 165102 250703 13 F 1  91  75  60 0 0 203  6  0  91  81  91  60   0   0
LACASS 165103 250627 13 F 1  88  70  57 0 0 203  5  0  90  77  90  57   0   0
LACASS 165103 250628 13 F 1  88  73  63 0 0 180  5  0  88  78  91  57   0   0
LACASS 165103 250629 13 F 2  87  75  68 0 0 203  6  0  88  78  91  61   0   0
LACASS 165103 250630 13 F 1  89  76  66 0 0 225  5  0  89  79  88  65   0   0
LACASS 165103 250701 13 F 1  90  76  64 0 0 248  5  0  90  79  91  64   0   0
LACASS 165103 250702 13 F 1  90  75  62 0 0 248  5  0  90  79  88  62   0   0
LACASS 165103 250703 13 F 1  90  75  62 0 0 225  5  0  90  79  91  60   0   0
WOODVI 414402 250627 13 F 1  89  72  59 0 0 180  4  0  90  72  97  57   0   0
WOODVI 414402 250628 13 F 1  89  72  59 0 0 180  4  0  89  72  99  59   0   0
WOODVI 414402 250629 13 F 1  87  76  70 0 0 180  5  0  89  72 100  57   0   0
WOODVI 414402 250630 13 F 1  90  73  58 0 0 203  5  0  90  73 100  58   0   0
WOODVI 414402 250701 13 F 1  92  72  54 0 0 225  4  0  92  74  97  54   0   0
WOODVI 414402 250702 13 F 1  91  72  54 0 0 225  4  0  92  73 100  51   0   0
WOODVI 414402 250703 13 F 1  91  73  56 0 0 203  5  0  91  75  94  54   0   0
KIRBYV 414501 250627 13 F 1  90  73  58 0 0 180  3  0  91  72 100  53   0   0
KIRBYV 414501 250628 13 F 1  89  71  57 0 0 180  3  0  90  73  99  56   0   0
KIRBYV 414501 250629 13 F 1  87  75  68 0 0 180  4  0  89  73 100  57   0   0
KIRBYV 414501 250630 13 F 1  91  73  56 0 0 225  4  0  91  74 100  56   0   0
KIRBYV 414501 250701 13 F 1  93  72  51 0 0 225  3  0  93  74 100  51   0   0
KIRBYV 414501 250702 13 F 1  93  72  51 0 0 225  3  0  93  74 100  49   0   0
KIRBYV 414501 250703 13 F 1  92  71  52 0 0 203  4  0  93  75  97  49   0   0
SOUTHE 416101 250627 13 F 1  89  72  59 0 0 180  2  0  90  72 100  57   0   0
SOUTHE 416101 250628 13 F 1  90  73  58 0 0 180  2  0  90  72 100  58   0   0
SOUTHE 416101 250629 13 F 1  87  76  70 0 0 180  3  0  90  73 100  58   0   0
SOUTHE 416101 250630 13 F 1  90  74  60 0 0 203  3  0  90  73 100  60   0   0
SOUTHE 416101 250701 13 F 1  92  72  54 0 0 225  3  0  92  74 100  54   0   0
SOUTHE 416101 250702 13 F 1  91  73  56 0 0 225  3  0  92  74  97  52   0   0
SOUTHE 416101 250703 13 F 1  91  73  56 0 0 203  3  0  91  75  94  54   0   0
MCFADD 419901 250627 13 F 1  87  76  70 0 0 158  6  0  88  79  88  66   0   0
MCFADD 419901 250628 13 F 1  87  76  70 0 0 158  8  0  88  80  85  68   0   0
MCFADD 419901 250629 13 F 2  87  76  72 0 0 180  9  0  87  81  85  70   0   0
MCFADD 419901 250630 13 F 1  88  76  70 0 0 180  9  0  88  81  85  70   0   0
MCFADD 419901 250701 13 F 1  89  77  68 0 0 203  8  0  89  80  91  68   0   0
MCFADD 419901 250702 13 F 1  89  77  68 0 0 203  8  0  89  79  91  66   0   0
MCFADD 419901 250703 13 F 1  89  77  68 0 0 180  8  0  89  80  91  66   0   0
 
 
 
End of WIMS Bulletin @ 26-JUN-25 21:45:11 GMT


