SHUS65 KMWI 262059

FWOBOU

Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
26-JUN-25 20:59:52 GMT
 
Listing of Observations (Denver/Boulder, CO)
 
ST NME STAT'N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD PPAMT
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- -----
Stations not in a Zone:
ARVADA 052004 250626 13 R 2  81  41  25 0 0 130  6     81  50  90  25  2 0.050
NWS Office:  BOU/Zone: 212
KEYSER 050408 250626 13 R 1  68  21  17 0 0 242 11     68  46  61  17  0 0.000
SODA C 051703 250626 12 R 1  68  27  22 0 0 343  7     68  35  93  22  3 0.030
PICKLE 051901 250626 13 R 2  67  28  23 0 0  28  2     69  44  97  23  0 0.000
JONES  053004 250626 12 R 2  72  16  12 0 0 204  8     72  43  79  12  0 0.000
KENOSH 053005 250626 12 R 2  68  22  18 0 0 167  4     68  39  91  18  0 0.000
Count:     5  Zone Average:  69  23  18          7  0  69  42  84  18  1 0.006
 
Zone: 213
HARBIS 050402 250626 12 R 2  70  29  22 0 0 230  9     72  31  93  19  0 0.000
GUNSIG 050404 250626 12 R 2  71  34  26 0 0 135  7     71  42  79  22  1 0.020
DRY GU 050407 250626 12 R 2  78  28  16 0 0 172  6     78  41  73  16  2 0.060
Count:     3  Zone Average:  73  30  21          7  0  74  38  82  19  1 0.027
 
Zone: 214
LAKE G 053002 250626 12 R 2  77  18  11 0 0   5  6     77  38  98  10  0 0.000
Count:     1  Zone Average:  77  18  11          6  0  77  38  98  10  0 0.000
 
Zone: 215
REDFEA 050505 250626 13 R 3  70  25  19 0 0 274  5     73  39  81  17  0 0.000
ESTES  050507 250626 13 R 2  75  29  19 0 0 245  6     75  37  91  18  0 0.000
REDSTO 050508 250626 12 R 2  80  40  24 0 0 159  9     80  51  93  24  1 0.020
SUGARL 050604 250626 13 R 2  78  42  28 0 0  95  5     78  54  90  25  0 0.000
Count:     4  Zone Average:  76  34  23          6  0  77  45  89  21  0 0.005
 
Zone: 216
CORRAL 051804 250626 12 R 2  70  36  29 0 0 123 12     71  39 100  27  1 0.120
DUMONT 051806 250626 13 R 2  77  24  14 0 0 136  5     77  39  90  14  0 0.000
BAILEY 052001 250626 13 R 2  75  37  26 0 0  80  9     75  46  97  25  1 0.010
LOOKOU 052003 250626 13 R 2  73  39  30 0 0 104 11     73  49  99  30  1 0.040
LOST P 053006 250626 13 R 2  67  25  21 0 0 243  4     67  37 100  21  2 0.020
CHEESM 053102 250626 13 R 2  79  24  13 0 0 148  3     79  49  91  12  1 0.110
POLHEM 053103 250626 12 R 1  75  33  22 0 0  98  5     77  46 100  16  2 0.030
CARPEN 053105 250626 12 R 2  74  42  32 0 0  44  6     76  53  98  31  0 0.000
Count:     8  Zone Average:  74  33  23          7  0  74  45  97  22  1 0.041
 
Zone: 217
INDEPE 050305 250626 12 R 2  69  27  21 0 0 246  8     71  39  84  17  0 0.000
PORCUP 050406 250626 12 R 3  65  29  26 0 0 230  8     68  30  97  24  1 0.010
Count:     2  Zone Average:  67  28  24          8  0  70  35  91  21  1 0.005
 
Zone: 218
WILLOW 050304 250626 12 R 2  64  27  25 0 0 181  3     65  42  75  23  1 0.010
Count:     1  Zone Average:  64  27  25          3  0  65  42  75  23  1 0.010
 
Zone: 238
BUCKEY 050510 250626 13 R 2  81  40  24 0 0 155 13     81  49  84  18  1 0.050
CROW C 050701 250626 12 R 2  81  46  30 0 0 142  2     81  49 100  30  2 0.610
NORTH  050901 250626 13 R 2  85  51  32 0 0 175  3     85  53  94  32  3 0.730
Count:     3  Zone Average:  82  46  29          6  0  82  50  93  27  2 0.463
 
Zone: 240
ARSENA 052301 250626 13 R 2  85  41  22 0 0  92  5     85  56  93  22  1 0.390
Count:     1  Zone Average:  85  41  22          5  0  85  56  93  22  1 0.390
 
Zone: 241
FRANKT 053104 250626 13 O 1  85  38  19 0 0 156  5     85  49  95  19  2 0.020
Count:     1  Zone Average:  85  38  19          5  0  85  49  95  19  2 0.020
 
 
 
End of WIMS Bulletin @ 26-JUN-25 20:59:52 GMT


