SHUS65 KMWI 262105

FWOGJT

Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
26-JUN-25 21:05:01 GMT
 
Listing of Observations (Grand Junction, CO)
 
ST NME STAT'N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD PPAMT
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- -----
Stations not in a Zone:
CARPEN 053808 250626 12 O 2  79  20  11 0 0 152  3     81  57  23   8  0 0.000
NWS Office:  GJT/Zone: 200
LADORE 050104 250626 13 R 2  84  19   9 0 0 234  9     84  50  59   9  1 0.070
DINOSA 050105 250626 13 R 2  83  18   9 0 0 246 10     83  55  42   9  0 0.000
GREAT  050106 250626 12 R 2  75  27  17 0 0 209 10     75  52  58  17  1 0.020
CALICO 050108 250626 12 R 2  80  24  13 0 0 204 10     80  52  50  13  1 0.050
AGATE  250105 250626 13 R 2  85  43  23 0 0  78  6     85  43 100  23  0 0.000
Count:     5  Zone Average:  82  26  14          9  0  82  51  62  14  1 0.028
 
Zone: 201
DRY LA 050207 250626 12 R 2  71  32  24 0 0 223  7     71  47  61  22  0 0.000
DEADHO 051404 250626 12 R 2  71  32  24 0 0 227  9     72  46  57  23  0 0.000
Count:     2  Zone Average:  71  32  24          8  0  72  47  59  23  0 0.000
 
Zone: 202
PINTO  051402 250626 13 R 1  81  25  13 0 0 281 13     81  50  54  12  1 0.130
HUNTER 051406 250626 13 R 2  80  20  11 0 0 270 11     80  53  42  10  0 0.000
DRAGON 051407 250626 13 R 1  84  16   8 0 0 282  7     84  54  38   8  0 0.000
SCOTTS 251905 250626 12 R 2  81  52  37 0 0 116  4     81  53  92  37  1 0.120
Count:     4  Zone Average:  82  28  17          9  0  82  53  57  17  1 0.062
 
Zone: 203
RIFLE  051504 250626 12 R 2  84  21  10 0 0 303 13     84  53  45  10  0 0.000
DEMARE 051507 250626 12 R 2  80  28  15 0 0 197  8     82  57  32   7  0 0.000
PINE R 052407 250626 12 R 2  81  23  12 0 0 189  9     82  53  44   8  0 0.000
DOMING 052409 250626 12 R 2  80  18  10 0 0 217  8     80  47  39   9  0 0.000
LITTLE 052410 250626 12 R 2  82  20  10 0 0 297  9     85  56  27   5  0 0.000
Count:     5  Zone Average:  82  22  11          9  0  83  53  38   8  0 0.000
 
Zone: 205
CROWN  051506 250626 12 R 2  77  32  20 0 0 349 10     80  46  45  12  0 0.000
STORM  051508 250626 12 R 2  72  32  23 0 0 293  0     73  48  52  23  0 0.000
DEEP C 051510 250626 12 R 2  66  24  21 0 0 197  7     68  49  49  17  0 0.000
DOWD J 051606 250626 12 R 2  69  28  22 0 0 275  8     69  39  80  22  0 0.000
GYPSUM 051607 250626 13 R 1  84  23  11 0 0 196 10     84  46  59  11  0 0.000
HANGMA 051608 250626 12 R 2  77  25  15 0 0 181 16     77  40  68  13  0 0.000
Count:     6  Zone Average:  74  27  19          9  0  75  45  59  16  0 0.000
 
Zone: 207
SALTER 055205 250626 13 R 1  81  14   8 0 0 188  6     81  43  33   8  0 0.000
CHAPIN 055704 250626 12 R 2  83  23  11 0 0 228  6     83  53  15   7  0 0.000
MOREFI 055706 250626 12 R 2  74  20  13 0 0 211 11     76  55  18  11  0 0.000
MOCKIN 055710 250626 12 R 2  84   9   6 0 0 231  8     85  58  17   6  0 0.000
SAN JU 055711 250626 13 R 1  80  10   7 0 0  62  5     80  60  12   7  0 0.000
MESA M 055805 250626 13 R 1  81  25  13 0 0 235 11     81  55  36  11  0 0.000
BIG BE 055807 250626 12 R 1  64  25  23 0 0 184 10     64  50  31  15  0 0.000
LOG CH 055808 250626 12 R 2  78  21  12 0 0 202  7     78  54  22  12  0 0.000
DEVIL  055901 250626 12 R 3  80  20  11 0 0 187  7     81  52  40  11  0 0.000
SANDOV 055902 250626 13 R 1  79  24  13 0 0 207  9     80  54  57  11  0 0.000
BUCKLE 055905 250626 12 R 1  71  26  19 0 0 227  6     71  44  84  19  0 0.000
Count:    11  Zone Average:  78  20  12          8  0  78  53  33  11  0 0.000
 
Zone: 290
NUCLA  053807 250626 12 R 2  87  12   6 0 0 206 10     87  51  25   5  0 0.000
DRY CR 054501 250626 13 R 2  85  10   6 0 0 182  7     85  38  28   5  0 0.000
Count:     2  Zone Average:  86  11   6          9  0  86  45  27   5  0 0.000
 
Zone: 291
SANBOR 053804 250626 12 R 2  78  17  10 0 0 278  6     79  45  27   9  0 0.000
Count:     1  Zone Average:  78  17  10          6  0  79  45  27   9  0 0.000
 
Zone: 292
JAY    052704 250626 12 R 2  87  21   9 0 0 183  8     88  54  28   6  0 0.000
COTTON 053805 250626 12 R 2  80  20  11 0 0 121  4     81  50  28   6  0 0.000
BLACK  053806 250626 12 R 1  77  22  13 0 0 245  4     78  45  36  12  0 0.000
Count:     3  Zone Average:  81  21  11          5  0  82  50  31   8  0 0.000
 
Zone: 293
TAYLOR 052812 250626 12 R 2  66  15  14 0 0 285  5     66  34  68  12  0 0.000
HUNTSM 052813 250626 12 R 2  71  11  10 0 0  17  3     71  43  39  10  0 0.000
NEEDLE 054704 250626 12 R 2  72  12  10 0 0 335  8     72  42  44  10  0 0.000
Count:     3  Zone Average:  70  13  11          5  0  70  40  50  11  0 0.000
 
Zone: 442
CARTCK 420805 250626 13 R 1  82  22  11 0 0 303  6     82  47  45  11  0 0.000
DIAMON 421408 250626 13 R 1  75  22  14 0 0 231  8     75  53  37  13  0 0.000
Count:     2  Zone Average:  79  22  13          7  0  79  50  41  12  0 0.000
 
Zone: 443
KINGS  420806 250626 13 R 2  86  25  11 0 0 223  6     86  49  53  11  0 0.000
YAMPA  421412 250626 13 R 1  86  23  10 0 0 230  7     87  54  39   9  0 0.000
FORT D 421415 250626 12 R 2  84  35  18 0 0 157  6     88  53  54  10  0 0.000
Count:     3  Zone Average:  85  28  13          6  0  87  52  49  10  0 0.000
 
Zone: 444
MCCOOK 421405 250626 12 R 2  81  23  12 0 0 316 11     81  55  33  12  0 0.000
UPPER  421406 250626 12 R 3  70  28  21 0 0  97  1     74  55  31  10  0 0.000
WINTER 421407 250626 12 R 2  79  22  12 0 0 325  5     79  49  36  11  0 0.000
UPPER  421410 250626 12 R 2  82  26  13 0 0 345  8     82  52  65  13  0 0.000
WILDHO 421416 250626 12 R 2  79  20  11 0 0 285  7     81  55  30   7  0 0.000
Count:     5  Zone Average:  78  24  14          7  0  80  53  39  11  0 0.000
 
Zone: 490
BRYSON 422102 250626 12 O 2  88  29  12 0 0 193  8     90  60  29   4  0 0.000
Count:     1  Zone Average:  88  29  12          8  0  90  60  29   4  0 0.000
 
Zone: 491
NORTH  422710 250626 12 O 2  74  18  12 0 0  84  3     75  52  22   8  0 0.000
BIG IN 422711 250626 12 O 1  83  16   8 0 0 260  3     83  62  13   6  0 0.000
KANE G 422712 250626 12 O 2  84  13   7 0 0 165  9     84  50  20   5  0 0.000
Count:     3  Zone Average:  80  16   9          5  0  81  55  18   6  0 0.000
 
 
 
End of WIMS Bulletin @ 26-JUN-25 21:05:01 GMT


