SHUS65 KMWI 262115

FWOFGZ

Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
26-JUN-25 21:15:16 GMT
 
Listing of Observations (Flagstaff, AZ)
 
ST NME STAT'N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD PPAMT
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- -----
NWS Office:  FGZ/Zone: 302
IRON S 020501 250626 13 R 1  84  25  12 0 0 226 12     85  51  31   6  0 0.000
CROWN  020502 250626 13 R 2  84  25  12 0 0 198  5     84  55  29   5  0 0.000
VERDE  020503 250626 13 R 1  98  29   9 0 0 210 10     98  53  32   4  0 0.000
GOODWI 020507 250626 13 R 2  89  25  10 0 0 179 15     89  62  20   8  0 0.000
HUMBUG 020508 250626 12 R 1  84  23  11 0 0 228 15     85  69  17   3  0 0.000
STANTO 020509 250626 13 R 1  92  25   9 0 0 182 10     92  72  17   5  0 0.000
SUNSET 020510 250626 12 R 2  94  20   7 0 0 202 10     94  67  16   3  0 0.000
CHERRY 020511 250626 13 R 1  89  22   9 0 0 199  9     89  50  30   4  0 0.000
PAYSON 020602 250626 13 O 1  90  24   9 0 0 221  6     90  59  13   4  0 0.000
PLEASA 020603 250626 13 O 1  89  28  11 0 0 241  6     89  55  19   8  0 0.000
RED LA 020610 250626 12 O 1  84  24  11 0 0 196  4     85  44  31  10  0 0.000
Count:    11  Zone Average:  89  25  10          9  0  89  58  23   6  0 0.000
 
Zone: 303
TUSAYA 020207 250626 13 R 2  84  16   8 0 0 155  6     84  38  41   7  0 0.000
FLAGST 020209 250626 13 R 1  80  20  11 0 0 202  9     80  38  31   6  0 0.000
BRIGHT 020211 250626 13 R 1  76  17  11 0 0 231  7     78  42  41   8  0 0.000
DRYPAR 020212 250626 12 R 1  74  20  13 0 0 203  4     74  41  42  12  0 0.000
FRAZIE 020213 250626 13 R 1  82  17   9 0 0 176 10     82  60  21   8  0 0.000
MORMON 020215 250626 13 R 1  77  27  16 0 0 214  8     78  41  37   6  0 0.000
WARM S 020216 250626 13 R 2  80  22  12 0 0 227  6     80  47  31  11  0 0.000
OAK CR 020219 250626 13 R 1  89  25  10 0 0 267  6     90  55  20   5  0 0.000
LINDBE 020220 250626 13 R 1  77  18  11 0 0 271  5     77  42  38   9  0 0.000
GUNSIG 020223 250626 13 R 1  89   9   5 0 0 205 12     89  60  20   5  0 0.000
PARIA  020226 250626 13 R 1  84  13   7 0 0 134  5     84  59  19   7  0 0.000
FOUR S 020227 250626 13 R 1  84  16   8 0 0 227  7     84  59  19   8  0 0.000
GREENB 020284 250626 13 R 1  79  17  10 0 0 237  8     80  32  41   5  0 0.000
Count:    13  Zone Average:  81  18  10          7  0  82  47  31   8  0 0.000
 
Zone: 304
NAVAJO 020307 250626 12 R 1  82   8   6 0 0 243  8     82  49  17   6  0 0.000
HOPI   020312 250626 13 R 1  89   4   4 0 0 233  7     89  45  18   3  0 0.000
PINEY  020402 250626 12 R 2  76  21  13 0 0 210  9     77  56  16   8  0 0.000
Count:     3  Zone Average:  82  11   8          8  0  83  50  17   6  0 0.000
 
Zone: 308
PROMON 020221 250626 13 R 1  77  25  15 0 0 202  7     77  57  21  11  0 0.000
HEBER  020301 250626 13 R 2  84  23  11 0 0 253  7     84  44  27  10  0 0.000
LAKESI 020303 250626 13 R 1  84  27  13 0 0 225  3     84  44  42  13  0 0.000
LIMEST 020309 250626 13 R 1  82  22  11 0 0 251  6     83  60  16  11  0 0.000
MOUNTA 020310 250626 13 R 2  84  25  12 0 0 228  5     84  52  70  12  0 0.000
ALPINE 020401 250626 13 R 2  77  28  17 0 0 175  3     79  51  91  15  0 0.000
GREER  020404 250626 13 R 3  76  25  15 0 0 310  3     78  49  40  14  0 0.000
SHADOW 020611 250626 13 O 1  88  27  11 0 0 169  3     88  52  24   5  0 0.000
PINE   020612 250626 13 O 1  87  28  12 0 0 229  9     87  51  22   5  0 0.000
STRAYH 021106 250626 13 R 2  81  29  15 0 0 182  6     81  55  82  15  0 0.000
Count:    10  Zone Average:  82  26  13          5  0  83  52  44  11  0 0.000
 
 
 
End of WIMS Bulletin @ 26-JUN-25 21:15:16 GMT


