SHUS65 KMWI 262125

FWOSLC

Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
26-JUN-25 21:25:36 GMT
 
Listing of Observations (Salt Lake City, UT)
 
ST NME STAT'N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD PPAMT
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- -----
Stations not in a Zone:
GREEN  421093 250626 13 O 2  90  31  12 0 0 265  3     90  60  36  12  0 0.000
NWS Office:  SLC/Zone: 428
CHEPET 423106 250626 13 R 0  52  15  23 0 0 331 10     54  36  62  20  0 0.000
Count:     1  Zone Average:  52  15  23         10  0  54  36  62  20  0 0.000
 
Zone: 478
BUES_C 420403 250626 13 R 2  91  33  13 0 0 156  3     91  58  41  12  0 0.000
CEDAR  420901 250626 12 R 1  91  21   8 0 0 216 13     91  54  25   8  0 0.000
VERNON 420908 250626 12 R 2  87  21   9 0 0 215 15     87  43  32   8  0 0.000
ARAGON 420911 250626 12 R 2  89  22   9 0 0 217 13     89  64  17   7  0 0.000
DUGWAY 420913 250626 13 R 2  89  22   9 0 0 181  7     89  70  14   8  0 0.000
ROSEBU 420914 250626 12 R 1  85  22  10 0 0 173 12     87  54  23   7  0 0.000
CLIFTO 420915 250626 12 R 1  84  16   8 0 0  19  3     84  62  21   8  0 0.000
DUGWAY 420916 250626 13 R 2  93  23   8 0 0 194 10     93  49  28   7  0 0.000
DUGWAY 420917 250626 13 R 2  94  20   7 0 0 185  9     94  52  25   7  0 0.000
PLEASA 421101 250626 12 R 2  85  32  15 0 0 210  9     85  64  32  14  0 0.000
TICKVI 421104 250626 13 O 1  83  23  11 0 0  98 11     83  48  47  11  0 0.000
OAK SP 421105 250626 13 O 1  85  27  12 0 0 130  8     85  52  42  12  0 0.000
Count:    12  Zone Average:  88  24  10         10  0  88  56  29   9  0 0.000
 
Zone: 479
RED SP 420206 250626 13 R 1  69  25  19 0 0 156 12     69  52  35  17  0 0.000
RAYS V 421103 250626 13 R 1  79  29  16 0 0 265  9     79  46  52  16  0 0.000
Count:     2  Zone Average:  74  27  18         11  0  74  49  44  17  0 0.000
 
Zone: 480
BEAR R 420703 250626 13 R 2  73  22  15 0 0 263  5     73  32  77  15  0 0.000
HEWINT 420705 250626 13 R 1  69  22  17 0 0 306  3     69  33  65  17  0 0.000
NORWAY 420706 250626 13 R 2  73  24  16 0 0 254  5     73  41  58  15  0 0.000
Count:     3  Zone Average:  72  23  16          4  0  72  35  67  16  0 0.000
 
Zone: 482
YLWSTN 421301 250626 13 R 2  74  18  12 0 0 201 11     74  49  44  12  0 0.000
FIVE M 421304 250626 13 R 2  75  24  15 0 0  98  7     77  59  26  14  0 0.000
BLACKT 421307 250626 12 R 2  76  17  11 0 0 250  7     76  53  35  11  0 0.000
Count:     3  Zone Average:  75  20  13          8  0  76  54  35  12  0 0.000
 
Zone: 483
HORSE_ 421305 250626 13 R 2  73  25  17 0 0 282  6     73  55  31  14  0 0.000
Count:     1  Zone Average:  73  25  17          6  0  73  55  31  14  0 0.000
 
Zone: 484
BRUIN  421702 250626 12 O 2  70  20  15 0 0 184  4     70  42  43  13  0 0.000
Count:     1  Zone Average:  70  20  15          4  0  70  42  43  13  0 0.000
 
Zone: 488
JOES V 421602 250626 12 O 2  69  22  17 0 0 214  3     69  52  28  17  0 0.000
Count:     1  Zone Average:  69  22  17          3  0  69  52  28  17  0 0.000
 
Zone: 489
FLATTO 422002 250626 12 O 2  83  23  11 0 0 347  6     83  61  25  11  0 0.000
Count:     1  Zone Average:  83  23  11          6  0  83  61  25  11  0 0.000
 
Zone: 492
SEVIER 421501 250626 12 R 2  88  24  10 0 0 231  9     88  56  32   9  0 0.000
MUD SP 421502 250626 12 R 2  84  21  10 0 0 192 11     84  52  35   9  0 0.000
TULE V 421806 250626 12 R 2  90  20   8 0 0 204 11     90  68  19   8  0 0.000
HORSE  421807 250626 12 R 2  85  19   9 0 0 180 14     85  60  22   9  0 0.000
Count:     4  Zone Average:  87  21   9         11  0  87  59  27   9  0 0.000
 
Zone: 493
BLACK  421805 250626 13 R 2  83  28  14 0 0 281  5     85  58  37  12  0 0.000
SIGNAL 421904 250626 13 R 1  76  23  14 0 0 259 11     77  56  22  14  0 0.000
LOST C 421905 250626 12 R 2  79  20  11 0 0 304  7     79  53  27  11  0 0.000
LARB H 422610 250626 13 R 2  77  18  11 0 0 183  6     77  55  24  11  0 0.000
Count:     4  Zone Average:  79  22  13          7  0  80  56  28  12  0 0.000
 
Zone: 494
HENRY  422611 250626 12 R 2  74  18  12 0 0 213  9     75  60  21  11  0 0.000
Count:     1  Zone Average:  74  18  12          9  0  75  60  21  11  0 0.000
 
Zone: 495
BRIMST 422203 250626 12 R 2  86  20   9 0 0 200 10     86  60  22   9  0 0.000
JENSEN 422502 250626 12 R 2  90  20   8 0 0 238  7     90  55  26   8  0 0.000
ENTERP 422803 250626 13 R 1  86  23  10 0 0 249 11     87  49  35  10  0 0.000
Count:     3  Zone Average:  87  21   9          9  0  88  55  28   9  0 0.000
 
Zone: 496
COTTON 422503 250626 12 R 2  80  22  12 0 0 275  9     82  57  23   9  0 0.000
ASAY B 422604 250626 13 R 1  78  19  11 0 0 185  5     78  47  33  11  0 0.000
BUCK F 422606 250626 13 R 1  80  18  10 0 0 155  4     80  51  26  10  0 0.000
TOM BE 422608 250626 13 R 2  81  19  10 0 0 191  5     81  40  41  10  0 0.000
BRYCE  422609 250626 13 R 2  78  17  10 0 0 138  5     78  36  55  10  0 0.000
LAVA P 422807 250626 12 R 2  74  25  16 0 0 203  5     74  39  60  16  0 0.000
AGUA C 422903 250626 13 R 2  74  18  12 0 0 217  7     74  53  26  12  0 0.000
Count:     7  Zone Average:  78  20  12          6  0  78  46  38  11  0 0.000
 
Zone: 497
WHITE  422805 250626 13 R 2  93  16   6 0 0 197  9     95  70  16   5  0 0.000
BADGER 422806 250626 12 R 2  90  20   8 0 0 212 11     91  73  14   8  0 0.000
ZION C 422808 250626 13 R 1  95  21   7 0 0 285  5     95  68  19   6  0 0.000
Count:     3  Zone Average:  93  19   7          8  0  94  70  16   6  0 0.000
 
Zone: 498
TELEGR 422902 250626 12 R 2  87  15   7 0 0 180  9     87  49  26   7  0 0.000
Count:     1  Zone Average:  87  15   7          9  0  87  49  26   7  0 0.000
 
 
 
End of WIMS Bulletin @ 26-JUN-25 21:25:36 GMT


