SHUS65 KMWI 262145

FWOLKN

Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
26-JUN-25 21:45:12 GMT
 
Listing of Observations (Elko, NV)
 
ST NME STAT'N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD PPAMT
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- -----
NWS Office:  LKN/Zone: 451
SHO-PA 103211 250626 13 R 2  80  32  18 0 0 240 12     85  51  43   8  0 0.000
Count:     1  Zone Average:  80  32  18         12  0  85  51  43   8  0 0.000
 
Zone: 454
RED BU 260504 250626 12 R 2  84  21  10 0 0 288 10     87  53  28   7  0 0.000
BEACON 260505 250626 12 R 1  88  19   8 0 0 265 14     90  61  20   6  0 0.000
COILS  260603 250626 12 R 2  81  21  11 0 0 289  5     81  51  28   7  0 0.000
Count:     3  Zone Average:  84  20  10         10  0  86  55  25   7  0 0.000
 
Zone: 455
ALLIGA 260804 250626 12 R 3  81  16   9 0 0 162 11     83  53  23   8  0 0.000
CEDAR  260805 250626 12 R 1  82  17   9 0 0 236 10     82  56  26   9  0 0.000
CATTLE 260807 250626 12 R 2  80  18  10 0 0 257 10     81  45  30   8  0 0.000
MATHER 260809 250626 13 R 1  71  17  13 0 0 240  8     73  54  25  13  0 0.000
Count:     4  Zone Average:  79  17  10         10  0  80  52  26  10  0 0.000
 
Zone: 457
AUSTIN 260501 250626 12 R 2  82  24  12 0 0 240 10     85  57  26   8  0 0.000
DESATO 260503 250626 12 R 1  83  23  11 0 0 216 15     83  43  36   9  0 0.000
COMBS  260601 250626 12 R 2  84  19   9 0 0 209  7     84  50  23   7  0 0.000
QUIMA  260810 250626 13 R 2  77  18  11 0 0 168 15     77  53  22   9  0 0.000
PANCAK 261404 250626 13 R 2  90  20   8 0 0 167 11     90  49  21   7  0 0.000
CURRAN 261406 250626 12 R 2  88  22   9 0 0 259  9     88  62  17   7  0 0.000
Count:     6  Zone Average:  84  21  10         11  0  85  52  24   8  0 0.000
 
Zone: 467
DRY CA 260203 250626 12 R 2  80  35  20 0 0 180  8     88  57  44   7  0 0.000
TEXAS  260206 250626 12 R 1  73  31  22 0 0 262  7     80  54  54  12  0 0.000
DOUBLE 260207 250626 12 R 2  74  31  21 0 0 209  6     79  58  37  10  0 0.000
WINNEM 260209 250626 13 R 1  83  18   9 0 0 302 11     89  63  25   8  0 0.000
Count:     4  Zone Average:  78  29  18          8  0  84  58  40   9  0 0.000
 
Zone: 468
MOREY_ 260204 250626 12 R 1  79  25  14 0 0 245  8     84  59  30   8  0 0.000
MARTIN 260210 250626 13 R 1  76  23  14 0 0 217 17     79  58  25  10  0 0.000
LONG H 260305 250626 12 R 1  82  26  13 0 0 239 15     83  53  42   9  0 0.000
ANTELO 260310 250626 12 R 2  82  22  11 0 0 245 16     85  55  31   7  0 0.000
Count:     4  Zone Average:  80  24  13         14  0  83  56  32   9  0 0.000
 
Zone: 469
POLE C 260302 250626 12 R 1  69  26  20 0 0 150 11     69  50  35  17  0 0.000
CRANE  260314 250626 13 R 1  83  20  10 0 0 195 12     83  57  22   8  0 0.000
STAG M 260315 250626 13 R 2  79  22  12 0 0 235 22     79  53  27  10  0 0.000
Count:     3  Zone Average:  77  23  14         15  0  77  53  28  12  0 0.000
 
Zone: 470
SPRUCE 260306 250626 12 R 1  85  10   6 0 0 233 19     85  55  26   6  0 0.000
SPRING 260308 250626 12 R 1  85  19   9 0 0  90 10     85  60  21   8  0 0.000
ROCK S 260309 250626 12 R 2  87  21   9 0 0 189 16     87  41  36   9  0 0.000
RUBY L 260312 250626 12 R 2  80  36  21 0 0 162  7     80  39  87  17  0 0.000
RUBY V 260317 250626 13 R 2  80  28  15 0 0 151  6     82  61  31  14  0 0.000
Count:     5  Zone Average:  84  23  12         12  0  84  51  40  11  0 0.000
 
 
 
End of WIMS Bulletin @ 26-JUN-25 21:45:12 GMT


