SHUS65 KMWI 262145

FWOBYZ

Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
26-JUN-25 21:45:11 GMT
 
Listing of Forecasted Observations (Billings, MT)
 
ST NME STAT'N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD1 PD2
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- ---  --  --
NWS Office:  BYZ/Zone: 123
SHENAN 244601 250627 13 F 1  77  39  26 0 0 270  7  0  78  49  69  22   0   0
SHENAN 244601 250628 13 F 1  76  41  29 0 0 293  4  0  78  47  77  25   0   0
SHENAN 244601 250629 13 F 0  77  42  29 0 0 338  3  0  78  46  67  25   0   0
SHENAN 244601 250630 13 F 0  83  43  25 0 0 360  2  0  83  49  58  24   0   0
SHENAN 244601 250701 13 F 1  87  46  25 0 0 338  2  0  87  53  64  22   0   0
SHENAN 244601 250702 13 F 2  82  50  33 0 0 338  3  0  87  54  69  25   0   0
SHENAN 244601 250703 13 F 2  79  51  39 0 0 293  3  0  82  51  81  33   0   0
HEBGEN 244603 250627 13 F 1  74  34  24 0 0 248 11  0  75  39  76  19   0   0
HEBGEN 244603 250628 13 F 1  75  36  25 0 0 248  8  0  75  38  85  24   0   0
HEBGEN 244603 250629 13 F 0  76  36  24 0 0 270  3  0  76  39  95  24   0   0
HEBGEN 244603 250630 13 F 0  82  35  19 0 0 225  2  0  82  39  92  19   0   0
HEBGEN 244603 250701 13 F 1  84  37  19 0 0 225  2  0  84  42  90  17   0   0
HEBGEN 244603 250702 13 F 2  80  44  28 0 0 225  3  0  84  44  95  19   0   0
HEBGEN 244603 250703 13 F 2  78  41  27 0 0 248  3  0  80  42 100  27   0   0
YELLOW 244606 250627 13 F 2  61  33  35 0 0 270 13  0  61  44  59  27   0   0
YELLOW 244606 250628 13 F 1  61  33  35 0 0 270 10  0  61  41  72  35   0   0
YELLOW 244606 250629 13 F 0  60  30  33 0 0 293  5  0  62  41  61  33   0   0
YELLOW 244606 250630 13 F 0  67  32  28 0 0 225  5  0  67  43  51  28   0   0
YELLOW 244606 250701 13 F 1  69  34  28 0 0 248  5  0  70  47  57  27   0   0
YELLOW 244606 250702 13 F 2  65  41  43 0 0 270  6  0  69  48  63  28   0   0
YELLOW 244606 250703 13 F 2  63  40  44 0 0 270  6  0  65  46  73  43   0   0
MAIN B 244705 250627 13 F 2  82  43  26 0 0 270  7  0  84  52  56  19   0   0
MAIN B 244705 250628 13 F 2  82  47  30 0 0 293  6  0  83  49  73  26   0   0
MAIN B 244705 250629 13 F 0  81  46  30 0 0 338  5  0  83  48  71  30   0   0
MAIN B 244705 250630 13 F 1  87  49  28 0 0  45  5  0  87  48  66  27   0   0
MAIN B 244705 250701 13 F 2  90  52  28 0 0  23  4  0  91  54  63  27   0   0
MAIN B 244705 250702 13 F 2  87  55  34 0 0 315  5  0  90  54  68  28   0   0
MAIN B 244705 250703 13 F 2  84  55  38 0 0 293  5  0  87  52  75  34   0   0
WICKED 244706 250627 13 F 2  68  36  31 0 0 270 11  0  69  50  50  22   0   0
WICKED 244706 250628 13 F 1  68  39  35 0 0 270  8  0  69  49  70  30   0   0
WICKED 244706 250629 13 F 0  67  36  33 0 0 315  4  0  69  48  66  33   0   0
WICKED 244706 250630 13 F 0  74  38  28 0 0 270  3  0  74  49  58  28   0   0
WICKED 244706 250701 13 F 1  77  40  27 0 0 248  3  0  77  53  60  26   0   0
WICKED 244706 250702 13 F 2  72  46  40 0 0 270  5  0  77  53  65  27   0   0
WICKED 244706 250703 13 F 2  69  43  40 0 0 270  5  0  72  51  73  40   0   0
CRAZY  244707 250627 13 F 2  69  39  34 0 0 270 11  0  71  51  62  26   0   0
CRAZY  244707 250628 13 F 1  67  39  36 0 0 270 12  0  69  49  63  34   0   0
CRAZY  244707 250629 13 F 0  67  36  32 0 0 293  8  0  68  48  55  32   0   0
CRAZY  244707 250630 13 F 0  72  38  30 0 0 135  9  0  72  49  59  29   0   0
CRAZY  244707 250701 13 F 1  77  44  31 0 0 180  7  0  77  55  54  29   0   0
CRAZY  244707 250702 13 F 2  74  48  40 0 0 293  6  0  77  55  62  31   0   0
CRAZY  244707 250703 13 F 2  71  46  42 0 0 270  7  0  74  52  72  40   0   0
DERBY  244803 250627 13 F 2  70  45  42 0 0 158  5  0  74  56  53  28   0   0
DERBY  244803 250628 13 F 1  71  45  40 0 0 338  6  0  71  55  66  40   0   0
DERBY  244803 250629 13 F 0  71  44  39 0 0  23  5  0  72  54  60  39   0   0
DERBY  244803 250630 13 F 0  74  47  39 0 0  90  6  0  74  54  57  35   0   0
DERBY  244803 250701 13 F 2  79  49  35 0 0  90  5  0  79  59  55  35   0   0
DERBY  244803 250702 13 F 2  76  52  44 0 0  23  5  0  79  59  62  35   0   0
DERBY  244803 250703 13 F 2  74  53  48 0 0  45  5  0  76  57  68  44   0   0
Count:    49  Zone Average:  75  42  33          6  0  76  49  68  29   0   0
Zone: 125
FISHTA 244902 250627 13 F 2  76  47  37 0 0  23  4  0  80  55  56  27   0   0
FISHTA 244902 250628 13 F 1  76  48  38 0 0  23  4  0  78  55  66  36   0   0
FISHTA 244902 250629 13 F 0  75  46  37 0 0  45  4  0  77  53  65  37   0   0
FISHTA 244902 250630 13 F 0  80  49  35 0 0  90  5  0  80  53  61  33   0   0
FISHTA 244902 250701 13 F 2  85  51  31 0 0  90  3  0  85  58  56  31   0   0
FISHTA 244902 250702 13 F 2  82  55  41 0 0  68  3  0  86  59  64  30   0   0
FISHTA 244902 250703 13 F 2  79  53  41 0 0  68  3  0  82  57  69  41   0   0
Count:     7  Zone Average:  79  50  37          4  0  81  56  63  34   0   0
Zone: 126
WILD H 245109 250627 13 F 2  65  37  36 0 0 270  5  0  67  49  48  25   0   0
WILD H 245109 250628 13 F 1  62  41  47 0 0  45  4  0  66  47  70  36   0   0
WILD H 245109 250629 13 F 1  61  41  49 0 0  23  4  0  63  47  66  47   0   0
WILD H 245109 250630 13 F 0  66  41  41 0 0 158  5  0  66  46  60  41   0   0
WILD H 245109 250701 13 F 1  71  42  36 0 0 180  5  0  71  52  59  36   0   0
WILD H 245109 250702 13 F 2  67  44  45 0 0 203  5  0  71  52  64  36   0   0
WILD H 245109 250703 13 F 2  65  47  53 0 0 338  5  0  67  50  73  45   0   0
TIMBER 245607 250627 13 F 2  72  41  33 0 0 293  4  0  73  49  58  25   0   0
TIMBER 245607 250628 13 F 2  70  45  41 0 0  23  5  0  73  47  74  33   0   0
TIMBER 245607 250629 13 F 1  67  44  44 0 0  45  4  0  71  47  80  39   0   0
TIMBER 245607 250630 13 F 1  73  45  38 0 0 113  4  0  73  46  74  38   0   0
TIMBER 245607 250701 13 F 2  78  48  35 0 0  90  3  0  78  51  66  35   0   0
TIMBER 245607 250702 13 F 2  74  53  48 0 0  68  3  0  78  52  68  34   0   0
TIMBER 245607 250703 13 F 2  72  50  47 0 0  68  4  0  74  50  78  46   0   0
Count:    14  Zone Average:  69  44  42          4  0  71  49  67  37   0   0
Zone: 127
HORSE  243704 250627 13 F 2  81  49  33 0 0 203  3  0  87  55  84  19   0   0
HORSE  243704 250628 13 F 1  79  46  32 0 0 270  5  0  83  56  81  30   0   0
HORSE  243704 250629 13 F 0  79  44  30 0 0 360  2  0  81  54  75  30   0   0
HORSE  243704 250630 13 F 0  84  47  28 0 0 135  4  0  84  53  72  27   0   0
HORSE  243704 250701 13 F 1  89  51  28 0 0 113  5  0  89  58  62  24   0   0
HORSE  243704 250702 13 F 1  85  52  33 0 0  23  5  0  90  59  76  26   0   0
HORSE  243704 250703 13 F 2  82  53  37 0 0  23  4  0  86  59  86  32   0   0
Count:     7  Zone Average:  83  49  32          4  0  86  56  77  27   0   0
Zone: 128
SODA S 245001 250627 13 F 1  80  47  32 0 0  45  4  0  86  57  70  19   0   0
SODA S 245001 250628 13 F 1  78  45  32 0 0  23  5  0  82  58  75  29   0   0
SODA S 245001 250629 13 F 0  78  44  31 0 0  45  4  0  81  57  66  30   0   0
SODA S 245001 250630 13 F 0  83  46  28 0 0 113  6  0  83  57  61  27   0   0
SODA S 245001 250701 13 F 1  88  50  28 0 0  90  5  0  88  61  60  23   0   0
SODA S 245001 250702 13 F 1  85  52  33 0 0 338  6  0  90  62  66  25   0   0
SODA S 245001 250703 13 F 2  83  54  38 0 0  23  5  0  85  61  75  33   0   0
STEAMB 245002 250627 13 F 1  78  49  37 0 0  45  4  0  85  59  70  22   0   0
STEAMB 245002 250628 13 F 1  78  48  35 0 0 315  4  0  80  60  68  35   0   0
STEAMB 245002 250629 13 F 0  77  46  34 0 0 360  3  0  80  59  59  33   0   0
STEAMB 245002 250630 13 F 0  82  47  30 0 0 113  4  0  82  58  57  30   0   0
STEAMB 245002 250701 13 F 1  89  56  33 0 0 113  5  0  89  63  54  26   0   0
STEAMB 245002 250702 13 F 1  84  57  41 0 0  23  5  0  90  63  66  28   0   0
STEAMB 245002 250703 13 F 2  81  56  43 0 0 360  5  0  85  62  77  38   0   0
Count:    14  Zone Average:  82  50  34          5  0  85  60  66  29   0   0
Zone: 129
WOLF M 245105 250627 13 F 1  77  49  38 0 0 338  8  0  82  57  53  23   0   0
WOLF M 245105 250628 13 F 1  73  49  43 0 0 360  8  0  79  57  69  33   0   0
WOLF M 245105 250629 13 F 1  73  48  42 0 0  23  6  0  76  56  63  38   0   0
WOLF M 245105 250630 13 F 0  79  49  35 0 0 113  7  0  79  56  57  35   0   0
WOLF M 245105 250701 13 F 1  83  53  36 0 0 113  7  0  83  60  57  31   0   0
WOLF M 245105 250702 13 F 2  80  54  41 0 0 338  7  0  84  59  65  32   0   0
WOLF M 245105 250703 13 F 2  77  56  49 0 0 338  7  0  81  59  75  40   0   0
PRYOR  245106 250627 13 F 2  73  47  40 0 0  23  4  0  76  55  50  25   0   0
PRYOR  245106 250628 13 F 1  70  48  47 0 0  45  4  0  74  54  70  40   0   0
PRYOR  245106 250629 13 F 0  70  47  45 0 0  45  5  0  72  53  59  44   0   0
PRYOR  245106 250630 13 F 0  76  48  38 0 0  90  5  0  76  54  53  38   0   0
PRYOR  245106 250701 13 F 1  79  49  36 0 0  90  5  0  79  59  51  35   0   0
PRYOR  245106 250702 13 F 2  76  53  45 0 0 315  5  0  80  59  56  35   0   0
PRYOR  245106 250703 13 F 2  73  54  52 0 0  23  5  0  77  57  63  45   0   0
BIG HO 245107 250627 13 F 1  67  40  38 0 0 293  8  0  69  56  40  26   0   0
BIG HO 245107 250628 13 F 1  65  47  53 0 0 360  8  0  69  52  66  38   0   0
BIG HO 245107 250629 13 F 1  63  48  58 0 0  23  7  0  66  50  65  53   0   0
BIG HO 245107 250630 13 F 0  69  48  48 0 0  68  6  0  69  51  59  46   0   0
BIG HO 245107 250701 13 F 1  74  51  45 0 0  23  5  0  74  56  53  44   0   0
BIG HO 245107 250702 13 F 2  70  53  55 0 0 293  6  0  74  56  57  45   0   0
BIG HO 245107 250703 13 F 2  65  52  64 0 0 338  7  0  70  54  68  55   0   0
LITTLE 245108 250627 13 F 1  84  50  32 0 0 360  5  0  91  55  75  18   0   0
LITTLE 245108 250628 13 F 1  82  50  33 0 0 360  4  0  87  59  81  28   0   0
LITTLE 245108 250629 13 F 0  82  48  31 0 0  23  4  0  84  57  75  30   0   0
LITTLE 245108 250630 13 F 0  88  48  26 0 0  90  4  0  88  55  69  26   0   0
LITTLE 245108 250701 13 F 1  94  55  28 0 0  90  4  0  94  60  68  24   0   0
LITTLE 245108 250702 13 F 1  90  57  34 0 0 338  4  0  95  62  75  25   0   0
LITTLE 245108 250703 13 F 2  86  58  39 0 0 360  5  0  90  60  84  33   0   0
HILLSB 245609 250627 13 F 1  85  41  22 0 0  23  8  0  88  60  47  14   0   0
HILLSB 245609 250628 13 F 1  83  47  29 0 0  23  8  0  87  59  65  22   0   0
HILLSB 245609 250629 13 F 0  82  47  30 0 0  23  7  0  85  58  62  27   0   0
HILLSB 245609 250630 13 F 0  87  47  26 0 0 180  7  0  87  58  59  26   0   0
HILLSB 245609 250701 13 F 1  91  48  23 0 0 180  7  0  91  63  55  23   0   0
HILLSB 245609 250702 13 F 2  88  50  28 0 0 203  7  0  92  63  57  22   0   0
HILLSB 245609 250703 13 F 2  84  52  34 0 0  68  7  0  88  62  69  28   0   0
Count:    35  Zone Average:  78  50  39          6  0  81  57  63  33   0   0
Zone: 131
BADGER 243902 250627 13 F 1  81  50  34 0 0 338  6  0  85  61  51  22   0   0
BADGER 243902 250628 13 F 1  78  50  38 0 0 360  7  0  83  61  61  31   0   0
BADGER 243902 250629 13 F 1  78  49  37 0 0  23  4  0  79  59  57  35   0   0
BADGER 243902 250630 13 F 0  82  48  31 0 0  90  5  0  82  59  52  31   0   0
BADGER 243902 250701 13 F 1  87  53  32 0 0 113  6  0  87  63  55  29   0   0
BADGER 243902 250702 13 F 1  85  56  38 0 0  68  6  0  88  64  62  30   0   0
BADGER 243902 250703 13 F 2  80  57  47 0 0 338  5  0  85  62  71  38   0   0
FORT H 245201 250627 13 F 1  84  50  31 0 0 360  7  0  88  57  68  20   0   0
FORT H 245201 250628 13 F 1  81  50  35 0 0  23  7  0  86  58  74  28   0   0
FORT H 245201 250629 13 F 1  80  49  34 0 0  23  4  0  83  56  72  32   0   0
FORT H 245201 250630 13 F 0  85  49  29 0 0  90  5  0  85  55  68  29   0   0
FORT H 245201 250701 13 F 1  89  54  31 0 0 135  7  0  89  60  68  27   0   0
FORT H 245201 250702 13 F 1  88  55  33 0 0 135  6  0  91  60  76  27   0   0
FORT H 245201 250703 13 F 1  82  56  42 0 0 338  6  0  88  59  86  33   0   0
BRADSH 245203 250627 13 F 1  84  46  27 0 0 360  7  0  86  57  66  21   0   0
BRADSH 245203 250628 13 F 0  80  50  36 0 0  23  8  0  86  58  72  25   0   0
BRADSH 245203 250629 13 F 1  77  48  36 0 0  45  6  0  82  55  74  33   0   0
BRADSH 245203 250630 13 F 0  83  47  29 0 0  90  5  0  83  56  72  29   0   0
BRADSH 245203 250701 13 F 1  88  52  30 0 0 158  8  0  88  59  71  28   0   0
BRADSH 245203 250702 13 F 1  87  54  33 0 0 158  7  0  89  60  77  28   0   0
BRADSH 245203 250703 13 F 1  81  55  41 0 0 338  7  0  87  59  87  33   0   0
ASHLAN 245204 250627 13 F 1  83  48  30 0 0 360  7  0  87  56  68  19   0   0
ASHLAN 245204 250628 13 F 1  78  48  36 0 0  23  7  0  85  57  75  27   0   0
ASHLAN 245204 250629 13 F 1  77  48  36 0 0  45  5  0  81  55  75  33   0   0
ASHLAN 245204 250630 13 F 0  84  48  29 0 0  90  5  0  84  54  70  29   0   0
ASHLAN 245204 250701 13 F 0  89  53  30 0 0 135  7  0  89  58  70  27   0   0
ASHLAN 245204 250702 13 F 1  87  56  35 0 0 158  6  0  90  58  79  27   0   0
ASHLAN 245204 250703 13 F 2  81  55  42 0 0 338  6  0  87  57  88  34   0   0
Count:    28  Zone Average:  83  51  34          6  0  86  58  70  29   0   0
Zone: 132
COW CR 243906 250627 13 F 1  84  50  31 0 0 315  6  0  90  60  69  19   0   0
COW CR 243906 250628 13 F 1  79  47  33 0 0 338  8  0  86  62  71  26   0   0
COW CR 243906 250629 13 F 1  81  46  30 0 0 360  4  0  82  60  63  29   0   0
COW CR 243906 250630 13 F 0  85  46  26 0 0  90  5  0  85  59  61  26   0   0
COW CR 243906 250701 13 F 0  89  52  29 0 0 113  7  0  89  63  62  23   0   0
COW CR 243906 250702 13 F 1  88  56  34 0 0  90  6  0  91  64  69  24   0   0
COW CR 243906 250703 13 F 1  82  57  44 0 0 338  6  0  88  62  81  33   0   0
MLS IW 244004 250627 13 F 1  84  50  31 0 0 315  6  0  90  60  69  19   0   0
MLS IW 244004 250628 13 F 1  81  48  32 0 0 338  8  0  86  62  70  26   0   0
MLS IW 244004 250629 13 F 1  81  47  31 0 0 360  4  0  83  60  62  28   0   0
MLS IW 244004 250630 13 F 0  85  46  26 0 0  90  5  0  85  58  60  26   0   0
MLS IW 244004 250701 13 F 0  91  53  28 0 0 113  7  0  91  63  62  22   0   0
MLS IW 244004 250702 13 F 1  88  56  34 0 0  90  6  0  92  64  69  24   0   0
MLS IW 244004 250703 13 F 1  82  57  43 0 0 338  6  0  88  62  81  33   0   0
KNOWLT 244102 250627 13 F 1  84  49  30 0 0 315  7  0  86  62  72  23   0   0
KNOWLT 244102 250628 13 F 1  79  45  31 0 0 315  8  0  86  62  70  27   0   0
KNOWLT 244102 250629 13 F 1  78  44  31 0 0 338  6  0  82  58  63  27   0   0
KNOWLT 244102 250630 13 F 0  81  43  27 0 0 360  5  0  81  57  63  27   0   0
KNOWLT 244102 250701 13 F 0  87  51  30 0 0 135  7  0  87  60  63  23   0   0
KNOWLT 244102 250702 13 F 1  86  54  34 0 0 158  8  0  89  64  70  27   0   0
KNOWLT 244102 250703 13 F 2  80  56  44 0 0 338  7  0  86  62  80  34   0   0
Count:    21  Zone Average:  84  50  32          6  0  87  61  68  26   0   0
Zone: 133
CANNON 244301 250627 13 F 1  86  53  33 0 0 293  8  0  86  59  89  33   0   0
CANNON 244301 250628 13 F 1  81  50  34 0 0 315 11  0  88  59  76  30   0   0
CANNON 244301 250629 13 F 1  80  49  34 0 0 315  9  0  83  56  68  31   0   0
CANNON 244301 250630 13 F 0  81  46  30 0 0 338  8  0  81  54  70  30   0   0
CANNON 244301 250701 13 F 1  86  53  33 0 0 135  9  0  86  57  69  27   0   0
CANNON 244301 250702 13 F 1  86  58  39 0 0 158 11  0  87  60  77  32   0   0
CANNON 244301 250703 13 F 1  81  60  49 0 0 338  9  0  86  60  85  38   0   0
EKALAK 245303 250627 13 F 1  84  50  32 0 0 293  8  0  84  60  74  32   0   0
EKALAK 245303 250628 13 F 1  80  52  39 0 0 338  9  0  86  61  70  30   0   0
EKALAK 245303 250629 13 F 1  76  49  39 0 0 338  7  0  82  58  64  35   0   0
EKALAK 245303 250630 13 F 0  79  46  32 0 0 360  6  0  79  56  65  32   0   0
EKALAK 245303 250701 13 F 1  85  55  37 0 0 158  9  0  85  60  65  30   0   0
EKALAK 245303 250702 13 F 1  85  57  40 0 0 158  9  0  86  62  71  35   0   0
EKALAK 245303 250703 13 F 1  78  58  52 0 0 315  9  0  85  61  80  39   0   0
Count:    14  Zone Average:  82  53  37          9  0  85  59  73  33   0   0
Zone: 284
MILLCR 480306 250627 13 F 1  67  30  25 0 0 248 11  0  67  50  39  22   0   0
MILLCR 480306 250628 13 F 1  66  37  35 0 0 248  9  0  69  49  45  23   0   0
MILLCR 480306 250629 13 F 1  62  40  45 0 0 270  7  0  68  46  65  30   0   0
MILLCR 480306 250630 13 F 1  66  40  39 0 0 248  7  0  66  46  67  36   0   0
MILLCR 480306 250701 13 F 1  72  42  34 0 0 248  6  0  72  50  59  27   0   0
MILLCR 480306 250702 13 F 2  69  44  41 0 0 270  6  0  72  50  57  31   0   0
MILLCR 480306 250703 13 F 2  65  42  44 0 0 270  6  0  69  48  67  38   0   0
BURGES 480403 250627 13 F 1  70  32  25 0 0 270 11  0  70  48  50  22   0   0
BURGES 480403 250628 13 F 1  69  39  34 0 0 293  8  0  72  46  69  25   0   0
BURGES 480403 250629 13 F 1  65  44  47 0 0 360  7  0  70  44  85  33   0   0
BURGES 480403 250630 13 F 1  70  42  37 0 0 180  7  0  70  43  83  37   0   0
BURGES 480403 250701 13 F 1  75  45  35 0 0 270  6  0  75  48  72  34   0   0
BURGES 480403 250702 13 F 2  72  48  43 0 0 270  7  0  75  48  72  34   0   0
BURGES 480403 250703 13 F 2  68  45  44 0 0 315  7  0  72  46  85  42   0   0
LEIGH  480906 250627 13 F 1  69  29  23 0 0 270 11  0  69  52  38  21   0   0
LEIGH  480906 250628 13 F 1  69  37  31 0 0 270  8  0  71  52  43  21   0   0
LEIGH  480906 250629 13 F 1  64  42  45 0 0 248  6  0  70  48  71  29   0   0
LEIGH  480906 250630 13 F 1  67  43  42 0 0 248  5  0  67  48  71  37   0   0
LEIGH  480906 250701 13 F 1  72  43  36 0 0 248  5  0  72  52  62  32   0   0
LEIGH  480906 250702 13 F 2  70  45  42 0 0 270  6  0  73  53  60  33   0   0
LEIGH  480906 250703 13 F 2  65  42  44 0 0 270  6  0  70  51  69  40   0   0
SCHOOL 481002 250627 13 F 1  71  33  25 0 0 248  9  0  71  52  45  25   0   0
SCHOOL 481002 250628 13 F 1  70  44  40 0 0 270  8  0  72  51  51  25   0   0
SCHOOL 481002 250629 13 F 2  65  51  61 0 0  90  5  0  71  47  80  39   0   0
SCHOOL 481002 250630 13 F 1  68  48  50 0 0 135  7  0  68  47  83  49   0   0
SCHOOL 481002 250701 13 F 1  73  49  44 0 0 158  6  0  73  51  73  41   0   0
SCHOOL 481002 250702 13 F 2  70  51  51 0 0 203  5  0  73  52  69  43   0   0
SCHOOL 481002 250703 13 F 2  68  50  54 0 0 315  5  0  70  50  79  51   0   0
Count:    28  Zone Average:  69  42  40          7  0  71  49  65  33   0   0
 
 
 
End of WIMS Bulletin @ 26-JUN-25 21:45:11 GMT


