SHUS65 KMWI 262149

FWOTWC

Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
26-JUN-25 21:49:20 GMT
 
Listing of Observations (Tucson, AZ)
 
ST NME STAT'N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD PPAMT
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- -----
Stations not in a Zone:
CANELO 021303 250626 13 R 1  94  26   9 0 0 326  7     94  58  28   9  0 0.000
NWS Office:  TWC/Zone: 305
SASABE 021206 250626 13 R 1  96  37  13 0 0 223  5     97  63  37   9  0 0.000
SELLS  021209 250626 13 R 1  99  27   8 0 0 274 10     99  67  28   4  0 0.000
Count:     2  Zone Average:  98  32  11          8  0  98  65  33   7  0 0.000
 
Zone: 306
HORSE  020903 250626 13 R 1  94  20   7 0 0 262  8     95  71  36   7  0 0.000
COLUMB 021005 250626 13 R 3  67  36  33 0 0 289  4     70  42  49  25  0 0.000
MULE S 021007 250626 13 R 1  94  20   7 0 0 291  5     94  64  51   7  0 0.000
BLACK  021008 250626 12 R 2  98  23   7 0 0 301  7     98  71  36   7  0 0.000
DRY LA 021009 250626 13 O 1  86  29  13 0 0 256  5     86  58  85  13  0 0.000
NOON C 021010 250626 12 R 2  89  33  14 0 0  58  5     90  67  44  14  0 0.000
GUTHRI 021104 250626 13 R 1  84  43  24 0 0 253 10     85  63  79  17  0 0.000
TRAIL  021105 250626 13 R 2  90  36  15 0 0 298  7     90  60  75  15  0 0.000
SAGUAR 021202 250626 13 R 2  99  20   6 0 0 237  8    101  67  20   5  0 0.000
EMPIRE 021205 250626 12 R 2  91  24   9 0 0 315  7     93  58  24   9  0 0.000
RINCON 021207 250626 12 R 3  78  21  12 0 0 212  3     81  56  25  12  0 0.000
SCOUT  021208 250626 12 R 1  84  19   9 0 0 215  4     86  61  18   9  0 0.000
HOPKIN 021302 250626 13 R 1  86  23  10 0 0 254  5     89  63  21  10  0 0.000
HEADQU 021409 250626 12 R 2  88  37  17 0 0 286  6     88  61  72  17  0 0.000
CARR   021411 250626 13 R 3  87  26  11 0 0  41  1     92  65  33   9  0 0.000
RUCKER 021414 250626 12 R 3  78  48  35 0 0  64 10     85  59  73  23  0 0.000
RO POR 290999 250626 13 R 0  72  27  19 0 0 147  3     72  48 100  19  0 0.000
Count:    17  Zone Average:  86  29  15          6  0  88  61  50  13  0 0.000
 
 
 
End of WIMS Bulletin @ 26-JUN-25 21:49:20 GMT


