SHUS65 KMWI 262255

FWOREV

Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
26-JUN-25 22:55:46 GMT
 
Listing of Forecasted Observations (Reno, NV)
 
ST NME STAT'N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD1 PD2
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- ---  --  --
NWS Office:  REV/Zone: 450
DOYLE  040724 250627 13 F 0  88  32  14 0 0   0  8  0  89  53  44  11   0   0
DOYLE  040724 250628 13 F 0  91  36  15 0 0   0  5  0  91  57  49  14   0   0
DOYLE  040724 250629 13 F 0  94  37  14 0 0   0  5  0  94  60  41  13   0   0
DOYLE  040724 250630 13 F 1  94  37  14 0 0   0  5  0  96  60  45  12   0   0
DOYLE  040724 250701 13 F 1  90  40  18 0 0   0  5  0  94  59  47  14   0   0
DOYLE  040724 250702 13 F 1  90  40  18 0 0   0  5  0  90  58  55  18   0   0
DOYLE  040724 250703 13 F 1  92  37  15 0 0   0  5  0  92  58  45  15   0   0
DOG VA 041302 250627 13 F 0  85  33  16 0 0   0  5  0  85  43  56  15   0   0
DOG VA 041302 250628 13 F 0  88  40  19 0 0   0  5  0  88  47  62  16   0   0
DOG VA 041302 250629 13 F 1  90  40  18 0 0   0  5  0  90  50  55  18   0   0
DOG VA 041302 250630 13 F 1  88  39  18 0 0   0  5  0  90  50  63  17   0   0
DOG VA 041302 250701 13 F 1  86  40  20 0 0   0  5  0  88  50  63  18   0   0
DOG VA 041302 250702 13 F 1  86  42  22 0 0   0  5  0  86  50  72  20   0   0
DOG VA 041302 250703 13 F 1  87  39  19 0 0   0  5  0  87  49  67  19   0   0
GALENA 260108 250627 13 F 0  83  33  17 0 0   0  6  0  83  54  35  13   0   0
GALENA 260108 250628 13 F 0  85  39  20 0 0   0  5  0  85  57  38  17   0   0
GALENA 260108 250629 13 F 0  87  38  18 0 0   0  5  0  87  61  37  18   0   0
GALENA 260108 250630 13 F 1  86  40  20 0 0   0  5  0  89  60  42  16   0   0
GALENA 260108 250701 13 F 1  85  40  21 0 0   0  5  0  86  59  43  20   0   0
GALENA 260108 250702 13 F 1  85  43  23 0 0   0  5  0  85  60  46  21   0   0
GALENA 260108 250703 13 F 1  84  38  20 0 0   0  5  0  85  59  45  20   0   0
DESERT 260114 250627 13 F 0  85  28  13 0 0   0  9  0  85  51  42  11   0   0
DESERT 260114 250628 13 F 0  87  35  16 0 0   0  5  0  88  55  45  13   0   0
DESERT 260114 250629 13 F 0  90  34  14 0 0   0  6  0  90  59  42  14   0   0
DESERT 260114 250630 13 F 1  90  34  14 0 0   0  5  0  92  60  43  12   0   0
DESERT 260114 250701 13 F 1  87  35  16 0 0   0  6  0  90  58  44  14   0   0
DESERT 260114 250702 13 F 1  88  39  18 0 0   0  6  0  88  59  52  16   0   0
DESERT 260114 250703 13 F 1  87  33  15 0 0   0  7  0  88  58  45  15   0   0
LITTLE 260116 250627 13 F 0  78  37  23 0 0   0  5  0  78  51  40  20   0   0
LITTLE 260116 250628 13 F 0  82  42  25 0 0   0  5  0  82  54  44  23   0   0
LITTLE 260116 250629 13 F 0  83  42  24 0 0   0  5  0  83  58  43  24   0   0
LITTLE 260116 250630 13 F 1  82  43  26 0 0   0  5  0  85  57  49  22   0   0
LITTLE 260116 250701 13 F 1  81  42  26 0 0   0  5  0  82  56  48  26   0   0
LITTLE 260116 250702 13 F 1  81  45  29 0 0   0  5  0  81  57  52  26   0   0
LITTLE 260116 250703 13 F 1  81  43  27 0 0   0  5  0  81  57  49  27   0   0
FISH S 261204 250627 13 F 0  87  32  14 0 0   0 11  0  87  52  40  10   0   0
FISH S 261204 250628 13 F 0  91  38  16 0 0   0  5  0  91  56  45  14   0   0
FISH S 261204 250629 13 F 1  92  37  15 0 0   0  5  0  92  59  44  15   0   0
FISH S 261204 250630 13 F 1  90  36  15 0 0   0  5  0  94  58  44  14   0   0
FISH S 261204 250701 13 F 1  89  35  15 0 0   0  5  0  90  57  43  15   0   0
FISH S 261204 250702 13 F 1  90  37  16 0 0   0  6  0  90  59  43  15   0   0
FISH S 261204 250703 13 F 1  90  36  15 0 0   0  7  0  90  59  45  15   0   0
Count:    42  Zone Average:  87  38  18          6  0  88  56  48  17   0   0
Zone: 453
BLUEWI 260202 250627 13 F 0  87  28  12 0 0   0  8  0  88  54  42   9   0   0
BLUEWI 260202 250628 13 F 0  91  35  14 0 0   0  5  0  91  57  43  12   0   0
BLUEWI 260202 250629 13 F 0  95  32  11 0 0   0  6  0  95  61  37  11   0   0
BLUEWI 260202 250630 13 F 0  95  27   9 0 0   0  9  0  97  62  33   9   0   0
BLUEWI 260202 250701 13 F 0  90  34  14 0 0   0  6  0  97  60  47   8   0   0
BLUEWI 260202 250702 13 F 0  90  36  15 0 0   0  6  0  92  59  53  11   0   0
BLUEWI 260202 250703 13 F 0  91  31  12 0 0   0  6  0  92  60  42  12   0   0
MAJUBA 260208 250627 13 F 0  85  30  14 0 0   0  8  0  85  56  38  10   0   0
MAJUBA 260208 250628 13 F 0  87  35  16 0 0   0  5  0  87  58  38  12   0   0
MAJUBA 260208 250629 13 F 0  91  35  14 0 0   0  5  0  91  60  35  13   0   0
MAJUBA 260208 250630 13 F 0  92  27  10 0 0   0  8  0  93  63  30  10   0   0
MAJUBA 260208 250701 13 F 1  88  34  15 0 0   0  6  0  94  62  41   8   0   0
MAJUBA 260208 250702 13 F 0  87  36  17 0 0   0  6  0  90  60  48  13   0   0
MAJUBA 260208 250703 13 F 0  88  32  14 0 0   0  5  0  89  61  36  14   0   0
SIARD  260402 250627 13 F 0  90  30  12 0 0   0  9  0  90  55  31   7   0   0
SIARD  260402 250628 13 F 0  92  34  13 0 0   0  5  0  92  58  35   9   0   0
SIARD  260402 250629 13 F 0  95  32  11 0 0   0  5  0  95  59  36  10   0   0
SIARD  260402 250630 13 F 1  96  28   9 0 0   0  8  0  97  62  29   9   0   0
SIARD  260402 250701 13 F 1  93  28  10 0 0   0  8  0  98  60  34   8   0   0
SIARD  260402 250702 13 F 0  91  35  14 0 0   0  7  0  94  58  45   9   0   0
SIARD  260402 250703 13 F 0  93  32  12 0 0   0  6  0  93  60  37  12   0   0
DEAD C 260701 250627 13 F 0  89  27  11 0 0   0  5  0  91  57  31   8   0   0
DEAD C 260701 250628 13 F 0  92  34  13 0 0   0  5  0  93  62  33   9   0   0
DEAD C 260701 250629 13 F 0  95  29  10 0 0   0  5  0  95  63  34  10   0   0
DEAD C 260701 250630 13 F 1  95  27   9 0 0   0  5  0  97  62  36   7   0   0
DEAD C 260701 250701 13 F 1  93  30  11 0 0   0  5  0  96  61  37   9   0   0
DEAD C 260701 250702 13 F 0  92  34  13 0 0   0  5  0  94  62  42  10   0   0
DEAD C 260701 250703 13 F 1  93  30  11 0 0   0  5  0  94  63  38  11   0   0
CHERRY 261301 250627 13 F 0  76  29  18 0 0   0  9  0  76  48  40  13   0   0
CHERRY 261301 250628 13 F 0  78  32  19 0 0   0  7  0  78  49  41  15   0   0
CHERRY 261301 250629 13 F 1  81  29  15 0 0   0  7  0  81  51  38  15   0   0
CHERRY 261301 250630 13 F 1  82  26  13 0 0   0 14  0  82  54  28  13   0   0
CHERRY 261301 250701 13 F 1  78  29  17 0 0   0 10  0  83  50  43  12   0   0
CHERRY 261301 250702 13 F 1  77  35  22 0 0   0 10  0  78  49  54  16   0   0
CHERRY 261301 250703 13 F 1  78  31  18 0 0   0 10  0  78  51  46  18   0   0
Count:    35  Zone Average:  89  31  13          7  0  90  58  39  11   0   0
Zone: 458
CATNIP 260109 250627 13 F 0  78  31  18 0 0 270  8  0  79  45  63  17   0   0
CATNIP 260109 250628 13 F 0  80  31  17 0 0 270  4  0  80  47  72  15   0   0
CATNIP 260109 250629 13 F 1  87  32  14 0 0  68  4  0  88  52  49  13   0   0
CATNIP 260109 250630 13 F 1  88  26  11 0 0 113 11  0  90  55  43  11   0   0
CATNIP 260109 250701 13 F 1  81  34  19 0 0 338  6  0  90  54  64  10   0   0
CATNIP 260109 250702 13 F 1  79  35  21 0 0 315  6  0  81  52  66  18   0   0
CATNIP 260109 250703 13 F 1  80  32  18 0 0 338  6  0  81  50  55  17   0   0
FOX MO 260110 250627 13 F 0  78  32  19 0 0   0 11  0  78  52  48  16   0   0
FOX MO 260110 250628 13 F 0  81  34  19 0 0   0  7  0  81  53  54  19   0   0
FOX MO 260110 250629 13 F 0  84  31  15 0 0   0  8  0  84  57  37  15   0   0
FOX MO 260110 250630 13 F 1  85  30  14 0 0   0 11  0  85  61  35  14   0   0
FOX MO 260110 250701 13 F 1  82  37  20 0 0   0  8  0  87  57  56  12   0   0
FOX MO 260110 250702 13 F 1  80  36  21 0 0   0  8  0  82  57  56  19   0   0
FOX MO 260110 250703 13 F 1  81  32  17 0 0   0  9  0  82  57  42  17   0   0
BARREL 260111 250627 13 F 0  77  37  24 0 0   0  9  0  78  48  64  21   0   0
BARREL 260111 250628 13 F 0  80  40  24 0 0   0  5  0  80  49  72  21   0   0
BARREL 260111 250629 13 F 1  86  37  18 0 0   0  5  0  86  53  47  18   0   0
BARREL 260111 250630 13 F 1  89  35  15 0 0   0  8  0  89  59  42  15   0   0
BARREL 260111 250701 13 F 1  84  43  24 0 0   0  7  0  90  56  65  14   0   0
BARREL 260111 250702 13 F 1  81  40  24 0 0   0  7  0  84  57  58  24   0   0
BARREL 260111 250703 13 F 1  82  37  20 0 0   0  6  0  83  55  48  20   0   0
JUNIPE 260112 250627 13 F 0  84  34  17 0 0   0 11  0  84  54  48  14   0   0
JUNIPE 260112 250628 13 F 0  87  36  17 0 0   0  6  0  87  56  54  16   0   0
JUNIPE 260112 250629 13 F 0  91  33  13 0 0   0  6  0  91  60  36  13   0   0
JUNIPE 260112 250630 13 F 1  93  32  12 0 0   0 10  0  93  64  35  11   0   0
JUNIPE 260112 250701 13 F 1  88  37  17 0 0   0  7  0  93  60  55  10   0   0
JUNIPE 260112 250702 13 F 1  88  39  18 0 0   0  7  0  88  60  54  17   0   0
JUNIPE 260112 250703 13 F 1  88  34  15 0 0   0  8  0  88  61  41  15   0   0
BUFFAL 260113 250627 13 F 0  92  34  13 0 0   0  7  0  92  60  40   9   0   0
BUFFAL 260113 250628 13 F 0  93  36  14 0 0   0  5  0  94  62  43  13   0   0
BUFFAL 260113 250629 13 F 0  97  33  11 0 0   0  5  0  97  65  33  11   0   0
BUFFAL 260113 250630 13 F 0  98  34  11 0 0   0  7  0  99  67  35  10   0   0
BUFFAL 260113 250701 13 F 1  94  39  15 0 0   0  6  0  98  65  46  11   0   0
BUFFAL 260113 250702 13 F 1  93  38  15 0 0   0  5  0  94  64  48  15   0   0
BUFFAL 260113 250703 13 F 0  95  34  12 0 0   0  5  0  95  65  39  12   0   0
Count:    35  Zone Average:  86  35  17          7  0  87  57  50  15   0   0
Zone: 518
BENTON 043708 250627 13 F 0  92  22   8 0 0   0  5  0  93  52  32   8   0   0
BENTON 043708 250628 13 F 1  94  23   8 0 0   0  5  0  94  54  36   8   0   0
BENTON 043708 250629 13 F 0  94  20   7 0 0   0  5  0  95  55  34   7   0   0
BENTON 043708 250630 13 F 1  94  20   7 0 0   0  8  0  95  53  32   7   0   0
BENTON 043708 250701 13 F 1  93  19   7 0 0   0  5  0  94  53  38   7   0   0
BENTON 043708 250702 13 F 1  93  25   9 0 0   0  5  0  93  54  38   7   0   0
BENTON 043708 250703 13 F 1  93  25   9 0 0   0  6  0  93  55  38   9   0   0
CRESTV 043709 250627 13 F 0  77  27  16 0 0   0  6  0  77  45  39  16   0   0
CRESTV 043709 250628 13 F 1  79  33  19 0 0   0  5  0  79  47  48  16   0   0
CRESTV 043709 250629 13 F 1  79  29  16 0 0   0  5  0  79  49  52  16   0   0
CRESTV 043709 250630 13 F 1  76  30  19 0 0   0  5  0  79  48  49  16   0   0
CRESTV 043709 250701 13 F 1  76  29  18 0 0   0  5  0  76  47  53  17   0   0
CRESTV 043709 250702 13 F 1  77  34  21 0 0   0  5  0  77  48  50  18   0   0
CRESTV 043709 250703 13 F 1  76  32  20 0 0   0  5  0  77  50  52  19   0   0
ROCK C 043710 250627 13 F 0  79  27  15 0 0   0  8  0  80  55  37  14   0   0
ROCK C 043710 250628 13 F 1  80  28  15 0 0   0  7  0  81  57  38  14   0   0
ROCK C 043710 250629 13 F 0  81  23  12 0 0   0  5  0  81  57  38  12   0   0
ROCK C 043710 250630 13 F 1  80  24  13 0 0   0  8  0  82  56  37  11   0   0
ROCK C 043710 250701 13 F 1  80  24  13 0 0   0  6  0  80  56  41  13   0   0
ROCK C 043710 250702 13 F 1  81  29  15 0 0   0  5  0  81  57  41  13   0   0
ROCK C 043710 250703 13 F 1  80  26  14 0 0   0  7  0  81  58  40  14   0   0
DEXTER 043711 250627 13 F 0  80  26  14 0 0   0  7  0  80  50  31  13   0   0
DEXTER 043711 250628 13 F 1  80  26  14 0 0   0  5  0  82  52  36  13   0   0
DEXTER 043711 250629 13 F 1  81  23  12 0 0   0  5  0  82  54  38  12   0   0
DEXTER 043711 250630 13 F 1  80  24  13 0 0   0  7  0  83  53  34  11   0   0
DEXTER 043711 250701 13 F 1  78  23  13 0 0   0  5  0  80  53  39  13   0   0
DEXTER 043711 250702 13 F 1  80  28  15 0 0   0  5  0  80  54  38  13   0   0
DEXTER 043711 250703 13 F 1  80  28  15 0 0   0  6  0  81  55  38  15   0   0
LUNDY  043712 250627 13 F 0  81  27  14 0 0   0  8  0  82  50  36  14   0   0
LUNDY  043712 250628 13 F 1  82  32  17 0 0   0  5  0  82  53  44  14   0   0
LUNDY  043712 250629 13 F 1  83  27  13 0 0   0  5  0  83  54  46  13   0   0
LUNDY  043712 250630 13 F 1  81  30  16 0 0   0  7  0  84  53  42  12   0   0
LUNDY  043712 250701 13 F 1  80  26  14 0 0   0  6  0  81  52  45  14   0   0
LUNDY  043712 250702 13 F 1  80  32  18 0 0   0  6  0  80  54  45  14   0   0
LUNDY  043712 250703 13 F 1  80  29  16 0 0   0  7  0  80  55  43  16   0   0
Count:    35  Zone Average:  82  27  14          6  0  83  53  41  13   0   0
Zone: 541
STAMPE 041310 250627 13 F 0  81  32  17 0 0   0  5  0  81  42  55  16   0   0
STAMPE 041310 250628 13 F 0  85  39  20 0 0   0  5  0  85  46  59  17   0   0
STAMPE 041310 250629 13 F 1  86  38  19 0 0   0  5  0  86  49  57  19   0   0
STAMPE 041310 250630 13 F 1  85  39  20 0 0   0  5  0  88  50  62  18   0   0
STAMPE 041310 250701 13 F 1  83  40  22 0 0   0  5  0  85  50  64  20   0   0
STAMPE 041310 250702 13 F 1  84  43  24 0 0   0  5  0  84  50  73  22   0   0
STAMPE 041310 250703 13 F 1  83  37  20 0 0   0  5  0  84  50  67  20   0   0
RICE C 041311 250627 13 F 0  75  32  21 0 0   0  5  0  75  44  50  20   0   0
RICE C 041311 250628 13 F 0  79  38  23 0 0   0  5  0  79  47  57  21   0   0
RICE C 041311 250629 13 F 1  82  40  23 0 0   0  5  0  82  48  53  23   0   0
RICE C 041311 250630 13 F 1  79  38  23 0 0   0  5  0  82  48  59  23   0   0
RICE C 041311 250701 13 F 1  78  40  26 0 0   0  5  0  79  50  58  23   0   0
RICE C 041311 250702 13 F 1  78  42  28 0 0   0  5  0  78  49  66  26   0   0
RICE C 041311 250703 13 F 1  78  38  24 0 0   0  5  0  78  50  61  24   0   0
CARMAN 041312 250627 13 F 0  78  33  20 0 0   0  7  0  78  46  56  18   0   0
CARMAN 041312 250628 13 F 0  82  38  21 0 0   0  5  0  82  50  61  20   0   0
CARMAN 041312 250629 13 F 0  85  41  22 0 0   0  5  0  85  53  53  20   0   0
CARMAN 041312 250630 13 F 1  83  40  22 0 0   0  5  0  85  52  58  22   0   0
CARMAN 041312 250701 13 F 1  81  41  25 0 0   0  5  0  83  52  59  22   0   0
CARMAN 041312 250702 13 F 1  81  42  26 0 0   0  5  0  81  52  70  25   0   0
CARMAN 041312 250703 13 F 1  82  39  22 0 0   0  5  0  83  53  61  22   0   0
TAHOE  041810 250627 13 F 0  73  31  22 0 0   0  8  0  73  47  49  22   0   0
TAHOE  041810 250628 13 F 0  77  37  24 0 0   0  5  0  77  50  54  22   0   0
TAHOE  041810 250629 13 F 1  80  40  24 0 0   0  5  0  80  53  53  24   0   0
TAHOE  041810 250630 13 F 1  77  37  24 0 0   0  5  0  80  53  56  24   0   0
TAHOE  041810 250701 13 F 1  76  37  25 0 0   0  5  0  77  53  56  24   0   0
TAHOE  041810 250702 13 F 1  76  41  29 0 0   0  5  0  76  54  61  25   0   0
TAHOE  041810 250703 13 F 1  76  37  25 0 0   0  5  0  76  54  58  25   0   0
Count:    28  Zone Average:  80  38  23          5  0  81  50  59  22   0   0
Zone: 542
HOMEWO 041909 250627 13 F 0  73  35  25 0 0   0  6  0  73  49  47  21   0   0
HOMEWO 041909 250628 13 F 0  75  39  28 0 0   0  5  0  75  52  49  25   0   0
HOMEWO 041909 250629 13 F 0  79  42  27 0 0   0  5  0  79  54  52  27   0   0
HOMEWO 041909 250630 13 F 1  76  38  26 0 0   0  5  0  79  55  50  26   0   0
HOMEWO 041909 250701 13 F 1  76  40  28 0 0   0  5  0  76  55  52  26   0   0
HOMEWO 041909 250702 13 F 1  76  41  29 0 0   0  5  0  76  55  55  28   0   0
HOMEWO 041909 250703 13 F 1  75  39  28 0 0   0  5  0  76  56  52  28   0   0
BARON  042616 250627 13 F 0  82  34  18 0 0   0  5  0  82  46  49  12   0   0
BARON  042616 250628 13 F 0  84  39  21 0 0   0  5  0  84  49  53  18   0   0
BARON  042616 250629 13 F 1  87  41  20 0 0   0  5  0  87  51  57  20   0   0
BARON  042616 250630 13 F 1  83  37  20 0 0   0  5  0  87  51  53  19   0   0
BARON  042616 250701 13 F 1  83  39  21 0 0   0  5  0  83  51  54  20   0   0
BARON  042616 250702 13 F 1  84  39  21 0 0   0  5  0  84  52  57  20   0   0
BARON  042616 250703 13 F 1  83  40  22 0 0   0  5  0  84  52  55  20   0   0
KNOX # 260117 250627 13 F 0  74  34  24 0 0   0  5  0  74  49  38  23   0   0
KNOX # 260117 250628 13 F 0  76  39  27 0 0   0  5  0  76  52  39  24   0   0
KNOX # 260117 250629 13 F 1  79  42  27 0 0   0  5  0  79  55  41  26   0   0
KNOX # 260117 250630 13 F 1  78  42  28 0 0   0  5  0  79  54  44  26   0   0
KNOX # 260117 250701 13 F 1  77  41  28 0 0   0  5  0  78  53  43  27   0   0
KNOX # 260117 250702 13 F 1  77  44  31 0 0   0  5  0  77  54  45  28   0   0
KNOX # 260117 250703 13 F 1  76  40  28 0 0   0  5  0  77  54  44  28   0   0
SKYLAN 261205 250627 13 F 0  75  32  21 0 0   0  5  0  75  48  51  16   0   0
SKYLAN 261205 250628 13 F 0  77  37  24 0 0   0  5  0  77  52  52  21   0   0
SKYLAN 261205 250629 13 F 1  80  38  23 0 0   0  5  0  80  54  52  23   0   0
SKYLAN 261205 250630 13 F 1  78  38  24 0 0   0  5  0  82  54  53  22   0   0
SKYLAN 261205 250701 13 F 1  78  36  22 0 0   0  5  0  78  53  51  22   0   0
SKYLAN 261205 250702 13 F 1  78  38  24 0 0   0  5  0  78  54  52  22   0   0
SKYLAN 261205 250703 13 F 1  78  38  24 0 0   0  5  0  78  54  52  24   0   0
Count:    28  Zone Average:  79  39  25          5  0  79  53  50  23   0   0
Zone: 572
JUNIPE 040308 250627 13 F 0  84  41  22 0 0   0  9  0  84  49  73  17   0   0
JUNIPE 040308 250628 13 F 0  87  42  21 0 0   0  5  0  87  50  83  19   0   0
JUNIPE 040308 250629 13 F 0  92  39  16 0 0   0  5  0  92  53  59  16   0   0
JUNIPE 040308 250630 13 F 1  94  39  15 0 0   0  6  0  94  57  60  14   0   0
JUNIPE 040308 250701 13 F 1  89  45  22 0 0   0  6  0  94  55  82  13   0   0
JUNIPE 040308 250702 13 F 1  87  42  21 0 0   0  5  0  89  55  78  21   0   0
JUNIPE 040308 250703 13 F 0  89  38  17 0 0   0  5  0  89  54  64  17   0   0
LAUFMA 040709 250627 13 F 0  87  36  17 0 0   0  5  0  87  51  54  14   0   0
LAUFMA 040709 250628 13 F 0  90  42  19 0 0   0  5  0  90  55  60  17   0   0
LAUFMA 040709 250629 13 F 0  93  41  17 0 0   0  5  0  93  58  48  16   0   0
LAUFMA 040709 250630 13 F 1  93  41  17 0 0   0  5  0  96  57  52  14   0   0
LAUFMA 040709 250701 13 F 1  90  46  22 0 0   0  5  0  93  57  56  17   0   0
LAUFMA 040709 250702 13 F 1  89  44  21 0 0   0  5  0  90  57  64  21   0   0
LAUFMA 040709 250703 13 F 1  90  40  18 0 0   0  5  0  91  56  53  18   0   0
RAVEND 040714 250627 13 F 1  83  35  18 0 0   0  6  0  83  49  60  13   0   0
RAVEND 040714 250628 13 F 0  86  36  17 0 0   0  5  0  86  52  64  17   0   0
RAVEND 040714 250629 13 F 0  90  36  15 0 0   0  5  0  90  55  49  15   0   0
RAVEND 040714 250630 13 F 1  89  35  15 0 0   0  6  0  92  57  48  13   0   0
RAVEND 040714 250701 13 F 1  87  41  20 0 0   0  5  0  89  56  63  15   0   0
RAVEND 040714 250702 13 F 1  86  38  19 0 0   0  5  0  87  56  64  19   0   0
RAVEND 040714 250703 13 F 1  87  35  16 0 0   0  5  0  87  55  53  16   0   0
BLUE D 040725 250627 13 F 0  79  40  25 0 0   0  8  0  79  46  73  23   0   0
BLUE D 040725 250628 13 F 0  82  41  24 0 0   0  5  0  82  47  79  23   0   0
BLUE D 040725 250629 13 F 0  87  38  18 0 0   0  5  0  87  52  55  18   0   0
BLUE D 040725 250630 13 F 1  87  38  18 0 0   0  7  0  89  54  56  17   0   0
BLUE D 040725 250701 13 F 1  83  44  26 0 0   0  6  0  87  52  80  17   0   0
BLUE D 040725 250702 13 F 1  81  42  26 0 0   0  5  0  83  52  75  26   0   0
BLUE D 040725 250703 13 F 1  83  37  20 0 0   0  5  0  83  51  62  20   0   0
HORSE  040727 250627 13 F 0  84  35  18 0 0   0  8  0  84  47  63  15   0   0
HORSE  040727 250628 13 F 0  87  38  18 0 0   0  5  0  87  50  67  18   0   0
HORSE  040727 250629 13 F 0  90  36  15 0 0   0  6  0  90  54  51  15   0   0
HORSE  040727 250630 13 F 1  90  36  15 0 0   0  8  0  92  56  49  14   0   0
HORSE  040727 250701 13 F 1  87  41  20 0 0   0  6  0  90  56  63  15   0   0
HORSE  040727 250702 13 F 1  87  41  20 0 0   0  6  0  87  55  65  20   0   0
HORSE  040727 250703 13 F 1  87  35  16 0 0   0  7  0  87  54  56  16   0   0
BULL F 040728 250627 13 F 0  87  33  15 0 0   0  9  0  87  49  55  12   0   0
BULL F 040728 250628 13 F 0  90  36  15 0 0   0  6  0  90  51  58  15   0   0
BULL F 040728 250629 13 F 0  94  35  13 0 0   0  7  0  94  54  46  13   0   0
BULL F 040728 250630 13 F 1  93  34  13 0 0   0  9  0  96  56  48  11   0   0
BULL F 040728 250701 13 F 1  90  39  17 0 0   0  8  0  93  56  59  13   0   0
BULL F 040728 250702 13 F 1  90  37  16 0 0   0  7  0  90  55  64  16   0   0
BULL F 040728 250703 13 F 1  91  33  13 0 0   0  8  0  92  55  49  13   0   0
HIDDEN 040732 250627 13 F 1  89  37  16 0 0   0  7  0  89  54  53  11   0   0
HIDDEN 040732 250628 13 F 0  91  40  17 0 0   0  5  0  91  57  56  16   0   0
HIDDEN 040732 250629 13 F 0  94  39  15 0 0   0  5  0  94  61  47  15   0   0
HIDDEN 040732 250630 13 F 0  94  39  15 0 0   0  7  0  96  62  46  13   0   0
HIDDEN 040732 250701 13 F 1  92  43  19 0 0   0  6  0  94  61  54  15   0   0
HIDDEN 040732 250702 13 F 1  91  43  19 0 0   0  5  0  92  60  58  19   0   0
HIDDEN 040732 250703 13 F 1  92  39  16 0 0   0  5  0  93  60  49  16   0   0
Count:    49  Zone Average:  89  39  18          6  0  90  54  60  16   0   0
Zone: 576
MARKLE 042802 250627 13 F 0  84  35  18 0 0   0  8  0  84  49  44  14   0   0
MARKLE 042802 250628 13 F 0  87  42  21 0 0   0  5  0  87  52  53  18   0   0
MARKLE 042802 250629 13 F 1  88  41  20 0 0   0  5  0  88  55  56  20   0   0
MARKLE 042802 250630 13 F 1  85  40  21 0 0   0  5  0  88  54  56  20   0   0
MARKLE 042802 250701 13 F 1  84  41  22 0 0   0  5  0  85  54  52  21   0   0
MARKLE 042802 250702 13 F 1  86  43  23 0 0   0  5  0  86  55  52  22   0   0
MARKLE 042802 250703 13 F 1  84  41  22 0 0   0  6  0  86  55  54  21   0   0
BRIDGE 043702 250627 13 F 0  84  23  11 0 0   0  7  0  84  48  34  11   0   0
BRIDGE 043702 250628 13 F 1  85  30  14 0 0   0  5  0  85  52  44  11   0   0
BRIDGE 043702 250629 13 F 1  87  26  11 0 0   0  5  0  87  53  48  11   0   0
BRIDGE 043702 250630 13 F 1  84  27  13 0 0   0  5  0  88  53  43  10   0   0
BRIDGE 043702 250701 13 F 1  84  23  11 0 0   0  5  0  84  51  47  11   0   0
BRIDGE 043702 250702 13 F 1  83  30  15 0 0   0  5  0  84  53  43  11   0   0
BRIDGE 043702 250703 13 F 1  83  28  14 0 0   0  5  0  83  53  43  14   0   0
WALKER 043707 250627 13 F 0  88  26  11 0 0   0  8  0  88  59  24   9   0   0
WALKER 043707 250628 13 F 1  90  34  14 0 0   0  5  0  90  63  31  11   0   0
WALKER 043707 250629 13 F 1  92  34  13 0 0   0  5  0  92  64  31  13   0   0
WALKER 043707 250630 13 F 1  90  32  13 0 0   0  5  0  93  63  31  12   0   0
WALKER 043707 250701 13 F 1  89  31  13 0 0   0  5  0  90  63  30  13   0   0
WALKER 043707 250702 13 F 1  89  35  15 0 0   0  5  0  89  64  30  13   0   0
WALKER 043707 250703 13 F 1  88  34  15 0 0   0  6  0  89  64  29  15   0   0
Count:    21  Zone Average:  86  33  16          6  0  87  56  42  14   0   0
Zone: 598
BOGARD 040703 250627 13 F 1  81  42  26 0 0   0  5  0  81  38  84  15   0   0
BOGARD 040703 250628 13 F 0  85  44  24 0 0   0  5  0  85  42  93  24   0   0
BOGARD 040703 250629 13 F 0  89  44  21 0 0   0  5  0  89  45  76  21   0   0
BOGARD 040703 250630 13 F 0  87  43  22 0 0   0  5  0  89  46  75  21   0   0
BOGARD 040703 250701 13 F 1  83  48  30 0 0   0  5  0  87  46  86  22   0   0
BOGARD 040703 250702 13 F 1  84  47  28 0 0   0  5  0  84  45  93  27   0   0
BOGARD 040703 250703 13 F 1  85  43  23 0 0   0  5  0  85  46  76  22   0   0
WESTWO 040719 250627 13 F 0  78  38  24 0 0   0  5  0  78  53  45  17   0   0
WESTWO 040719 250628 13 F 0  80  38  23 0 0   0  5  0  80  55  49  23   0   0
WESTWO 040719 250629 13 F 0  85  41  22 0 0   0  5  0  85  60  43  22   0   0
WESTWO 040719 250630 13 F 0  83  40  22 0 0   0  5  0  86  59  47  21   0   0
WESTWO 040719 250701 13 F 1  82  43  26 0 0   0  5  0  83  60  49  22   0   0
WESTWO 040719 250702 13 F 1  82  44  27 0 0   0  5  0  82  59  53  26   0   0
WESTWO 040719 250703 13 F 1  82  40  23 0 0   0  5  0  82  59  46  23   0   0
