SHUS66 KMWI 262145

FWOHNX

Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
26-JUN-25 21:45:13 GMT
 
Listing of Observations (San Joaquin Valley, CA)
 
ST NME STAT'N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD PPAMT
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- -----
Stations not in a Zone:
TWISSE 045019 250626 13 R 2  85  36  18 0 0   0  0     86  67  44  16  0 0.000
WOODY  045020 250626 13 R 3  93  38  15 0 0   0  0     93  67  46  15  0 0.000
NWS Office:  HNX/Zone: 526
LOS BA 044003 250626 13 R 2  87  47  26 0 0 277 10     95  66  58  14  0 0.000
SAN LU 044004 250626 12 R 2  87  50  29 0 0 344  5     94  54  92  15  0 0.000
ALCALD 044523 250626 13 R 1  88  41  20 0 0  80  6     90  73  30  12  0 0.000
KETTLE 044602 250626 12 O 2  88  48  25 0 0  23  9     93  69  41  13  0 0.000
Count:     4  Zone Average:  88  47  25          8  0  93  66  55  14  0 0.000
 
Zone: 528
JERSEY 044105 250626 12 R 2  82  43  26 0 0 153  8     86  61  48  26  0 0.000
MARIPO 044106 250626 13 R 2  91  40  17 0 0 195  4     91  60  55  17  0 0.000
CATHEY 044114 250626 13 R 2  91  36  15 0 0 286  8     92  64  49  15  0 0.000
NORTHF 044204 250626 12 R 2  91  48  23 0 0 268  3     94  60  61  21  0 0.000
BATTER 044207 250626 12 R 2  88  43  21 0 0 244  3     89  64  49  21  0 0.000
METCAL 044209 250626 13 R 2  88  44  22 0 0 251  2     93  67  40  21  0 0.000
FANCHE 044516 250626 13 R 2  91  49  24 0 0 176  5     97  68  48  16  0 0.000
SHAVER 044522 250626 12 R 2  78  43  29 0 0 309  3     81  44  85  25  0 0.000
Count:     8  Zone Average:  88  43  22          5  0  90  61  54  20  0 0.000
 
Zone: 529
MTREST 044505 250626 12 R 2  79  48  34 0 0 227  7     82  66  39  28  0 0.000
PINEHU 044508 250626 12 O 2  83  48  30 0 0 234  4     85  61  56  29  0 0.000
TRIMME 044510 250626 12 R 2  92  48  23 0 0 214  5     95  64  51  19  0 0.000
HURLEY 044517 250626 13 R 2  93  47  21 0 0 189  2     94  54  70  17  0 0.000
ASH MO 044701 250626 12 O 2  96  51  22 0 0 217  6     98  68  45  20  0 0.000
MILO   044708 250626 12 R 2  89  46  23 0 0 215  6     92  71  43  22  0 0.000
UHL/HO 044712 250626 12 O 2  86  47  26 0 0 262  4     87  59  63  22  0 0.000
OAK OP 044717 250626 13 O 2  87  48  26 0 0 237  4     89  66  54  24  0 0.000
FOUNTA 044731 250626 13 R 2  91  44  20 0 0 344  7     94  60  64  19  0 0.000
CASE M 044733 250626 12 O 2  70  48  45 0 0 190  5     76  57  62  36  0 0.000
Count:    10  Zone Average:  87  48  27          5  0  89  63  55  24  0 0.000
 
Zone: 530
WOFFOR 044190 250626 13 O 1  89  41  19 0 0  95 11     89  63  50  14  0 0.000
BEAR P 044730 250626 13 O 1  70  25  18 0 0 125 12     70  55  41  17  0 0.000
DEMOCR 045002 250626 12 O 2  92  45  20 0 0 272  6     95  63  49  14  0 0.000
JAWBON 045013 250626 13 R 2  85  36  18 0 0 293 19     86  64  47  12  0 0.000
WALKER 045014 250626 13 O 3  84  84 100 0 0 240  8     86  59 100  15  0 0.000
INDIAN 045015 250626 13 R 3  92  19   7 0 0 161 11     92  75  20   7  0 0.000
RIVER  045016 250626 12 O 2  89  39  17 0 0 127 19     93  67  38  12  0 0.000
Count:     7  Zone Average:  86  41  29         12  0  87  64  49  13  0 0.000
 
Zone: 531
WWOLF  043612 250626 12 R 2  71  27  20 0 0 223  2     73  42  59  18  0 0.000
CRANE  044102 250626 12 R 2  71  38  31 0 0 232  8     76  58  46  24  0 0.000
WAWONA 044109 250626 12 R 2  83  44  26 0 0 250  4     86  49  70  23  0 0.000
EL POR 044112 250626 12 R 2  96  44  17 0 0 264  2     97  60  49  17  0 0.000
Count:     4  Zone Average:  80  38  24          4  0  83  52  56  21  0 0.000
 
Zone: 532
MIAMI  044110 250626 12 R 2  80  44  29 0 0 263  4     82  69  36  29  0 0.000
MINARE 044203 250626 12 R 2  78  40  26 0 0 154 11     82  59  49  18  0 0.000
FENCE  044503 250626 13 R 1  78  50  38 0 0 255 11     82  64  42  32  0 0.000
PARK R 044713 250626 12 O 2  67  48  50 0 0 235  4     69  56  58  23  0 0.000
Count:     4  Zone Average:  76  46  36          8  0  79  62  46  26  0 0.000
 
Zone: 533
MT TOM 044511 250626 12 R 1  65  34  32 0 0 242 12     68  50  50  17  0 0.000
HIGH S 044520 250626 12 R 1  77  31  19 0 0  22  7     77  46  46  13  0 0.000
DINKEY 044521 250626 13 R 2  77  44  32 0 0 200  4     79  40  83  26  0 0.000
Count:     3  Zone Average:  73  36  28          8  0  75  45  60  19  0 0.000
 
Zone: 534
JOHNSO 044707 250626 12 O 2  83  47  28 0 0 263  6     86  45  85  16  0 0.000
CEDAR  044719 250626 12 O 2  83  35  18 0 0 317  5     85  48  58  13  0 0.000
BLACKR 044722 250626 12 O 1  76  23  14 0 0 160  5     76  43  76  14  0 0.000
SHADEQ 044724 250626 12 R 3  81  49  33 0 0 274  5     83  68  42  30  0 0.000
PEPPER 044726 250626 12 O 3  71  39  31 0 0 133 10     72  53  47  19  0 0.000
WOLVER 044732 250626 12 O 2  83  50  32 0 0 205  3     85  63  49  26  0 0.000
MTN HO 044734 250626 13 R 2  72  46  40 0 0 252  2     73  55  63  31  0 0.000
BRECKE 045009 250626 12 O 2  76  41  29 0 0 199  3     76  55  58  22  0 0.000
PIUTE  045017 250626 12 O 1  80  33  18 0 0 244  4     81  45  52  14  0 0.000
Count:     9  Zone Average:  78  40  27          5  0  80  53  59  21  0 0.000
 
 
 
End of WIMS Bulletin @ 26-JUN-25 21:45:13 GMT


