SHUS66 KMWI 262145

FWOPQR

Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
26-JUN-25 21:45:13 GMT
 
Listing of Observations (Portland, OR)
 
ST NME STAT'N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD PPAMT
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- -----
NWS Office:  PQR/Zone: 630
HUCKLE 450407 250626 13 R 3  55  51  88 0 0 201  7     60  47  99  70  0 0.000
Count:     1  Zone Average:  55  51  88          7  0  60  47  99  70  0 0.000
 
Zone: 631
CASTLE 451207 250626 13 R 3  67  54  65 0 0 237  2     70  52  97  56  0 0.000
ABERNA 451209 250626 13 R 3  52  50  95 0 0 192  7     60  46 100  74  0 0.000
Count:     2  Zone Average:  60  52  80          5  0  65  49  99  65  0 0.000
 
Zone: 632
ELK RO 451208 250626 13 R 3  61  51  70 0 0 256  2     65  48  99  62  0 0.000
Count:     1  Zone Average:  61  51  70          2  0  65  48  99  62  0 0.000
 
Zone: 633
LARCH  451301 250626 13 R 3  61  53  76 0 0  18  1     65  53  98  64  0 0.000
Count:     1  Zone Average:  61  53  76          1  0  65  53  98  64  0 0.000
 
Zone: 634
CANCRK 451921 250626 12 R 3  56  52  87 0 0 234  1     62  51  99  66  0 0.000
DRYCR  451924 250626 13 R 3  62  51  69 0 0 285  2     70  53  86  42  0 0.000
Count:     2  Zone Average:  59  52  78          2  0  66  52  93  54  0 0.000
 
Zone: 635
BUCK C 451917 250626 13 R 3  65  48  55 0 0 269  4     73  54  77  24  0 0.000
Count:     1  Zone Average:  65  48  55          4  0  73  54  77  24  0 0.000
 
Zone: 636
RIDDLE 353511 250626 12 R 2  71  40  33 0 0 235  9     80  49  72  14  0 0.000
WAGONT 353512 250626 12 R 2  66  37  35 0 0 240 15     72  47  65  19  0 0.000
SAGE H 353517 250626 12 R 2  76  38  26 0 0 248  8     84  47  76  14  0 0.000
BASQUE 353520 250626 12 R 2  79  38  23 0 0 310  3     86  53  57   8  0 0.000
P HILL 353521 250626 12 R 2  77  38  25 0 0 201  5     86  54  61  10  0 0.000
BALD M 353522 250626 12 R 2  73  39  30 0 0 267 10     80  53  59  18  0 0.000
FOSTER 353525 250626 12 R 2  78  38  24 0 0 224  7     83  43  71  16  0 0.000
MOON H 353526 250626 12 R 2  72  38  29 0 0 265  8     80  46  74  12  0 0.000
LITTLE 353527 250626 12 R 2  80  38  23 0 0 142  8     85  59  39  10  0 0.000
THREE  451929 250626 13 R 4  52  51  98 0 0 224 13     57  48 100   0  0 0.000
Count:    10  Zone Average:  73  40  35          9  0  79  50  68  12  0 0.000
 
Zone: 680
TILLAM 350208 250626 13 R 3  65  56  75 0 0 285  3     68  56 100  64  0 0.000
SAWMIL 452221 250626 13 R 3  69  43  40 0 0 291  3     74  52  75  37  0 0.000
SEDGE  452306 250626 13 R 2  67  40  38 0 0 358  3     68  49  67  31  0 0.000
Count:     3  Zone Average:  67  46  51          3  0  70  52  81  44  0 0.000
 
Zone: 682
TIDEWA 350113 250626 13 R 3  57  54  92 0 0 228  2     62  49 100  82  0 0.000
CEDAR  350215 250626 13 R 4  55  53  96 0 0 254  1     58  46 100  86  1 0.010
SOUTH  350216 250626 13 R 3  57  54  90 0 0 260  2     67  48 100  61  0 0.000
MILLER 350308 250626 13 R 3  62  53  74 0 0 236  5     66  52  97  60  0 0.000
COLUM  350309 250626 13 R 3  65  53  66 0 0  57  1     69  56  85  56  0 0.000
VERNON 350310 250626 13 R 3  63  54  74 0 0  59  0     70  49  95  53  0 0.000
RYE MO 350505 250626 13 R 3  62  54  77 0 0 295  1     70  47 100  53  0 0.000
VIEWPO 452128 250626 13 R 2  64  43  47 0 0 254  4     70  49  77  41  0 0.000
SWAUK  452219 250626 13 R 2  68  40  37 0 0 178  4     75  50  71  29  0 0.000
Count:     9  Zone Average:  62  51  73          2  0  68  50  92  58  0 0.001
 
Zone: 683
CANNIB 351604 250626 13 R 3  61  54  79 0 0 321  1     66  48 100  69  1 0.010
ROCKHO 351710 250626 13 R 3  68  52  58 0 0 211 10     73  49  88  50  0 0.000
CHANDL 351711 250626 13 R 3  62  53  75 0 0 262  4     67  50  99  65  0 0.000
WILKIN 351811 250626 13 R 3  66  55  68 0 0 184  2     71  50 100  58  0 0.000
FINLEY 351813 250626 12 R 3  70  54  57 0 0 282  3     76  52  95  50  0 0.000
GELLAT 351814 250626 13 R 3  68  54  63 0 0 253  3     71  52  97  56  0 0.000
GOODWI 352545 250626 13 R 3  63  56  78 0 0 215  0     68  49 100  68  1 0.010
VILLAG 352547 250626 12 R 3  67  55  67 0 0 250  2     74  49 100  54  0 0.000
HIGH P 352550 250626 12 R 2  67  56  68 0 0 250  1     75  48 100  49  0 0.000
DEVILS 353047 250626 12 R 3  62  54  76 0 0 357  0     74  49 100  56  0 0.000
Count:    10  Zone Average:  66  54  69          3  0  72  50  98  58  0 0.002
 
Zone: 685
WILLOW 352561 250626 12 R 2  73  56  56 0 0 282  8     75  52  97  52  0 0.000
AENEAS 452001 250626 13 R 2  63  39  42 0 0 165  5     70  46  74  36  0 0.000
FIRST  452006 250626 12 R 2  63  34  35 0 0 204  5     71  46  64  28  0 0.000
LEECHE 452020 250626 13 R 2  65  37  36 0 0 182  7     75  46  68  26  0 0.000
SPECTA 452043 250626 13 R 2  79  41  26 0 0 158  4     82  56  61  25  0 0.000
Count:     5  Zone Average:  69  42  39          6  0  75  49  73  34  0 0.000
 
Zone: 686
HORSE  350727 250626 13 R 2  63  53  71 0 0 286  2     64  49  99  71  0 0.000
EAGLE  350728 250626 13 R 3  65  53  67 0 0 251  6     69  56  89  62  0 0.000
MIDNIG 452913 250626 12 R 2  69  44  41 0 0 214  7     78  55  75  28  0 0.000
PAL MO 452915 250626 12 R 2  74  47  39 0 0 149  2     80  48  83  27  0 0.000
KETTLE 452916 250626 12 R 2  76  51  42 0 0 217  7     88  57  86  25  0 0.000
WELLPI 452918 250626 13 O 2  78  41  27 0 0 191  6     84  56  64  23  0 0.000
BIG BL 452919 250626 13 R 2  71  41  34 0 0 219  8     76  55  58  32  0 0.000
DEER M 453412 250626 12 R 2  76  49  39 0 0 169  4     77  52  87  34  0 0.000
TACOMA 453413 250626 13 R 2  73  48  42 0 0 108  3     80  49  91  30  0 0.000
LITTLE 453416 250626 13 R 2  77  49  38 0 0 110  8     85  47  96  23  0 0.000
ARCADI 453507 250626 13 R 2  82  41  24 0 0 183  4     86  56  68  22  0 0.000
Count:    11  Zone Average:  73  47  42          5  0  79  53  82  34  0 0.000
 
Zone: 687
YELLOW 352024 250626 13 R 2  67  46  48 0 0 221  4     73  48  97  39  0 0.000
JORDAN 352025 250626 13 R 2  70  52  53 0 0 264 10     70  51 100  53  0 0.000
TROUT  352552 250626 12 R 2  66  51  60 0 0 273  9     70  51 100  52  0 0.000
BRUSH  352553 250626 12 R 2  73  56  57 0 0 195  1     73  51 100  57  0 0.000
GREEN  352562 250626 13 R 2  69  55  61 0 0 146  4     69  50 100  54  0 0.000
LOST L 452029 250626 12 R 3  70  40  34 0 0 253  2     79  51  68  27  0 0.000
PEONY_ 452038 250626 13 R 2  71  38  31 0 0 217  4     77  47  81  25  0 0.000
GOLD M 452510 250626 13 R 3  63  44  51 0 0 190  6     75  53  75  29  0 0.000
LANE C 452511 250626 12 R 3  64  51  64 0 0 154  4     73  51  78  31  0 0.000
IRON M 452512 250626 13 R 2  68  43  41 0 0 238  5     77  50  80  28  0 0.000
OWL MO 452513 250626 12 R 3  67  48  51 0 0 147  2     73  51  85  49  3 0.070
Count:    11  Zone Average:  68  48  50          5  0  74  50  88  40  0 0.006
 
Zone: 688
LOG CR 350604 250626 13 R 3  62  52  71 0 0 283  3     65  51 100  66  0 0.000
REDBOX 350718 250626 13 R 3  68  49  52 0 0 317  2     72  46  97  41  0 0.000
WANDER 350726 250626 13 R 3  61  54  79 0 0 154  3     62  47 100  62  0 0.000
Count:     3  Zone Average:  64  52  67          3  0  66  48  99  56  0 0.000
 
Zone: 689
BOULDE 351909 250626 12 R 2  69  47  47 0 0 292  3     71  43 100  42  0 0.000
PEBBLE 352554 250626 12 R 2  71  46  42 0 0 198  5     74  43 100  32  0 0.000
Count:     2  Zone Average:  70  47  45          4  0  73  43 100  37  0 0.000
 
Zone: 690
FIELDS 352557 250626 12 R 2  71  50  48 0 0 220  3     74  48 100  36  0 0.000
EMIGRA 352558 250626 12 R 2  72  47  42 0 0 305  7     77  50  88  27  0 0.000
Count:     2  Zone Average:  72  49  45          5  0  76  49  94  32  0 0.000
 
 
 
End of WIMS Bulletin @ 26-JUN-25 21:45:14 GMT


