SHUS66 KMWI 262159

FWOLOX

Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
26-JUN-25 21:59:36 GMT
 
Listing of Observations (Los Angeles, CA)
 
ST NME STAT'N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD PPAMT
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- -----
NWS Office:  LOX/Zone: 500
SAN LU 044915 250626 13 R 2  77  52  43 0 0 186  5     77  50  99  43  0 0.000
SAN SI 044917 250626 13 R 2  60  51  74 0 0 228  4     66  49 100  61  0 0.000
FIGUER 045201 250626 13 R 2  81  50  35 0 0 238  4     82  71  42  23  0 0.000
LOS PR 045203 250626 13 R 2  89  51  28 0 0 258  5     90  50  95  28  0 0.000
VANDEN 045220 250626 13 R 2  63  51  65 0 0 244 10     64  48 100  65  0 0.000
TEPUSQ 045225 250626 13 R 2  77  48  36 0 0 251  6     84  69  36  14  0 0.000
SEDGWI 045226 250626 13 R 2  82  53  38 0 0 229  9     83  47  97  32  0 0.000
PURISI 045229 250626 13 R 3  68  50  53 0 0 255  9     69  47 100  52  0 0.000
CUYAMA 045230 250626 13 R 1  96  35  12 0 0 319 11     96  67  38  12  0 0.000
CAMBRI 049940 250626 12 R 2  67  53  61 0 0 178  3     69  49  97  57  0 0.000
Count:    10  Zone Average:  76  50  45          7  0  78  55  81  39  0 0.000
 
Zone: 501
SANTA  045216 250626 13 R 2  72  58  62 0 0  81  3     75  53  94  53  0 0.000
SANTA  045217 250626 13 R 2  57  57 100 0 0 276  9     62  49 100  75  8 0.100
MONTEC 045218 250626 13 R 2  69  59  73 0 0 193  5     71  54  97  51  0 0.000
MONTEC 045221 250626 13 R 3  70  61  74 0 0 186  3     71  57  96  67  0 0.000
SB BOT 045222 250626 13 R 2  74  60  63 0 0 231  4     74  54  99  57  0 0.000
REFUGI 045223 250626 13 R 2  70  58  66 0 0  57  2     77  54  95  26  0 0.000
SAN MA 045224 250626 13 R 2  72  60  66 0 0 213  5     77  54 100  33  0 0.000
GAVIOT 045227 250626 13 R 2  75  59  58 0 0 147  9     80  49  98  37  0 0.000
CARPIN 045228 250626 13 R 2  72  60  66 0 0 280  4     74  54  99  58  0 0.000
SANTA  045437 250626 12 R 2  83  60  46 0 0 262  5     86  61  91  35  0 0.000
BEVERL 045442 250626 12 R 2  85  59  42 0 0 167  6     85  57  99  42  0 0.000
CLAREM 045443 250626 12 R 2  81  58  46 0 0 207  7     85  54  95  36  0 0.000
WHITTI 045446 250626 12 R 2  78  60  55 0 0 208  6     82  58  99  42  0 0.000
LEO CA 045447 250626 12 R 3  67  61  82 0 0 252  7     70  61  95  69  0 0.000
TONNER 045453 250626 12 R 2  77  58  52 0 0 225  8     80  59  97  42  0 0.000
CATALI 045457 250626 12 R 2  70  56  62 0 0 232  3     71  55 100  53  0 0.000
Count:    16  Zone Average:  73  59  63          5  0  76  55  97  49  1 0.006
 
Zone: 503
CHUCHU 045302 250626 13 R 2  84  35  18 0 0   5  6     84  44  54  14  0 0.000
OZENA  045303 250626 13 R 2  98  34  11 0 0 313  5     99  52  53  10  0 0.000
ROSE V 045314 250626 13 R 2  85  41  22 0 0 236 11     86  45  63  17  0 0.000
Count:     3  Zone Average:  89  37  17          7  0  90  47  57  14  0 0.000
 
Zone: 504
CASITA 045308 250626 13 R 2  82  60  49 0 0 197  5     84  57  99  43  0 0.000
WILEY  045335 250626 12 R 2  79  58  50 0 0 280  0     80  58  95  47  0 0.000
HARMON 045337 250626 13 R 2  81  59  48 0 0 234  8     82  53  98  45  1 0.010
MILLER 045338 250626 13 R 2  67  59  76 0 0 265 10     70  56 100  68  0 0.000
Count:     4  Zone Average:  77  59  56          6  0  79  56  98  51  0 0.002
 
Zone: 505
TEMESC 045307 250626 13 R 2  86  50  30 0 0 100  7     86  56  99  30  0 0.000
CHEESE 045313 250626 12 R 2  87  54  33 0 0  87  6     87  56  98  30  0 0.000
SAUGUS 045412 250626 12 R 2  86  53  33 0 0 191  9     89  59  85  33  0 0.000
MALIBU 045433 250626 12 R 3  68  59  75 0 0 206  5     72  56 100  64  1 0.010
DEL VA 045445 250626 12 R 2  87  56  35 0 0 270  8     87  56  94  34  0 0.000
SAN RA 045451 250626 12 R 2  83  60  46 0 0 231  6     83  56 100  41  0 0.000
MALIBU 045452 250626 12 R 2  74  60  62 0 0 178 16     78  59  97  53  0 0.000
TOPANG 045456 250626 12 R 2  85  61  45 0 0 175  8     88  54  98  36  1 0.010
Count:     8  Zone Average:  82  57  45          8  0  84  57  96  40  0 0.002
 
Zone: 506
CLEAR  045405 250626 12 R 2  81  46  30 0 0 211  4     86  69  47  16  0 0.000
WARM S 045426 250626 12 R 2  85  50  30 0 0 167  2     86  67  37  21  0 0.000
ACTON  045438 250626 12 R 2  94  39  15 0 0 274 10     95  58  53  13  0 0.000
HENNIN 045439 250626 12 R 2  76  59  56 0 0 347  4     79  62  81  46  0 0.000
CAMP 9 045441 250626 12 R 3  78  55  46 0 0 142 10     80  67  56  17  0 0.000
WHITAK 045448 250626 12 R 2  79  47  33 0 0 143 10     84  67  37  19  0 0.000
GRASS  045449 250626 12 R 2  81  42  26 0 0 196 14     85  66  34  21  0 0.000
Count:     7  Zone Average:  82  48  34          8  0  85  65  49  22  0 0.000
 
Zone: 507
BIG PI 045401 250626 12 R 1  74  27  18 0 0 222  4     77  57  30  13  0 0.000
MILL C 045435 250626 12 R 2  81  25  13 0 0 210  0     81  65  35  12  0 0.000
CHILAO 045436 250626 12 R 2  82  28  14 0 0 198 13     82  67  28  12  0 0.000
Count:     3  Zone Average:  79  27  15          6  0  80  63  31  12  0 0.000
 
Zone: 519
POPPY  045440 250626 12 R 2  92  37  15 0 0 215 17     96  71  32   7  0 0.000
SADDLE 045444 250626 12 R 1  97  28   9 0 0 210  6     98  63  35   6  0 0.000
LAKE P 045450 250626 12 R 2  92  36  14 0 0 269 18     94  71  33   9  0 0.000
RICE V 045620 250626 13 R 1 103  33   9 0 0  60  4    103  72  27   7  0 0.000
Count:     4  Zone Average:  96  34  12         11  0  98  69  32   7  0 0.000
 
Zone: 520
LAS TA 044904 250626 13 R 2  93  44  19 0 0 288  2     95  46  83  14  0 0.000
Count:     1  Zone Average:  93  44  19          2  0  95  46  83  14  0 0.000
 
Zone: 525
BRANCH 044901 250626 13 R 2  87  49  28 0 0 293  4     89  65  42  15  0 0.000
LA PAN 044914 250626 13 R 2  94  35  13 0 0 289  8     95  49  54  13  0 0.000
CARRIZ 044916 250626 13 O 2  92  34  13 0 0  73  6     92  66  40  13  0 0.000
Count:     3  Zone Average:  91  39  18          6  0  92  60  45  14  0 0.000
 
 
 
End of WIMS Bulletin @ 26-JUN-25 21:59:36 GMT


