SHUS66 KMWI 262159

FWOMTR

Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
26-JUN-25 21:59:36 GMT
 
Listing of Observations (San Francisco Bay Area, CA)
 
ST NME STAT'N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD PPAMT
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- -----
NWS Office:  MTR/Zone: 521
BIG SU 044302 250626 13 R 2  74  51  46 0 0 235  7     75  46  98  46  0 0.000
Count:     1  Zone Average:  74  51  46          7  0  75  46  98  46  0 0.000
 
Zone: 522
ARROYO 044301 250626 13 R 2  85  51  31 0 0 102 11     94  45  91  17  0 0.000
HUNTER 044317 250626 13 R 2  92  46  21 0 0  50  8     98  49  66  11  0 0.000
HASTIN 044319 250626 13 R 2  78  48  36 0 0 298 10     84  59  57  18  0 0.000
Count:     3  Zone Average:  85  48  29         10  0  92  51  71  15  0 0.000
 
Zone: 523
BRADLE 044303 250626 13 R 2  86  47  26 0 0 336 15     96  51  98  14  0 0.000
HOLLIS 044406 250626 13 R 2  77  51  41 0 0 326  6     81  48  94  36  0 0.000
Count:     2  Zone Average:  82  49  34         11  0  89  50  96  25  0 0.000
 
Zone: 524
PARKFI 044310 250626 12 R 2  93  40  16 0 0 187  4     98  51  62  14  0 0.000
SANTA  044408 250626 12 O 2  79  36  21 0 0 118  7     80  64  32  16  0 0.000
HERNAN 044409 250626 13 R 2  80  36  21 0 0 258 12     86  67  29  11  0 0.000
PINNAC 044410 250626 12 R 2  90  50  26 0 0 145  6     97  50  82  11  0 0.000
PANOCH 044514 250626 13 R 2  85  46  26 0 0   1  8     87  72  38  12  0 0.000
Count:     5  Zone Average:  86  42  22          8  0  90  61  49  13  0 0.000
 
Zone: 546
DIABLO 043502 250626 13 R 2  84  47  28 0 0  67  9     92  66  31  18  0 0.000
Count:     1  Zone Average:  84  47  28          9  0  92  66  31  18  0 0.000
 
Zone: 547
BLACK  043008 250626 13 R 2  75  49  40 0 0 188 14     78  62  54  32  0 0.000
LAS TR 043009 250626 13 R 2  77  53  44 0 0 265  9     78  53  80  39  0 0.000
BRIONE 043010 250626 13 R 2  78  51  40 0 0 232  7     81  51  87  39  0 0.000
MALLOR 043011 250626 13 R 1  83  50  32 0 0  29  2     84  61  56  20  0 0.000
LOS VA 043013 250626 12 R 2  76  47  37 0 0 232 16     84  53  82  28  0 0.000
ROSE P 043404 250626 13 R 2  74  45  36 0 0 293  5     77  61  43  21  0 0.000
CALAVE 043405 250626 12 R 2  70  51  51 0 0 245 14     75  51  94  44  0 0.000
ALTAMO 043407 250626 13 R 2  77  48  37 0 0 251 16     82  56  77  28  0 0.000
ORESTI 043503 250626 13 R 2  85  47  27 0 0 270  4     92  50  76  10  0 0.000
SAN JO 043915 250626 12 R 2  77  51  41 0 0 233  5     82  50  88  37  0 0.000
Count:    10  Zone Average:  77  49  39          9  0  81  55  74  30  0 0.000
 
Zone: 549
LA HON 043304 250626 13 R 2  65  52  65 0 0 277  1     69  48 100  61  0 0.000
SPRING 043308 250626 13 R 2  57  51  83 0 0 278 16     59  48 100  77  1 0.010
PULGAS 043309 250626 12 R 2  70  49  49 0 0 307  9     76  50  96  41  0 0.000
BEN LO 043809 250626 12 R 2  74  47  39 0 0 338  4     81  61  51  18  0 0.000
LOS AL 043912 250626 13 R 2  74  54  51 0 0  50  4     79  53  94  42  0 0.000
LOS GA 043913 250626 12 R 2  75  52  46 0 0 352  5     80  61  69  37  0 0.000
Count:     6  Zone Average:  69  51  56          7  0  74  54  85  46  0 0.002
 
Zone: 550
OAKLAN 043402 250626 13 R 2  71  53  53 0 0 191  8     71  48 100  51  0 0.000
OAKLAN 043403 250626 13 R 2  71  52  52 0 0 200  5     71  49 100  52  0 0.000
CORRAL 043802 250626 13 R 2  76  55  49 0 0 143  2     78  50  99  47  0 0.000
POVERT 043914 250626 13 R 2  74  50  44 0 0 233  7     78  58  57  36  0 0.000
Count:     4  Zone Average:  73  53  50          6  0  75  51  89  47  0 0.000
 
Zone: 559
SANTA  042009 250626 13 R 2  81  53  38 0 0 213  8     81  49  97  38  0 0.000
HAWKEY 042010 250626 12 R 2  51  26  38 0 0 220  8     54  34  54  34  0 0.000
OAK RI 042012 250626 13 R 1  81  49  33 0 0 327  7     84  57  66  30  0 0.000
ATLAS  042108 250626 13 R 2  78  51  40 0 0 248 12     81  57  67  33  0 0.000
BARNAB 042308 250626 12 R 2  65  52  64 0 0 306  8     76  48  98  50  0 0.000
WOODAC 042309 250626 12 R 2  77  55  47 0 0 286  9     82  48  93  42  0 0.000
BIG RO 042310 250626 12 R 2  71  51  50 0 0   0  0     81  49  97  41  0 0.000
MIDDLE 042312 250626 12 R 2  73  49  44 0 0 323  7     83  60  57  34  0 0.000
ROBINH 042313 250626 12 R 3  76  52  44 0 0 208  4     77  50  95  41  0 0.000
Count:     9  Zone Average:  73  49  44          7  0  78  50  81  38  0 0.000
 
 
 
End of WIMS Bulletin @ 26-JUN-25 21:59:36 GMT


