SHUS66 KMWI 262205

FWOOTX

Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
26-JUN-25 22:05:47 GMT
 
Listing of Observations (Spokane, WA)
 
ST NME STAT'N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD PPAMT
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- -----
NWS Office:  OTX/Zone: 101
BONNER 100101 250626 13 R 2  74  45  36 0 0 190 10     81  53  95  29  0 0.000
SADDLE 100107 250626 13 R 3  63  43  49 0 0 212  3     68  45  94  42  0 0.000
PRIEST 100204 250626 13 R 2  74  45  36 0 0 151 12     81  48  92  25  0 0.000
HOODOO 100208 250626 13 R 2  77  42  29 0 0 158  5     84  50  91  24  0 0.000
FISHHO 100421 250626 13 R 2  74  46  37 0 0  24  4     78  53  66  31  0 0.000
NUCKOL 100423 250626 13 R 2  74  46  37 0 0 264  6     78  60  55  26  0 0.000
LINES  100424 250626 13 R 1  69  47  46 0 0 253  5     74  50  69  37  0 0.000
MAGEE  100425 250626 13 R 2  63  40  43 0 0 182 12     70  54  63  29  0 0.000
CORRAL 100902 250626 13 R 1  82  40  23 0 0 284  7     85  64  61  19  1 0.010
Count:     9  Zone Average:  72  44  37          7  0  78  53  76  29  0 0.001
 
Zone: 696
VIEWPO 452128 250626 13 R 2  64  43  47 0 0 254  4     70  49  77  41  0 0.000
CAMP 4 452132 250626 13 R 2  69  41  37 0 0 252  3     81  52  61  25  0 0.000
DRY CR 452134 250626 12 R 2  62  38  41 0 0 329 13     71  50  72  31  0 0.000
Count:     3  Zone Average:  65  41  42          7  0  74  50  70  32  0 0.000
 
Zone: 697
STEHEK 452121 250626 12 R 2  76  44  32 0 0 357  7     82  61  57  25  0 0.000
Count:     1  Zone Average:  76  44  32          7  0  82  61  57  25  0 0.000
 
Zone: 698
FIRST  452006 250626 12 R 2  63  34  35 0 0 204  5     71  46  64  28  0 0.000
LEECHE 452020 250626 13 R 2  65  37  36 0 0 182  7     75  46  68  26  0 0.000
DOUGLA 452035 250626 13 R 3  70  40  34 0 0  96  5     77  52  58  24  0 0.000
Count:     3  Zone Average:  66  37  35          6  0  74  48  63  26  0 0.000
 
Zone: 699
LOST L 452029 250626 12 R 3  70  40  34 0 0 253  2     79  51  68  27  0 0.000
PEONY_ 452038 250626 13 R 2  71  38  31 0 0 217  4     77  47  81  25  0 0.000
LANE C 452511 250626 12 R 3  64  51  64 0 0 154  4     73  51  78  31  0 0.000
IRON M 452512 250626 13 R 2  68  43  41 0 0 238  5     77  50  80  28  0 0.000
OWL MO 452513 250626 12 R 3  67  48  51 0 0 147  2     73  51  85  49  3 0.070
Count:     5  Zone Average:  68  44  44          4  0  76  50  79  32  1 0.014
 
Zone: 700
PAL MO 452915 250626 12 R 2  74  47  39 0 0 149  2     80  48  83  27  0 0.000
DEER M 453412 250626 12 R 2  76  49  39 0 0 169  4     77  52  87  34  0 0.000
TACOMA 453413 250626 13 R 2  73  48  42 0 0 108  3     80  49  91  30  0 0.000
LITTLE 453416 250626 13 R 2  77  49  38 0 0 110  8     85  47  96  23  0 0.000
Count:     4  Zone Average:  75  48  40          4  0  81  49  89  29  0 0.000
 
Zone: 701
KETTLE 452916 250626 12 R 2  76  51  42 0 0 217  7     88  57  86  25  0 0.000
WELLPI 452918 250626 13 O 2  78  41  27 0 0 191  6     84  56  64  23  0 0.000
BIG BL 452919 250626 13 R 2  71  41  34 0 0 219  8     76  55  58  32  0 0.000
Count:     3  Zone Average:  75  44  34          7  0  83  56  69  27  0 0.000
 
Zone: 702
NESPEL 452009 250626 12 R 2  77  41  28 0 0 145 10     84  54  65  20  0 0.000
GOLD M 452510 250626 13 R 3  63  44  51 0 0 190  6     75  53  75  29  0 0.000
Count:     2  Zone Average:  70  43  40          8  0  80  54  70  25  0 0.000
 
Zone: 703
AENEAS 452001 250626 13 R 2  63  39  42 0 0 165  5     70  46  74  36  0 0.000
OROVIL 452039 250626 12 R 2  80  42  26 0 0 179  4     86  61  53  24  0 0.000
KRAMER 452040 250626 13 R 2  74  37  27 0 0 201 12     81  57  60  19  0 0.000
Count:     3  Zone Average:  72  39  32          7  0  79  55  62  26  0 0.000
 
Zone: 704
NCSB   452030 250626 13 R 2  78  40  26 0 0 164  4     85  50  72  20  0 0.000
Count:     1  Zone Average:  78  40  26          4  0  85  50  72  20  0 0.000
 
Zone: 705
ENTIAT 452138 250626 13 R 3  71  40  33 0 0 273 10     77  58  54  26  0 0.000
Count:     1  Zone Average:  71  40  33         10  0  77  58  54  26  0 0.000
 
Zone: 706
DOUGLA 452601 250626 12 R 2  76  38  26 0 0 217 11     80  51  69  24  0 0.000
Count:     1  Zone Average:  76  38  26         11  0  80  51  69  24  0 0.000
 
Zone: 707
COLUMB 453102 250626 13 R 3  82  44  27 0 0 223  9     89  59  69  21  0 0.000
Count:     1  Zone Average:  82  44  27          9  0  89  59  69  21  0 0.000
 
Zone: 708
SPRING 453002 250626 12 R 2  79  44  29 0 0  43  4     88  58  61  20  0 0.000
TURNBU 453506 250626 13 R 2  74  46  37 0 0 206 11     81  54  76  24  0 0.000
ESCURE 453601 250626 12 R 2  76  46  35 0 0 241 10     85  57  64  22  0 0.000
Count:     3  Zone Average:  76  45  34          8  0  85  56  67  22  0 0.000
 
 
 
End of WIMS Bulletin @ 26-JUN-25 22:05:47 GMT


