SHUS66 KMWI 262246

FWOSEW

Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
26-JUN-25 22:46:26 GMT
 
Listing of Forecasted Observations (Seattle/Tacoma, WA)
 
ST NME STAT'N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD1 PD2
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- ---  --  --
NWS Office:  SEW/Zone: 649
QUILLA 450120 250627 13 F 2  58  53  84 0 0 180  4  0  59  50  98  82   5   4
QUILLA 450120 250628 13 F 1  62  52  71 0 0 293  3  0  62  52  98  71   0   0
QUILLA 450120 250629 13 F 0  69  55  63 0 0 315  5  0  69  48  96  63   0   0
QUILLA 450120 250630 13 F 1  69  55  62 0 0 315  5  0  69  51  95  61   0   0
QUILLA 450120 250701 13 F 1  64  54  72 0 0 293  5  0  69  53  96  62   0   0
QUILLA 450120 250702 13 F 1  63  52  69 0 0 293  4  0  64  50  97  69   0   0
QUILLA 450120 250703 13 F 1  64  53  69 0 0 270  4  0  64  50  96  67   0   0
HOQUIA 450314 250627 13 F 2  58  53  86 0 0 225  7  0  59  53  93  85   2   0
HOQUIA 450314 250628 13 F 1  63  54  74 0 0 293  7  0  63  55  93  74   0   0
HOQUIA 450314 250629 13 F 0  69  58  68 0 0 315  8  0  69  52  91  68   0   0
HOQUIA 450314 250630 13 F 0  68  57  70 0 0 293 11  0  70  54  92  68   0   0
HOQUIA 450314 250701 13 F 1  64  56  77 0 0 293 13  0  69  56  90  70   0   0
HOQUIA 450314 250702 13 F 1  63  54  73 0 0 293 12  0  64  54  90  73   0   0
HOQUIA 450314 250703 13 F 1  63  53  72 0 0 270 11  0  64  53  90  72   0   0
Count:    14  Zone Average:  64  54  72          7  0  65  52  94  70   1   0
Zone: 650
FORKS  450105 250627 13 F 3  59  54  84 0 0 180  3  0  60  50  98  84   5   4
FORKS  450105 250628 13 F 1  66  55  70 0 0 293  3  0  66  53  98  70   3   0
FORKS  450105 250629 13 F 0  75  58  56 0 0 338  3  0  75  49  94  56   0   0
FORKS  450105 250630 13 F 1  76  59  56 0 0 293  3  0  76  53  90  56   0   0
FORKS  450105 250701 13 F 1  69  58  68 0 0 293  3  0  76  54  93  56   0   0
FORKS  450105 250702 13 F 1  68  55  65 0 0 270  3  0  69  51  93  65   0   0
FORKS  450105 250703 13 F 1  69  55  61 0 0 270  3  0  69  51  92  61   0   0
ELLIS  450130 250627 13 F 2  52  50  94 0 0 180  4  0  53  47 100  90   5   4
ELLIS  450130 250628 13 F 1  58  51  79 0 0 293  4  0  58  49  96  79   6   0
ELLIS  450130 250629 13 F 0  66  53  64 0 0 360  5  0  66  47  89  64   0   0
ELLIS  450130 250630 13 F 1  69  55  61 0 0 293  5  0  69  52  82  61   0   0
ELLIS  450130 250701 13 F 1  63  54  73 0 0 270  6  0  69  52  87  61   0   0
ELLIS  450130 250702 13 F 1  62  52  71 0 0 270  5  0  63  50  88  71   0   0
ELLIS  450130 250703 13 F 1  63  52  68 0 0 270  5  0  63  49  86  68   0   0
BLACK  450321 250627 13 F 2  58  53  85 0 0 135  4  0  59  49 100  85   3   1
BLACK  450321 250628 13 F 1  66  54  67 0 0 293  4  0  66  53 100  67   0   0
BLACK  450321 250629 13 F 0  72  57  61 0 0 293  4  0  72  49  98  61   0   0
BLACK  450321 250630 13 F 0  73  57  58 0 0 293  4  0  73  52  98  58   0   0
BLACK  450321 250701 13 F 1  69  56  65 0 0 293  4  0  74  53  97  58   0   0
BLACK  450321 250702 13 F 1  67  54  63 0 0 293  4  0  69  51  99  63   0   0
BLACK  450321 250703 13 F 1  68  54  62 0 0 270  4  0  68  50  97  62   0   0
Count:    21  Zone Average:  66  55  68          4  0  67  51  94  67   1   1
Zone: 651
MINOT  450306 250627 13 F 2  57  51  83 0 0 248  2  0  58  50  95  83   2   0
MINOT  450306 250628 13 F 1  65  53  67 0 0 293  1  0  65  53  96  67   0   0
MINOT  450306 250629 13 F 0  74  54  51 0 0 360  1  0  74  49  93  51   0   0
MINOT  450306 250630 13 F 0  76  57  52 0 0 293  2  0  77  52  90  48   0   0
MINOT  450306 250701 13 F 1  69  55  63 0 0 270  3  0  77  53  91  51   0   0
MINOT  450306 250702 13 F 1  67  53  61 0 0 270  3  0  69  52  91  60   0   0
MINOT  450306 250703 13 F 1  68  53  60 0 0 270  3  0  68  50  91  57   0   0
Count:     7  Zone Average:  68  54  63          2  0  70  51  93  60   0   0
Zone: 652
TOM CR 450121 250627 13 F 2  53  47  82 0 0 180  4  0  54  46  95  82   5   2
TOM CR 450121 250628 13 F 1  60  50  71 0 0 293  4  0  60  49  94  71   0   0
TOM CR 450121 250629 13 F 0  69  50  51 0 0 360  4  0  69  48  89  51   0   0
TOM CR 450121 250630 13 F 0  74  52  47 0 0 315  4  0  74  54  75  47   0   0
TOM CR 450121 250701 13 F 1  70  52  54 0 0 293  4  0  74  53  75  47   0   0
TOM CR 450121 250702 13 F 1  67  49  54 0 0 270  4  0  70  50  81  54   0   0
TOM CR 450121 250703 13 F 1  67  49  54 0 0 293  4  0  68  49  79  52   0   0
OWL MT 450211 250627 13 F 2  51  50  98 0 0 180  3  0  52  45 100  94   5   2
OWL MT 450211 250628 13 F 1  59  52  79 0 0 293  4  0  59  48  98  79   0   0
OWL MT 450211 250629 13 F 0  70  55  61 0 0 293  4  0  70  48  86  61   0   0
OWL MT 450211 250630 13 F 0  73  56  56 0 0 270  4  0  73  54  76  56   0   0
OWL MT 450211 250701 13 F 1  68  55  65 0 0 270  5  0  74  52  79  56   0   0
OWL MT 450211 250702 13 F 1  64  52  66 0 0 270  5  0  68  49  83  65   0   0
OWL MT 450211 250703 13 F 1  65  52  64 0 0 270  4  0  65  48  83  64   0   0
HUMPTU 450312 250627 13 F 2  58  55  90 0 0 203  4  0  60  48  99  89   3   0
HUMPTU 450312 250628 13 F 1  67  56  70 0 0 270  4  0  67  52  95  70   0   0
HUMPTU 450312 250629 13 F 0  77  61  59 0 0 270  4  0  77  51  88  59   0   0
HUMPTU 450312 250630 13 F 0  80  60  51 0 0 270  4  0  80  55  84  51   0   0
HUMPTU 450312 250701 13 F 1  75  61  62 0 0 270  4  0  81  54  86  51   0   0
HUMPTU 450312 250702 13 F 1  72  57  61 0 0 270  4  0  75  52  87  60   0   0
HUMPTU 450312 250703 13 F 1  72  57  61 0 0 270  4  0  73  50  87  58   0   0
Count:    21  Zone Average:  67  54  65          4  0  69  50  87  63   1   0
Zone: 653
WHIDBE 450701 250627 13 F 2  60  54  82 0 0 135  3  0  61  51  97  82   6   0
WHIDBE 450701 250628 13 F 1  63  54  74 0 0 270  4  0  63  53  96  74   0   0
WHIDBE 450701 250629 13 F 0  67  56  68 0 0 315  7  0  67  50  96  68   0   0
WHIDBE 450701 250630 13 F 0  70  57  64 0 0 293  7  0  70  54  94  64   0   0
WHIDBE 450701 250701 13 F 0  68  57  70 0 0 270  6  0  71  54  93  64   0   0
WHIDBE 450701 250702 13 F 0  67  55  66 0 0 248  6  0  68  53  93  66   0   0
WHIDBE 450701 250703 13 F 1  67  54  64 0 0 248  6  0  68  52  93  64   0   0
BELLIN 451411 250627 13 F 2  60  53  80 0 0 180  4  0  63  53  94  80   8   3
BELLIN 451411 250628 13 F 1  66  54  67 0 0 225  4  0  66  54  95  67   0   0
BELLIN 451411 250629 13 F 0  72  58  62 0 0 293  4  0  72  52  93  62   0   0
BELLIN 451411 250630 13 F 0  75  60  60 0 0 270  5  0  75  55  92  57   0   0
BELLIN 451411 250701 13 F 0  73  59  63 0 0 225  6  0  77  57  90  54   0   0
BELLIN 451411 250702 13 F 1  70  57  64 0 0 225  6  0  74  55  90  59   0   0
BELLIN 451411 250703 13 F 1  71  56  61 0 0 225  5  0  72  55  88  57   0   0
EVERET 451614 250627 13 F 2  62  53  73 0 0 180  2  0  64  53  94  72   6   1
EVERET 451614 250628 13 F 1  66  54  67 0 0 315  3  0  66  55  91  67   0   0
EVERET 451614 250629 13 F 0  71  55  58 0 0 338  5  0  71  51  91  58   0   0
EVERET 451614 250630 13 F 0  76  57  53 0 0 315  4  0  76  55  88  53   0   0
EVERET 451614 250701 13 F 1  75  57  55 0 0 315  4  0  77  56  87  50   0   0
EVERET 451614 250702 13 F 1  72  55  56 0 0 293  3  0  75  55  88  55   0   0
EVERET 451614 250703 13 F 1  72  54  54 0 0 270  3  0  74  53  86  52   0   0
Count:    21  Zone Average:  69  56  65          5  0  70  54  92  63   1   0
Zone: 654
QUILCE 450207 250627 13 F 2  65  53  66 0 0  90  2  0  65  50 100  66   5   0
QUILCE 450207 250628 13 F 2  68  56  66 0 0  23  2  0  68  53 100  66   0   0
QUILCE 450207 250629 13 F 0  77  56  49 0 0 360  2  0  77  50  97  49   0   0
QUILCE 450207 250630 13 F 0  81  57  44 0 0 360  2  0  81  55  84  44   0   0
QUILCE 450207 250701 13 F 1  79  59  51 0 0  23  2  0  83  56  93  40   0   0
QUILCE 450207 250702 13 F 1  76  57  53 0 0  45  2  0  79  54  93  49   0   0
QUILCE 450207 250703 13 F 1  76  56  51 0 0  68  2  0  77  53  94  50   0   0
KITSAP 450801 250627 13 F 2  63  53  72 0 0 225  5  0  65  50  96  72   3   0
KITSAP 450801 250628 13 F 2  67  56  70 0 0  23  3  0  67  53  98  70   0   0
KITSAP 450801 250629 13 F 0  75  56  52 0 0  23  7  0  75  50  95  52   0   0
KITSAP 450801 250630 13 F 1  80  57  47 0 0  23  5  0  80  54  89  47   0   0
KITSAP 450801 250701 13 F 1  78  60  55 0 0 158  5  0  82  55  93  44   0   0
KITSAP 450801 250702 13 F 1  75  59  58 0 0 203  5  0  79  54  92  52   0   0
KITSAP 450801 250703 13 F 1  75  57  54 0 0 180  4  0  77  52  94  52   0   0
SEA-TA 451716 250627 13 F 2  63  50  64 0 0 225  5  0  66  54  85  64   3   0
SEA-TA 451716 250628 13 F 1  68  53  59 0 0 338  4  0  68  57  85  59   0   0
SEA-TA 451716 250629 13 F 0  74  52  47 0 0 360  8  0  74  54  83  47   0   0
SEA-TA 451716 250630 13 F 1  80  54  42 0 0 360  7  0  80  57  81  42   0   0
SEA-TA 451716 250701 13 F 1  78  56  47 0 0 315  5  0  82  59  82  38   0   0
SEA-TA 451716 250702 13 F 1  74  53  49 0 0 270  5  0  80  57  81  41   0   0
SEA-TA 451716 250703 13 F 1  75  52  46 0 0 270  5  0  78  56  80  42   0   0
TACOMA 451808 250627 13 F 2  65  53  67 0 0 248  4  0  67  53  89  67   1   0
TACOMA 451808 250628 13 F 2  70  55  60 0 0 315  3  0  70  56  93  60   0   0
TACOMA 451808 250629 13 F 0  77  55  47 0 0 360  7  0  77  53  89  47   0   0
TACOMA 451808 250630 13 F 1  83  57  42 0 0 360  5  0  83  56  87  40   0   0
TACOMA 451808 250701 13 F 1  80  57  47 0 0 293  4  0  85  57  89  36   0   0
TACOMA 451808 250702 13 F 1  76  56  50 0 0 293  4  0  82  55  88  43   0   0
TACOMA 451808 250703 13 F 1  77  54  46 0 0 270  4  0  80  54  86  43   0   0
Count:    28  Zone Average:  74  55  54          4  0  76  54  90  51   1   0
Zone: 655
OLYMPI 451001 250627 13 F 2  65  51  61 0 0 248  5  0  66  50  93  61   0   0
OLYMPI 451001 250628 13 F 2  71  53  53 0 0 315  3  0  71  53  96  53   0   0
OLYMPI 451001 250629 13 F 0  78  51  40 0 0  23  6  0  78  49  93  40   0   0
OLYMPI 451001 250630 13 F 1  83  54  38 0 0 360  4  0  83  52  91  35   0   0
OLYMPI 451001 250701 13 F 1  79  56  46 0 0 270  5  0  87  54  92  33   0   0
OLYMPI 451001 250702 13 F 1  76  53  46 0 0 270  5  0  81  52  90  42   0   0
OLYMPI 451001 250703 13 F 1  76  53  45 0 0 270  5  0  79  50  91  41   0   0
CHEHAL 451103 250627 13 F 2  65  52  65 0 0 270  3  0  66  51  99  65   0   0
CHEHAL 451103 250628 13 F 1  71  54  56 0 0 315  3  0  71  55  98  56   0   0
CHEHAL 451103 250629 13 F 0  79  53  42 0 0 360  3  0  79  51  98  42   0   0
CHEHAL 451103 250630 13 F 1  84  57  40 0 0 338  3  0  84  54  93  37   0   0
CHEHAL 451103 250701 13 F 1  78  57  50 0 0 293  3  0  86  55  95  36   0   0
CHEHAL 451103 250702 13 F 1  75  54  49 0 0 293  3  0  79  53  95  45   0   0
CHEHAL 451103 250703 13 F 1  76  54  47 0 0 293  3  0  77  51  95  44   0   0
Count:    14  Zone Average:  76  54  49          4  0  78  52  94  45   0   0
Zone: 656
MARBLE 451504 250627 13 F 2  64  54  72 0 0 203  5  0  66  50 100  69  10   2
MARBLE 451504 250628 13 F 1  70  54  58 0 0 270  5  0  70  52 100  58   0   0
MARBLE 451504 250629 13 F 0  83  57  42 0 0 270  5  0  83  50  98  42   0   0
MARBLE 451504 250630 13 F 0  89  54  31 0 0 270  5  0  89  56  85  31   0   0
MARBLE 451504 250701 13 F 0  85  59  42 0 0 270  5  0  89  58  91  31   0   0
MARBLE 451504 250702 13 F 0  81  57  44 0 0 270  5  0  85  55  94  42   0   0
MARBLE 451504 250703 13 F 0  81  56  43 0 0 270  5  0  82  53  92  43   0   0
SEDRO  451507 250627 13 F 2  63  56  78 0 0 180  1  0  65  53  99  78   8   2
SEDRO  451507 250628 13 F 1  68  57  69 0 0 270  1  0  68  55  94  69   0   0
SEDRO  451507 250629 13 F 0  76  60  59 0 0 293  1  0  76  50  93  59   0   0
SEDRO  451507 250630 13 F 0  81  62  54 0 0 270  1  0  81  55  90  54   0   0
SEDRO  451507 250701 13 F 1  77  60  56 0 0 270  1  0  82  56  89  50   0   0
SEDRO  451507 250702 13 F 1  75  58  57 0 0 270  1  0  77  54  90  55   0   0
SEDRO  451507 250703 13 F 1  75  57  55 0 0 270  1  0  77  53  87  52   0   0
Count:    14  Zone Average:  76  57  54          3  0  78  54  93  52   1   0
Zone: 657
ENUMCL 451702 250627 13 F 2  63  52  68 0 0 270  4  0  65  50  97  68   4   0
ENUMCL 451702 250628 13 F 1  69  56  64 0 0 315  4  0  69  54  95  64   0   0
ENUMCL 451702 250629 13 F 0  78  57  50 0 0 338  4  0  78  51  89  50   0   0
ENUMCL 451702 250630 13 F 1  83  58  44 0 0 315  4  0  83  57  86  44   0   0
ENUMCL 451702 250701 13 F 1  79  57  48 0 0 293  4  0  84  57  88  41   0   0
ENUMCL 451702 250702 13 F 1  75  55  51 0 0 293  4  0  81  55  89  44   0   0
ENUMCL 451702 250703 13 F 1  76  54  48 0 0 293  4  0  77  53  87  45   0   0
ASHFOR 451809 250627 13 F 2  62  52  72 0 0 270  3  0  64  47 100  72   2   0
ASHFOR 451809 250628 13 F 1  67  54  64 0 0 315  3  0  67  51 100  64   0   0
ASHFOR 451809 250629 13 F 0  78  57  49 0 0 338  3  0  78  48  92  49   0   0
ASHFOR 451809 250630 13 F 1  83  56  40 0 0 315  3  0  83  54  86  40   0   0
ASHFOR 451809 250701 13 F 1  78  57  50 0 0 315  3  0  84  55  90  38   0   0
ASHFOR 451809 250702 13 F 1  74  55  52 0 0 293  3  0  78  52  92  46   0   0
ASHFOR 451809 250703 13 F 1  75  53  48 0 0 293  3  0  76  50  88  46   0   0
Count:    14  Zone Average:  74  55  54          4  0  76  53  91  51   1   0
Zone: 658
KIDNEY 451409 250627 13 F 2  54  52  95 0 0 293  2  0  55  50  95  86  13   5
KIDNEY 451409 250628 13 F 2  60  54  81 0 0 270  2  0  60  52  97  81   4   0
KIDNEY 451409 250629 13 F 0  71  57  62 0 0 293  2  0  71  52  81  62   0   0
KIDNEY 451409 250630 13 F 1  77  59  54 0 0 270  2  0  77  58  72  54   0   0
KIDNEY 451409 250701 13 F 1  74  58  58 0 0 270  2  0  78  59  69  54   0   0
KIDNEY 451409 250702 13 F 1  70  56  62 0 0 270  2  0  74  56  68  58   0   0
KIDNEY 451409 250703 13 F 1  69  55  61 0 0 270  2  0  71  54  66  60   0   0
HOZOME 451412 250627 13 F 2  63  49  62 0 0 270  0  0  68  51  94  55   7   0
HOZOME 451412 250628 13 F 1  69  49  50 0 0 270  0  0  69  53  88  50   0   0
HOZOME 451412 250629 13 F 0  82  49  32 0 0 248  0  0  82  51  79  32   0   0
HOZOME 451412 250630 13 F 1  88  47  25 0 0 248  0  0  88  57  69  25   0   0
HOZOME 451412 250701 13 F 1  86  52  32 0 0 270  0  0  90  59  72  23   0   0
HOZOME 451412 250702 13 F 1  83  50  32 0 0 270  0  0  87  57  75  31   0   0
HOZOME 451412 250703 13 F 1  82  50  34 0 0 248  0  0  86  56  74  32   0   0
SUMAS  451415 250627 13 F 2  50  49  97 0 0 248  3  0  52  47 100  89  11   4
SUMAS  451415 250628 13 F 1  56  50  83 0 0 270  3  0  56  50  97  83   3   0
SUMAS  451415 250629 13 F 0  65  53  66 0 0 270  3  0  65  48  83  66   0   0
SUMAS  451415 250630 13 F 1  70  55  59 0 0 270  3  0  70  53  78  59   0   0
SUMAS  451415 250701 13 F 1  67  54  63 0 0 248  3  0  72  55  75  56   0   0
SUMAS  451415 250702 13 F 1  64  53  68 0 0 248  3  0  67  52  75  60   0   0
SUMAS  451415 250703 13 F 1  64  52  65 0 0 270  3  0  65  51  73  61   0   0
FINNEY 451509 250627 13 F 2  53  52  99 0 0 225  2  0  54  49 100  89  11   3
FINNEY 451509 250628 13 F 2  59  55  88 0 0 270  2  0  59  51  99  88   0   0
FINNEY 451509 250629 13 F 0  70  57  64 0 0 270  2  0  70  49  88  64   0   0
FINNEY 451509 250630 13 F 1  76  58  55 0 0 270  2  0  76  54  80  55   0   0
FINNEY 451509 250701 13 F 1  72  58  62 0 0 270  2  0  77  56  78  54   0   0
FINNEY 451509 250702 13 F 1  68  55  65 0 0 270  2  0  72  52  78  61   0   0
FINNEY 451509 250703 13 F 1  68  54  63 0 0 270  2  0  70  51  76  61   0   0
JOHNSO 451611 250627 13 F 2  61  49  66 0 0 270  5  0  64  49  96  59   6   0
JOHNSO 451611 250628 13 F 1  66  51  60 0 0 270  5  0  66  51  96  60   0   0
JOHNSO 451611 250629 13 F 0  80  52  39 0 0 270  5  0  80  51  83  39   0   0
JOHNSO 451611 250630 13 F 0  87  53  32 0 0 270  5  0  87  59  71  32   0   0
JOHNSO 451611 250701 13 F 1  81  55  41 0 0 270  5  0  88  59  78  31   0   0
JOHNSO 451611 250702 13 F 0  77  51  41 0 0 270  5  0  82  56  80  38   0   0
JOHNSO 451611 250703 13 F 0  77  50  40 0 0 270  5  0  79  54  80  37   0   0
GOLD M 451613 250627 13 F 2  56  50  82 0 0 270  3  0  59  46 100  76   9   2
GOLD M 451613 250628 13 F 1  62  52  70 0 0 270  3  0  62  48  98  70   3   0
GOLD M 451613 250629 13 F 0  74  54  50 0 0 293  3  0  74  47  91  50   0   0
GOLD M 451613 250630 13 F 0  80  54  42 0 0 270  3  0  80  54  84  42   0   0
GOLD M 451613 250701 13 F 0  76  55  49 0 0 270  3  0  80  55  88  42   0   0
GOLD M 451613 250702 13 F 0  71  52  52 0 0 270  3  0  76  51  88  49   0   0
GOLD M 451613 250703 13 F 1  71  51  50 0 0 270  3  0  71  50  87  50   0   0
Count:    42  Zone Average:  70  53  58          3  0  72  53  83  55   2   0
Zone: 659
KOSMOS 451105 250627 13 F 2  62  48  61 0 0 270  1  0  62  49  91  61   0   0
KOSMOS 451105 250628 13 F 1  68  50  54 0 0 315  1  0  68  52  87  54   0   0
KOSMOS 451105 250629 13 F 0  79  51  39 0 0 338  1  0  79  50  81  39   0   0
KOSMOS 451105 250630 13 F 1  84  52  34 0 0 315  1  0  84  56  73  34   0   0
KOSMOS 451105 250701 13 F 1  78  53  43 0 0 293  1  0  84  56  80  34   0   0
KOSMOS 451105 250702 13 F 0  74  50  44 0 0 293  1  0  78  52  81  43   0   0
KOSMOS 451105 250703 13 F 1  74  48  41 0 0 293  1  0  74  50  79  41   0   0
HAGER  451115 250627 13 F 2  60  47  63 0 0 270  2  0  61  45  99  62   0   0
HAGER  451115 250628 13 F 1  67  49  54 0 0 270  2  0  67  48  98  54   0   0
HAGER  451115 250629 13 F 0  79  48  34 0 0 270  2  0  79  48  84  34   0   0
HAGER  451115 250630 13 F 1  85  47  27 0 0 270  2  0  85  56  67  27   0   0
HAGER  451115 250701 13 F 1  78  51  40 0 0 270  2  0  86  56  80  27   0   0
HAGER  451115 250702 13 F 0  75  48  39 0 0 270  2  0  78  51  83  39   0   0
HAGER  451115 250703 13 F 0  74  46  38 0 0 270  2  0  76  49  81  38   0   0
OHANAP 451119 250627 13 F 2  69  52  56 0 0 203  1  0  71  49  92  56   3   0
OHANAP 451119 250628 13 F 1  76  56  50 0 0 270  1  0  76  52  90  50   0   0
OHANAP 451119 250629 13 F 0  89  54  31 0 0 270  1  0  89  52  73  31   0   0
OHANAP 451119 250630 13 F 1  94  52  25 0 0 270  1  0  94  60  60  25   0   0
OHANAP 451119 250701 13 F 1  88  57  36 0 0 270  1  0  94  60  65  25   0   0
OHANAP 451119 250702 13 F 0  85  54  35 0 0 270  1  0  88  56  69  35   0   0
OHANAP 451119 250703 13 F 1  84  52  34 0 0 270  1  0  85  54  69  34   0   0
LESTER 451705 250627 13 F 2  62  50  65 0 0 270  3  0  64  47  99  62   3   0
LESTER 451705 250628 13 F 1  68  52  57 0 0 293  3  0  68  50  99  57   0   0
LESTER 451705 250629 13 F 0  81  52  37 0 0 315  3  0  81  47  91  37   0   0
LESTER 451705 250630 13 F 1  86  51  31 0 0 315  3  0  86  55  77  31   0   0
LESTER 451705 250701 13 F 1  80  52  39 0 0 293  3  0  87  56  84  31   0   0
LESTER 451705 250702 13 F 0  77  50  40 0 0 293  3  0  80  53  87  39   0   0
LESTER 451705 250703 13 F 1  77  49  38 0 0 293  3  0  77  51  85  38   0   0
STAMPE 451711 250627 13 F 2  53  45  76 0 0 270  2  0  55  44 100  72   3   0
STAMPE 451711 250628 13 F 1  58  47  67 0 0 293  2  0  58  47 100  67   0   0
STAMPE 451711 250629 13 F 0  72  46  40 0 0 293  1  0  72  46  93  40   0   0
STAMPE 451711 250630 13 F 1  79  47  33 0 0 293  1  0  79  54  79  33   0   0
STAMPE 451711 250701 13 F 1  72  48  44 0 0 293  2  0  79  55  84  33   0   0
STAMPE 451711 250702 13 F 0  68  45  45 0 0 293  2  0  72  52  85  44   0   0
STAMPE 451711 250703 13 F 1  68  45  44 0 0 293  2  0  69  49  87  44   0   0
GREENW 451718 250627 13 F 2  59  50  73 0 0 293 15  0  61  47 100  73   3   0
GREENW 451718 250628 13 F 1  66  52  62 0 0 315 13  0  66  50  98  62   0   0
GREENW 451718 250629 13 F 0  78  53  43 0 0 338 12  0  78  49  87  43   0   0
GREENW 451718 250630 13 F 1  84  54  37 0 0 315 13  0  84  56  74  37   0   0
GREENW 451718 250701 13 F 1  78  54  45 0 0 293 18  0  84  57  79  37   0   0
GREENW 451718 250702 13 F 0  74  51  45 0 0 293 20  0  78  53  85  45   0   0
GREENW 451718 250703 13 F 1  74  50  44 0 0 315 18  0  74  51  82  44   0   0
FIRE A 451721 250627 13 F 2  61  51  70 0 0 270  4  0  63  49 100  70   6   0
FIRE A 451721 250628 13 F 1  66  54  67 0 0 293  4  0  66  52 100  67   0   0
FIRE A 451721 250629 13 F 0  77  56  50 0 0 315  4  0  77  50  92  50   0   0
FIRE A 451721 250630 13 F 1  83  55  39 0 0 293  4  0  83  57  83  39   0   0
FIRE A 451721 250701 13 F 1  78  57  49 0 0 293  4  0  84  57  89  38   0   0
FIRE A 451721 250702 13 F 1  75  54  49 0 0 293  4  0  80  55  92  44   0   0
FIRE A 451721 250703 13 F 1  74  53  48 0 0 293  4  0  77  52  89  45   0   0
ORRCR  451919 250627 13 F 2  65  47  53 0 0 270  3  0  66  45 100  53   0   0
ORRCR  451919 250628 13 F 0  72  47  42 0 0 293  3  0  72  48 100  42   0   0
ORRCR  451919 250629 13 F 0  84  47  28 0 0 270  3  0  84  47  91  28   0   0
ORRCR  451919 250630 13 F 1  90  46  22 0 0 270  3  0  90  55  67  22   0   0
ORRCR  451919 250701 13 F 1  83  50  33 0 0 293  3  0  91  56  83  22   0   0
ORRCR  451919 250702 13 F 0  80  47  32 0 0 293  3  0  83  51  89  32   0   0
ORRCR  451919 250703 13 F 0  79  44  30 0 0 293  3  0  80  49  87  30   0   0
Count:    56  Zone Average:  75  50  45          4  0  77  52  86  43   0   0
Zone: 661
COUGAR 450117 250627 13 F 2  55  52  91 0 0  45  4  0  55  46  99  90   5   0
COUGAR 450117 250628 13 F 2  59  54  86 0 0 360  4  0  59  48  97  83   0   0
COUGAR 450117 250629 13 F 0  67  53  61 0 0 360  4  0  67  49  90  61   0   0
COUGAR 450117 250630 13 F 1  72  54  55 0 0 360  4  0  72  54  71  55   0   0
COUGAR 450117 250701 13 F 1  70  57  64 0 0 360  4  0  73  54  76  54   0   0
COUGAR 450117 250702 13 F 1  67  55  67 0 0 360  4  0  70  52  81  64   0   0
COUGAR 450117 250703 13 F 1  67  54  64 0 0  23  4  0  68  51  82  64   0   0
HURRIC 450124 250627 13 F 2  45  44  99 0 0 203  2  0  45  39 100  93   4   0
HURRIC 450124 250628 13 F 2  49  46  92 0 0 338  4  0  49  42  99  86   0   0
HURRIC 450124 250629 13 F 0  59  46  62 0 0 360  5  0  59  42  92  62   0   0
HURRIC 450124 250630 13 F 0  64  47  54 0 0 338  5  0  64  49  66  52   0   0
HURRIC 450124 250701 13 F 1  62  48  61 0 0 315  6  0  65  50  66  54   0   0
HURRIC 450124 250702 13 F 1  59  46  62 0 0 338  6  0  62  46  68  59   0   0
HURRIC 450124 250703 13 F 1  58  45  63 0 0 338  6  0  59  45  68  59   0   0
BUCK K 450131 250627 13 F 2  56  52  89 0 0  23  3  0  57  48  95  87   5   0
BUCK K 450131 250628 13 F 2  61  55  81 0 0 338  3  0  61  50  93  81   0   0
BUCK K 450131 250629 13 F 0  69  53  58 0 0 360  3  0  69  51  85  58   0   0
BUCK K 450131 250630 13 F 0  74  55  52 0 0 360  3  0  74  56  68  52   0   0
BUCK K 450131 250701 13 F 1  72  56  59 0 0 338  3  0  76  56  69  51   0   0
BUCK K 450131 250702 13 F 1  69  55  61 0 0 360  3  0  72  54  72  59   0   0
BUCK K 450131 250703 13 F 1  69  54  60 0 0 360  3  0  70  52  74  60   0   0
JEFFER 450911 250627 13 F 2  52  49  92 0 0 248  3  0  56  46  96  83   3   0
JEFFER 450911 250628 13 F 2  55  54  97 0 0 203  3  0  58  49  97  79   0   0
JEFFER 450911 250629 13 F 0  67  56  69 0 0  90  3  0  67  50  97  64   0   0
JEFFER 450911 250630 13 F 0  71  56  61 0 0 180  3  0  71  55  74  61   0   0
JEFFER 450911 250701 13 F 1  69  58  68 0 0 203  3  0  75  56  76  61   0   0
JEFFER 450911 250702 13 F 1  65  54  69 0 0 203  3  0  69  53  78  68   0   0
JEFFER 450911 250703 13 F 1  64  52  66 0 0 180  3  0  69  51  76  66   0   0
Count:    28  Zone Average:  63  52  70          4  0  65  50  82  67   1   0
 
 
 
End of WIMS Bulletin @ 26-JUN-25 22:46:26 GMT


