SHUS66 KMWI 262301

FWOSTO

Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
26-JUN-25 23:01:57 GMT
 
Listing of Forecasted Observations (Sacramento, CA)
 
ST NME STAT'N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD1 PD2
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- ---  --  --
Stations not in a Zone:
COUNTY 041410 250627 13 F 0  93  49  23 0 0  68  5  0  93  67  47  23   0   0
COUNTY 041410 250628 13 F 0  95  48  21 0 0 158  6  0  95  73  42  21   0   0
COUNTY 041410 250629 13 F 0  95  47  20 0 0 180  8  0  96  71  49  20   0   0
COUNTY 041410 250630 13 F 0  94  46  20 0 0 180  6  0  96  69  50  18   0   0
COUNTY 041410 250701 13 F 0  95  50  22 0 0 135  6  0  95  69  51  18   0   0
COUNTY 041410 250702 13 F 0  97  49  20 0 0 270  9  0  97  72  48  20   0   0
COUNTY 041410 250703 13 F 0  96  47  19 0 0 203  8  0  98  72  42  18   0   0
NWS Office:  STO/Zone: 535
SECRET 041808 250627 13 F 0  86  43  23 0 0 248  4  0  86  61  49  22   0   0
SECRET 041808 250628 13 F 0  88  46  24 0 0 248  4  0  88  64  46  21   0   0
SECRET 041808 250629 13 F 0  89  48  25 0 0 248  4  0  90  66  50  22   0   0
SECRET 041808 250630 13 F 0  88  46  24 0 0 248  4  0  90  65  50  23   0   0
SECRET 041808 250701 13 F 0  88  49  27 0 0 248  4  0  89  65  51  22   0   0
SECRET 041808 250702 13 F 0  90  50  26 0 0 248  4  0  90  67  51  25   0   0
SECRET 041808 250703 13 F 0  89  49  26 0 0 248  4  0  91  67  52  24   0   0
READER 041809 250627 13 F 0  94  48  21 0 0 248  4  0  94  61  52  21   0   0
READER 041809 250628 13 F 0  97  49  20 0 0 248  4  0  97  66  51  20   0   0
READER 041809 250629 13 F 0  97  50  21 0 0 248  4  0  98  66  52  18   0   0
READER 041809 250630 13 F 0  95  50  22 0 0 225  4  0  98  66  53  19   0   0
READER 041809 250701 13 F 0  96  54  25 0 0 248  4  0  96  66  56  20   0   0
READER 041809 250702 13 F 0  98  55  24 0 0 248  4  0  98  67  56  22   0   0
READER 041809 250703 13 F 0  97  54  24 0 0 225  4  0  99  68  54  21   0   0
Count:    14  Zone Average:  92  49  24          4  0  93  65  52  22   0   0
Zone: 536
SADDLE 041304 250627 13 F 0  75  36  25 0 0 225 10  0  75  56  36  23   0   0
SADDLE 041304 250628 13 F 0  77  39  26 0 0 225 10  0  77  61  34  25   0   0
SADDLE 041304 250629 13 F 0  79  43  28 0 0 248 10  0  79  62  35  25   0   0
SADDLE 041304 250630 13 F 0  78  40  26 0 0 248 11  0  79  61  37  26   0   0
SADDLE 041304 250701 13 F 1  78  40  26 0 0 248  9  0  78  62  36  25   0   0
SADDLE 041304 250702 13 F 1  79  43  28 0 0 248 10  0  79  62  40  26   0   0
SADDLE 041304 250703 13 F 1  79  42  27 0 0 225 10  0  80  62  39  26   0   0
WHITEC 041806 250627 13 F 0  85  41  22 0 0 248  3  0  85  64  38  21   0   0
WHITEC 041806 250628 13 F 0  88  44  22 0 0 248  3  0  88  67  36  22   0   0
WHITEC 041806 250629 13 F 0  88  46  24 0 0 248  3  0  89  69  39  22   0   0
WHITEC 041806 250630 13 F 0  88  45  23 0 0 248  3  0  89  68  40  23   0   0
WHITEC 041806 250701 13 F 0  87  46  25 0 0 248  4  0  88  69  40  23   0   0
WHITEC 041806 250702 13 F 0  90  49  25 0 0 248  3  0  90  69  41  25   0   0
WHITEC 041806 250703 13 F 0  88  47  25 0 0 248  3  0  90  71  41  25   0   0
DUNCAN 041901 250627 13 F 0  72  36  27 0 0 248 10  0  72  55  47  26   0   0
DUNCAN 041901 250628 13 F 0  74  39  29 0 0 248 10  0  74  59  44  27   0   0
DUNCAN 041901 250629 13 F 0  76  44  32 0 0 270  9  0  76  60  47  29   0   0
DUNCAN 041901 250630 13 F 1  75  39  28 0 0 248 10  0  76  59  49  27   0   0
DUNCAN 041901 250701 13 F 1  75  41  30 0 0 270  8  0  75  59  47  28   0   0
DUNCAN 041901 250702 13 F 1  76  43  31 0 0 248  9  0  76  60  47  30   0   0
DUNCAN 041901 250703 13 F 1  76  43  31 0 0 248  9  0  77  61  48  30   0   0
SEEDOR 041908 250627 13 F 0  85  41  22 0 0 225  3  0  85  61  43  21   0   0
SEEDOR 041908 250628 13 F 0  88  45  23 0 0 248  3  0  88  65  39  21   0   0
SEEDOR 041908 250629 13 F 0  88  47  25 0 0 248  3  0  89  66  45  23   0   0
SEEDOR 041908 250630 13 F 0  87  44  23 0 0 248  3  0  89  65  45  22   0   0
SEEDOR 041908 250701 13 F 0  87  46  25 0 0 248  3  0  88  66  45  23   0   0
SEEDOR 041908 250702 13 F 0  90  50  26 0 0 248  3  0  90  67  44  25   0   0
SEEDOR 041908 250703 13 F 0  88  48  26 0 0 248  3  0  90  67  46  25   0   0
Count:    28  Zone Average:  82  43  26          6  0  83  63  42  25   0   0
Zone: 538
BEAVER 042601 250627 13 F 0  84  42  23 0 0 248  6  0  86  61  48  21   0   0
BEAVER 042601 250628 13 F 0  87  46  25 0 0 248  5  0  87  64  46  23   0   0
BEAVER 042601 250629 13 F 0  87  49  27 0 0 270  6  0  87  65  48  25   0   0
BEAVER 042601 250630 13 F 0  87  44  23 0 0 270  6  0  88  64  48  23   0   0
BEAVER 042601 250701 13 F 0  87  44  23 0 0 270  6  0  87  64  48  23   0   0
BEAVER 042601 250702 13 F 0  88  47  25 0 0 270  6  0  89  66  44  23   0   0
BEAVER 042601 250703 13 F 1  87  47  26 0 0 248  6  0  88  66  49  25   0   0
GRANIT 042602 250627 13 F 0  74  40  30 0 0 248  8  0  74  52  52  25   0   0
GRANIT 042602 250628 13 F 0  77  44  31 0 0 270  8  0  77  55  51  28   0   0
GRANIT 042602 250629 13 F 0  78  47  34 0 0 270  6  0  78  57  51  30   0   0
GRANIT 042602 250630 13 F 0  77  41  28 0 0 270  6  0  78  57  53  25   0   0
GRANIT 042602 250701 13 F 1  77  43  30 0 0 270  8  0  77  56  51  27   0   0
GRANIT 042602 250702 13 F 1  78  44  30 0 0 270  6  0  79  58  47  27   0   0
GRANIT 042602 250703 13 F 1  77  45  33 0 0 248  6  0  79  58  51  29   0   0
BALD M 042603 250627 13 F 0  84  43  24 0 0 248  3  0  84  64  39  23   0   0
BALD M 042603 250628 13 F 0  87  46  25 0 0 248  4  0  87  68  35  23   0   0
BALD M 042603 250629 13 F 0  87  49  27 0 0 270  4  0  88  69  38  25   0   0
BALD M 042603 250630 13 F 0  86  45  24 0 0 248  4  0  88  68  38  24   0   0
BALD M 042603 250701 13 F 0  87  47  26 0 0 270  4  0  87  68  38  24   0   0
BALD M 042603 250702 13 F 0  89  49  26 0 0 270  3  0  89  69  36  26   0   0
BALD M 042603 250703 13 F 0  88  49  27 0 0 248  3  0  89  70  39  26   0   0
ROBBS  042604 250627 13 F 0  78  40  26 0 0 248  6  0  78  55  48  25   0   0
ROBBS  042604 250628 13 F 0  79  43  28 0 0 248  6  0  79  59  47  26   0   0
ROBBS  042604 250629 13 F 0  80  45  30 0 0 270  6  0  80  59  47  28   0   0
ROBBS  042604 250630 13 F 0  80  41  25 0 0 270  6  0  81  59  49  24   0   0
ROBBS  042604 250701 13 F 0  79  43  28 0 0 270  6  0  80  59  46  25   0   0
ROBBS  042604 250702 13 F 1  81  43  27 0 0 270  6  0  81  60  45  26   0   0
ROBBS  042604 250703 13 F 1  80  45  30 0 0 248  6  0  81  61  47  27   0   0
HELL H 042608 250627 13 F 0  81  39  23 0 0 248  8  0  81  57  46  21   0   0
HELL H 042608 250628 13 F 0  82  42  25 0 0 248  8  0  83  61  44  23   0   0
HELL H 042608 250629 13 F 0  84  44  25 0 0 270  6  0  84  63  46  25   0   0
HELL H 042608 250630 13 F 1  83  40  22 0 0 248  8  0  85  62  47  21   0   0
HELL H 042608 250701 13 F 1  82  42  25 0 0 270  8  0  83  62  45  22   0   0
HELL H 042608 250702 13 F 1  84  44  25 0 0 270  6  0  85  63  46  24   0   0
HELL H 042608 250703 13 F 1  83  44  26 0 0 248  6  0  84  63  47  25   0   0
OWENS  042611 250627 13 F 0  82  39  22 0 0 270  5  0  82  52  56  18   0   0
OWENS  042611 250628 13 F 0  84  43  24 0 0 270  5  0  85  55  55  21   0   0
OWENS  042611 250629 13 F 0  86  46  25 0 0 270  6  0  87  57  56  22   0   0
OWENS  042611 250630 13 F 1  85  40  21 0 0 270  6  0  86  56  56  18   0   0
OWENS  042611 250701 13 F 1  84  42  23 0 0 270  5  0  85  56  54  19   0   0
OWENS  042611 250702 13 F 1  85  43  23 0 0 270  6  0  86  57  53  20   0   0
OWENS  042611 250703 13 F 1  85  46  26 0 0 248  6  0  86  57  56  21   0   0
SUGARL 042614 250627 13 F 0  74  40  30 0 0 248  8  0  74  52  52  25   0   0
SUGARL 042614 250628 13 F 0  77  44  31 0 0 270  8  0  77  55  51  28   0   0
SUGARL 042614 250629 13 F 0  78  47  34 0 0 270  6  0  78  57  51  30   0   0
SUGARL 042614 250630 13 F 0  77  41  28 0 0 270  6  0  78  57  53  25   0   0
SUGARL 042614 250701 13 F 1  77  43  30 0 0 270  8  0  77  56  51  27   0   0
SUGARL 042614 250702 13 F 1  78  44  30 0 0 270  6  0  79  58  47  27   0   0
SUGARL 042614 250703 13 F 1  77  45  33 0 0 248  6  0  79  58  51  29   0   0
STEELY 042615 250627 13 F 0  86  45  24 0 0 248  5  0  86  63  45  23   0   0
STEELY 042615 250628 13 F 0  88  48  26 0 0 248  5  0  88  66  41  23   0   0
STEELY 042615 250629 13 F 0  88  48  26 0 0 270  5  0  89  67  44  25   0   0
STEELY 042615 250630 13 F 0  87  44  23 0 0 270  5  0  88  67  43  23   0   0
STEELY 042615 250701 13 F 0  87  46  25 0 0 270  5  0  88  66  44  23   0   0
STEELY 042615 250702 13 F 0  90  50  26 0 0 270  5  0  90  68  41  24   0   0
STEELY 042615 250703 13 F 1  89  50  27 0 0 248  5  0  90  68  45  25   0   0
Count:    56  Zone Average:  83  44  27          6  0  83  61  47  24   0   0
Zone: 539
CAMPO  043209 250627 13 F 0  90  52  28 0 0 270  5  0  90  61  65  28   0   0
CAMPO  043209 250628 13 F 0  95  54  26 0 0 270  5  0  95  68  49  22   0   0
CAMPO  043209 250629 13 F 0  94  54  27 0 0 270  6  0  98  66  53  23   0   0
CAMPO  043209 250630 13 F 0  90  54  30 0 0 270  6  0  96  64  59  23   0   0
CAMPO  043209 250701 13 F 0  91  56  31 0 0 270  6  0  93  62  65  25   0   0
CAMPO  043209 250702 13 F 0  94  58  31 0 0 270  6  0  95  65  62  25   0   0
CAMPO  043209 250703 13 F 0  93  56  30 0 0 270  6  0  98  66  60  26   0   0
COTTAG 043210 250627 13 F 0  77  40  27 0 0 225  8  0  77  59  41  22   0   0
COTTAG 043210 250628 13 F 0  79  43  28 0 0 248  8  0  79  62  40  26   0   0
COTTAG 043210 250629 13 F 0  80  45  30 0 0 270  6  0  81  63  41  27   0   0
COTTAG 043210 250630 13 F 0  80  41  25 0 0 270  8  0  80  63  42  25   0   0
COTTAG 043210 250701 13 F 0  79  41  26 0 0 270  8  0  80  63  41  25   0   0
COTTAG 043210 250702 13 F 0  80  44  28 0 0 248  6  0  81  64  38  25   0   0
COTTAG 043210 250703 13 F 1  80  44  29 0 0 248  6  0  81  64  43  27   0   0
BANNER 043211 250627 13 F 0  89  49  26 0 0 248  5  0  89  62  53  25   0   0
BANNER 043211 250628 13 F 0  91  50  25 0 0 248  5  0  91  65  49  25   0   0
BANNER 043211 250629 13 F 0  91  51  26 0 0 270  6  0  92  66  53  24   0   0
BANNER 043211 250630 13 F 0  90  49  25 0 0 270  6  0  92  65  51  24   0   0
BANNER 043211 250701 13 F 0  90  50  26 0 0 270  6  0  91  65  52  24   0   0
BANNER 043211 250702 13 F 0  93  55  28 0 0 270  6  0  93  67  48  24   0   0
BANNER 043211 250703 13 F 0  92  54  28 0 0 248  6  0  93  67  54  27   0   0
BLUE M 043212 250627 13 F 0  77  43  30 0 0 225  6  0  77  62  43  26   0   0
BLUE M 043212 250628 13 F 0  79  45  31 0 0 248  6  0  79  65  40  29   0   0
BLUE M 043212 250629 13 F 0  79  46  32 0 0 270  6  0  80  66  41  30   0   0
BLUE M 043212 250630 13 F 0  79  43  28 0 0 270  8  0  80  66  41  28   0   0
BLUE M 043212 250701 13 F 0  79  44  29 0 0 270  8  0  80  66  42  28   0   0
BLUE M 043212 250702 13 F 0  81  46  30 0 0 270  6  0  81  67  38  28   0   0
BLUE M 043212 250703 13 F 1  80  47  32 0 0 248  6  0  82  68  43  30   0   0
MTELIZ 043605 250627 13 F 0  85  43  23 0 0 248  9  0  85  63  37  20   0   0
MTELIZ 043605 250628 13 F 0  87  43  22 0 0 248  9  0  87  66  34  22   0   0
MTELIZ 043605 250629 13 F 0  88  46  24 0 0 270 10  0  88  67  36  21   0   0
MTELIZ 043605 250630 13 F 0  86  43  23 0 0 270 10  0  89  67  35  22   0   0
MTELIZ 043605 250701 13 F 0  87  43  22 0 0 270  9  0  87  66  36  22   0   0
MTELIZ 043605 250702 13 F 0  88  46  24 0 0 248  9  0  88  67  34  21   0   0
MTELIZ 043605 250703 13 F 1  88  47  25 0 0 248  9  0  89  68  38  23   0   0
GREEN  043613 250627 13 F 0  91  48  23 0 0 248  6  0  91  64  53  22   0   0
GREEN  043613 250628 13 F 0  95  48  21 0 0 270  6  0  95  69  47  20   0   0
GREEN  043613 250629 13 F 0  94  49  22 0 0 270  8  0  97  69  51  19   0   0
GREEN  043613 250630 13 F 0  92  47  22 0 0 270  9  0  96  67  49  20   0   0
GREEN  043613 250701 13 F 0  92  50  24 0 0 270  8  0  94  66  54  20   0   0
GREEN  043613 250702 13 F 0  95  53  25 0 0 270  6  0  95  69  52  21   0   0
GREEN  043613 250703 13 F 0  94  51  24 0 0 270  6  0  97  69  55  22   0   0
SMITH  044115 250627 13 F 0  85  47  27 0 0 248  5  0  85  65  41  23   0   0
SMITH  044115 250628 13 F 0  87  47  26 0 0 248  5  0  87  68  40  26   0   0
SMITH  044115 250629 13 F 0  88  49  27 0 0 270  6  0  89  69  41  25   0   0
SMITH  044115 250630 13 F 0  86  47  26 0 0 270  6  0  89  69  41  25   0   0
SMITH  044115 250701 13 F 0  87  47  26 0 0 270  6  0  87  68  42  24   0   0
SMITH  044115 250702 13 F 0  89  51  28 0 0 248  6  0  89  70  39  25   0   0
SMITH  044115 250703 13 F 1  88  50  28 0 0 248  6  0  90  71  43  27   0   0
Count:    49  Zone Average:  87  48  27          7  0  88  66  46  24   0   0
Zone: 540
PINECR 043615 250627 13 F 0  77  44  32 0 0 270  5  0  77  55  47  24   0   0
PINECR 043615 250628 13 F 0  79  47  33 0 0 248  5  0  79  58  50  29   0   0
PINECR 043615 250629 13 F 0  81  50  35 0 0 248  6  0  81  60  51  29   0   0
PINECR 043615 250630 13 F 1  80  47  32 0 0 248  6  0  81  60  51  27   0   0
PINECR 043615 250701 13 F 1  79  45  31 0 0 248  6  0  80  59  50  26   0   0
PINECR 043615 250702 13 F 1  81  49  33 0 0 248  6  0  82  60  47  27   0   0
PINECR 043615 250703 13 F 1  80  50  36 0 0 248  5  0  81  61  52  27   0   0
Count:     7  Zone Average:  80  48  33          6  0  80  59  50  27   0   0
Zone: 552
PILOT  042609 250627 13 F 0  93  47  21 0 0 270  4  0  93  59  59  21   0   0
PILOT  042609 250628 13 F 0  96  48  20 0 0 248  4  0  96  64  51  19   0   0
PILOT  042609 250629 13 F 0  94  49  22 0 0 248  5  0  97  64  59  19   0   0
PILOT  042609 250630 13 F 0  93  49  23 0 0 225  4  0  96  62  62  19   0   0
PILOT  042609 250701 13 F 0  93  52  25 0 0 248  4  0  94  61  69  21   0   0
PILOT  042609 250702 13 F 0  96  54  25 0 0 248  4  0  96  64  63  22   0   0
PILOT  042609 250703 13 F 0  95  52  24 0 0 225  4  0  98  65  63  21   0   0
BEN BO 042612 250627 13 F 0  96  47  19 0 0 248  5  0  96  59  64  19   0   0
BEN BO 042612 250628 13 F 0  99  48  18 0 0 248  5  0  99  65  48  16   0   0
BEN BO 042612 250629 13 F 0  97  47  19 0 0 270  6  0 100  63  57  16   0   0
BEN BO 042612 250630 13 F 0  95  48  21 0 0 248  6  0  99  61  62  17   0   0
BEN BO 042612 250701 13 F 0  96  51  22 0 0 248  5  0  96  59  70  18   0   0
BEN BO 042612 250702 13 F 0  99  52  21 0 0 270  6  0  99  63  63  19   0   0
BEN BO 042612 250703 13 F 0  97  50  21 0 0 248  6  0 101  64  62  19   0   0
MOUNT  042701 250627 13 F 0  86  43  23 0 0 248  5  0  86  65  48  23   0   0
MOUNT  042701 250628 13 F 0  90  47  23 0 0 270  5  0  90  70  41  22   0   0
MOUNT  042701 250629 13 F 0  89  47  24 0 0 270  5  0  91  69  45  21   0   0
MOUNT  042701 250630 13 F 0  87  44  23 0 0 270  5  0  90  67  43  22   0   0
MOUNT  042701 250701 13 F 0  87  46  25 0 0 270  5  0  88  66  46  22   0   0
MOUNT  042701 250702 13 F 0  91  51  26 0 0 270  5  0  91  70  43  23   0   0
MOUNT  042701 250703 13 F 0  88  48  26 0 0 248  5  0  92  70  46  25   0   0
Count:    21  Zone Average:  93  49  23          5  0  95  64  56  20   0   0
Zone: 554
LINCOL 041907 250627 13 F 0  95  50  22 0 0 270  3  0  95  60  68  19   0   0
LINCOL 041907 250628 13 F 0 100  51  20 0 0 225  3  0 100  67  49  17   0   0
LINCOL 041907 250629 13 F 0  99  52  21 0 0 225  4  0 102  66  56  18   0   0
LINCOL 041907 250630 13 F 0  96  52  23 0 0 203  4  0 101  63  62  17   0   0
LINCOL 041907 250701 13 F 0  96  54  25 0 0 225  4  0  99  62  70  19   0   0
LINCOL 041907 250702 13 F 0 101  56  23 0 0 248  4  0 101  65  64  21   0   0
LINCOL 041907 250703 13 F 0  98  55  24 0 0 225  4  0 103  67  61  20   0   0
Count:     7  Zone Average:  98  53  23          4  0 100  64  62  19   0   0
Zone: 558
KONOCT 041411 250627 13 F 0  93  48  22 1 1 338  4  0  93  66  43  22   0   0
KONOCT 041411 250628 13 F 0  95  50  22 1 1 203  7  0  95  72  39  21   0   0
KONOCT 041411 250629 13 F 0  94  45  19 1 1 158  5  0  96  70  41  19   0   0
KONOCT 041411 250630 13 F 0  92  45  20 1 1 203  4  0  95  68  42  19   0   0
KONOCT 041411 250701 13 F 0  94  48  21 1 1 180  4  0  94  68  44  20   0   0
KONOCT 041411 250702 13 F 0  95  47  20 1 1 270  5  0  95  72  41  20   0   0
KONOCT 041411 250703 13 F 0  94  45  19 1 1 248  5  0  96  70  38  19   0   0
BROOKS 042202 250627 13 F 0  97  53  23 0 0  68  2  0  97  64  60  23   0   0
BROOKS 042202 250628 13 F 0 100  55  23 0 0 180  3  0 101  69  54  23   0   0
BROOKS 042202 250629 13 F 0  99  53  22 0 0 203  4  0 101  65  61  22   0   0
BROOKS 042202 250630 13 F 0  97  54  24 0 0 203  4  0 100  63  63  21   0   0
BROOKS 042202 250701 13 F 0  98  57  26 0 0 180  4  0  98  64  65  23   0   0
BROOKS 042202 250702 13 F 0 102  57  23 0 0 248  4  0 102  69  57  23   0   0
BROOKS 042202 250703 13 F 0 100  54  22 0 0 203  4  0 102  68  52  22   0   0
Count:    14  Zone Average:  97  51  22          4  0  98  68  50  21   0   0
Zone: 592
SUGARL 040614 250627 13 F 0  77  45  33 0 0  23  5  0  77  60  52  32   0   0
SUGARL 040614 250628 13 F 0  81  46  30 0 0 158  5  0  81  62  52  28   0   0
SUGARL 040614 250629 13 F 0  84  44  25 0 0 180  6  0  84  67  44  25   0   0
SUGARL 040614 250630 13 F 1  81  50  34 0 0 180  6  0  85  67  48  21   0   0
SUGARL 040614 250701 13 F 1  82  51  35 0 0 135  5  0  82  66  56  33   0   0
SUGARL 040614 250702 13 F 1  83  47  29 0 0 360  6  0  83  65  49  29   0   0
SUGARL 040614 250703 13 F 0  83  43  25 0 0 180  6  0  84  65  42  25   0   0
Count:     7  Zone Average:  82  47  30          6  0  82  65  49  28   0   0
Zone: 593
SIMS   040618 250627 13 F 0  84  48  29 0 0  23  3  0  84  64  48  28   0   0
SIMS   040618 250628 13 F 0  88  50  28 0 0 158  3  0  88  66  48  26   0   0
SIMS   040618 250629 13 F 0  92  47  22 0 0 180  4  0  92  70  41  22   0   0
SIMS   040618 250630 13 F 1  88  53  31 0 0 180  4  0  93  72  44  19   0   0
SIMS   040618 250701 13 F 1  88  55  33 0 0 360  4  0  89  70  53  30   0   0
SIMS   040618 250702 13 F 1  88  49  27 0 0 360  4  0  88  69  46  27   0   0
SIMS   040618 250703 13 F 0  89  47  24 0 0 360  3  0  89  69  39  24   0   0
SOLDIE 040630 250627 13 F 0  88  43  21 0 0 293  5  0  88  57  53  19   0   0
SOLDIE 040630 250628 13 F 0  91  46  22 0 0 293  5  0  91  59  56  19   0   0
SOLDIE 040630 250629 13 F 0  95  46  19 0 0 270  5  0  95  63  47  18   0   0
SOLDIE 040630 250630 13 F 1  92  48  23 0 0 270  6  0  96  64  47  17   0   0
SOLDIE 040630 250701 13 F 1  92  51  25 0 0 315  5  0  93  64  57  22   0   0
SOLDIE 040630 250702 13 F 1  92  48  23 0 0 338  5  0  92  64  60  22   0   0
SOLDIE 040630 250703 13 F 0  93  46  20 0 0 293  6  0  93  63  49  19   0   0
OAK MT 040635 250627 13 F 0  93  46  20 0 0 270  2  0  93  62  51  20   0   0
OAK MT 040635 250628 13 F 0  96  48  20 0 0 225  3  0  96  66  50  18   0   0
OAK MT 040635 250629 13 F 0  99  46  17 0 0 225  3  0  99  68  44  17   0   0
OAK MT 040635 250630 13 F 0  96  51  22 0 0 225  4  0 100  69  45  15   0   0
OAK MT 040635 250701 13 F 1  97  51  22 0 0 248  3  0  97  68  56  21   0   0
OAK MT 040635 250702 13 F 1  98  48  19 0 0 338  3  0  98  68  52  19   0   0
OAK MT 040635 250703 13 F 0  98  45  17 0 0 225  3  0  98  68  41  17   0   0
Count:    21  Zone Average:  92  48  23          4  0  93  66  49  21   0   0
Zone: 595
REDDIN 040611 250627 13 F 0 100  47  17 0 0 315  5  0 100  66  54  17   0   0
REDDIN 040611 250628 13 F 0 103  48  16 0 0 180  5  0 103  71  50  16   0   0
REDDIN 040611 250629 13 F 0 104  47  15 0 0 203  6  0 105  71  51  15   0   0
REDDIN 040611 250630 13 F 0 100  50  19 0 0 180  8  0 106  71  51  13   0   0
REDDIN 040611 250701 13 F 0 103  52  19 0 0 158  6  0 103  71  60  18   0   0
REDDIN 040611 250702 13 F 0 105  48  15 0 0 338  8  0 105  73  52  15   0   0
REDDIN 040611 250703 13 F 0 104  47  15 0 0 270  6  0 106  72  46  13   0   0
WHISKE 040629 250627 13 F 0  92  50  24 0 0 293  2  0  92  63  49  22   0   0
WHISKE 040629 250628 13 F 0  95  51  23 0 0 135  3  0  96  67  52  21   0   0
WHISKE 040629 250629 13 F 0  97  49  20 0 0 158  3  0  98  70  45  20   0   0
WHISKE 040629 250630 13 F 0  94  52  25 0 0 158  4  0  99  70  49  17   0   0
WHISKE 040629 250701 13 F 1  97  56  26 0 0 113  3  0  97  69  55  23   0   0
WHISKE 040629 250702 13 F 1  98  50  20 0 0 338  4  0  98  70  49  20   0   0
WHISKE 040629 250703 13 F 0  97  47  19 0 0 203  3  0 100  70  42  18   0   0
ARBUCK 040632 250627 13 F 0  91  46  22 0 0 315  5  0  91  66  36  22   0   0
ARBUCK 040632 250628 13 F 0  94  49  22 0 0 113  5  0  94  69  41  22   0   0
ARBUCK 040632 250629 13 F 0  96  47  19 0 0 135  6  0  96  73  35  19   0   0
ARBUCK 040632 250630 13 F 1  93  49  23 0 0 135  6  0  97  74  39  18   0   0
ARBUCK 040632 250701 13 F 1  95  52  24 0 0  23  5  0  95  73  41  23   0   0
ARBUCK 040632 250702 13 F 0  95  46  19 0 0 315  8  0  95  72  39  19   0   0
ARBUCK 040632 250703 13 F 0  96  45  18 0 0 315  6  0  96  71  34  18   0   0
MULE M 040637 250627 13 F 0  93  47  21 0 0 315  3  0  93  68  39  21   0   0
MULE M 040637 250628 13 F 0  96  49  21 0 0 135  4  0  96  73  42  20   0   0
MULE M 040637 250629 13 F 0  98  48  19 0 0 158  4  0  98  74  36  19   0   0
MULE M 040637 250630 13 F 0  94  51  24 0 0 158  5  0 100  75  40  16   0   0
MULE M 040637 250701 13 F 1  97  54  24 0 0 113  3  0  97  74  45  22   0   0
MULE M 040637 250702 13 F 1  99  49  19 0 0 360  5  0  99  75  39  19   0   0
MULE M 040637 250703 13 F 0  99  46  17 0 0 135  4  0 100  75  34  17   0   0
EAGLE  040802 250627 13 F 0  80  45  30 0 0  68  6  0  80  67  39  30   0   0
EAGLE  040802 250628 13 F 0  83  50  32 0 0 113  8  0  83  70  41  29   0   0
EAGLE  040802 250629 13 F 0  84  47  28 0 0 135  9  0  84  71  42  28   0   0
EAGLE  040802 250630 13 F 0  81  49  33 0 0 135  9  0  85  70  45  27   0   0
EAGLE  040802 250701 13 F 0  83  50  33 0 0  90  8  0  83  70  45  32   0   0
EAGLE  040802 250702 13 F 0  85  49  29 0 0  23 10  0  85  72  44  29   0   0
EAGLE  040802 250703 13 F 0  84  45  26 0 0  90  9  0  85  72  36  26   0   0
CORNIN 040814 250627 13 F 0  99  49  19 0 0 338  4  0  99  65  55  19   0   0
CORNIN 040814 250628 13 F 0 100  51  20 0 0 180  4  0 101  70  57  19   0   0
CORNIN 040814 250629 13 F 0 101  51  19 0 0 180  6  0 101  69  57  19   0   0
CORNIN 040814 250630 13 F 0  98  52  22 0 0 158  6  0 102  70  56  18   0   0
CORNIN 040814 250701 13 F 1  99  55  24 0 0 180  4  0  99  69  61  21   0   0
CORNIN 040814 250702 13 F 0 103  54  20 0 0 338  6  0 103  73  57  20   0   0
CORNIN 040814 250703 13 F 0 102  51  19 0 0 270  6  0 104  72  52  18   0   0
THOMES 040816 250627 13 F 0  93  49  23 0 0  68  5  0  93  70  44  23   0   0
THOMES 040816 250628 13 F 0  97  53  23 0 0 113  6  0  97  75  44  22   0   0
THOMES 040816 250629 13 F 0  97  50  21 0 0 135  6  0  98  74  47  21   0   0
THOMES 040816 250630 13 F 0  95  52  24 0 0 135  6  0  99  74  49  20   0   0
THOMES 040816 250701 13 F 0  96  55  26 0 0  90  6  0  98  74  49  23   0   0
THOMES 040816 250702 13 F 1  99  53  22 0 0  23  8  0  99  77  48  22   0   0
THOMES 040816 250703 13 F 0  98  50  20 0 0  90  6  0 100  77  40  20   0   0
ALDER  041101 250627 13 F 0  82  48  31 0 0  90  5  0  82  63  43  31   0   0
ALDER  041101 250628 13 F 0  84  50  31 0 0 135  6  0  84  67  46  29   0   0
ALDER  041101 250629 13 F 0  86  47  26 0 0 135  6  0  86  67  45  26   0   0
ALDER  041101 250630 13 F 0  85  49  29 0 0 135  6  0  86  67  44  25   0   0
ALDER  041101 250701 13 F 0  86  50  30 0 0 113  5  0  86  67  43  27   0   0
ALDER  041101 250702 13 F 0  87  49  28 0 0 338  6  0  87  69  44  28   0   0
ALDER  041101 250703 13 F 0  87  46  25 0 0 135  6  0  87  69  37  25   0   0
SACRAM 041102 250627 13 F 0  93  58  32 0 0 360  4  0  93  64  70  30   0   0
SACRAM 041102 250628 13 F 0  96  60  31 0 0 158  5  0  97  70  65  28   0   0
SACRAM 041102 250629 13 F 0  95  59  31 0 0 158  6  0  98  67  69  27   0   0
SACRAM 041102 250630 13 F 0  93  59  33 0 0 135  6  0  99  67  70  26   0   0
