SHUS66 KMWI 262314

FWOPQR

Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
26-JUN-25 23:14:20 GMT
 
Listing of Forecasted Observations (Portland, OR)
 
ST NME STAT'N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD1 PD2
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- ---  --  --
NWS Office:  PQR/Zone: 630
HUCKLE 450407 250627 13 F 2  56  52  87 1 1   0  1  0  57  48  93  84   0   0
HUCKLE 450407 250628 13 F 1  60  50  72 1 1   0  1  0  60  50  90  72   0   0
HUCKLE 450407 250629 13 F 0  71  53  54 1 1   0  5  0  71  49  81  54   0   0
HUCKLE 450407 250630 13 F 1  73  54  53 1 1   0  4  0  73  53  75  51   0   0
HUCKLE 450407 250701 13 F 1  66  55  68 1 1   0  4  0  73  52  82  53   0   0
HUCKLE 450407 250702 13 F 1  65  52  64 1 1   0  3  0  66  50  81  64   0   0
HUCKLE 450407 250703 13 F 1  67  53  61 1 1   0  3  0  67  48  82  61   0   0
Count:     7  Zone Average:  66  53  66          3  0  67  50  84  63   0   0
Zone: 631
CASTLE 451207 250627 13 F 2  69  54  60 1 1   0  1  0  69  51  99  60   0   0
CASTLE 451207 250628 13 F 1  74  56  55 1 1   0  1  0  74  54  98  55   0   0
CASTLE 451207 250629 13 F 0  82  57  43 1 1   0  2  0  82  52  93  43   0   0
CASTLE 451207 250630 13 F 1  86  60  42 1 1   0  2  0  86  56  87  37   0   0
CASTLE 451207 250701 13 F 1  80  58  48 1 1   0  3  0  87  55  91  39   0   0
CASTLE 451207 250702 13 F 1  78  55  46 1 1   0  2  0  80  53  95  44   0   0
CASTLE 451207 250703 13 F 1  78  54  45 1 1   0  2  0  78  51  91  43   0   0
ABERNA 451209 250627 13 F 2  58  49  74 1 1   0  3  0  60  46  88  74   0   0
ABERNA 451209 250628 13 F 1  65  54  68 1 1   0  4  0  65  50  88  68   0   0
ABERNA 451209 250629 13 F 0  73  52  49 1 1   0 10  0  73  50  78  49   0   0
ABERNA 451209 250630 13 F 1  76  54  48 1 1   0  8  0  78  54  72  41   0   0
ABERNA 451209 250701 13 F 1  70  54  58 1 1   0  9  0  79  52  80  43   0   0
ABERNA 451209 250702 13 F 1  68  52  58 1 1   0  8  0  72  50  81  50   0   0
ABERNA 451209 250703 13 F 1  69  52  55 1 1   0  7  0  71  48  79  48   0   0
Count:    14  Zone Average:  73  54  54          5  0  75  52  87  50   0   0
Zone: 632
ELK RO 451208 250627 13 F 2  59  51  76 1 1   0  1  0  61  46  98  76   0   0
ELK RO 451208 250628 13 F 1  64  52  67 1 1   0  1  0  64  48  94  67   0   0
ELK RO 451208 250629 13 F 0  76  56  50 1 1   0  1  0  76  49  85  50   0   0
ELK RO 451208 250630 13 F 1  80  55  43 1 1   0  1  0  80  56  71  43   0   0
ELK RO 451208 250701 13 F 1  72  55  56 1 1   0  2  0  80  54  82  42   0   0
ELK RO 451208 250702 13 F 1  70  54  57 1 1   0  2  0  72  50  83  52   0   0
ELK RO 451208 250703 13 F 1  70  52  53 1 1   0  2  0  70  48  80  50   0   0
Count:     7  Zone Average:  70  54  58          2  0  72  50  85  54   0   0
Zone: 633
LARCH  451301 250627 13 F 1  68  54  61 1 1   0  4  0  68  51  91  61   0   0
LARCH  451301 250628 13 F 0  73  56  56 1 1   0  6  0  73  52  95  56   0   0
LARCH  451301 250629 13 F 0  84  54  36 1 1   0  6  0  84  52  90  36   0   0
LARCH  451301 250630 13 F 1  86  57  38 1 1   0  6  0  87  57  79  33   0   0
LARCH  451301 250701 13 F 1  79  58  50 1 1   0  6  0  87  57  84  37   0   0
LARCH  451301 250702 13 F 0  76  55  49 1 1   0  6  0  80  54  87  46   0   0
LARCH  451301 250703 13 F 0  75  53  47 1 1   0  6  0  77  51  85  44   0   0
Count:     7  Zone Average:  77  55  48          6  0  80  54  87  45   0   0
Zone: 634
CANCRK 451921 250627 13 F 1  61  51  72 1 1   0  4  0  62  49  95  72   0   0
CANCRK 451921 250628 13 F 1  68  55  64 1 1   0  4  0  68  50  92  64   0   0
CANCRK 451921 250629 13 F 0  80  46  31 1 1   0  2  0  80  53  80  31   0   0
CANCRK 451921 250630 13 F 1  84  52  34 1 1   0  3  0  84  58  68  31   0   0
CANCRK 451921 250701 13 F 1  74  56  54 1 1   0  5  0  84  57  81  34   0   0
CANCRK 451921 250702 13 F 0  72  53  52 1 1   0  5  0  76  54  83  49   0   0
CANCRK 451921 250703 13 F 1  72  51  49 1 1   0  5  0  73  51  82  48   0   0
DRYCR  451924 250627 13 F 1  64  46  53 1 1   0  2  0  64  49  86  53   0   0
DRYCR  451924 250628 13 F 0  73  50  45 1 1   0  2  0  73  52  83  45   0   0
DRYCR  451924 250629 13 F 0  86  50  29 1 1   0  1  0  86  54  70  29   0   0
DRYCR  451924 250630 13 F 0  90  50  26 1 1   0  2  0  90  61  55  26   0   0
DRYCR  451924 250701 13 F 1  80  52  39 1 1   0  3  0  90  60  69  26   0   0
DRYCR  451924 250702 13 F 0  76  47  37 1 1   0  2  0  81  55  73  36   0   0
DRYCR  451924 250703 13 F 0  77  48  36 1 1   0  2  0  78  53  71  35   0   0
Count:    14  Zone Average:  76  51  44          3  0  78  54  78  41   0   0
Zone: 635
BUCK C 451917 250627 13 F 0  68  45  45 1 1   0  6  0  68  45  91  45   0   0
BUCK C 451917 250628 13 F 0  76  47  36 1 1   0  4  0  76  47  92  36   0   0
BUCK C 451917 250629 13 F 0  86  48  27 1 1   0  2  0  86  50  73  27   0   0
BUCK C 451917 250630 13 F 1  92  47  22 1 1   0  2  0  92  57  52  22   0   0
BUCK C 451917 250701 13 F 1  85  50  30 1 1   0  5  0  92  59  66  22   0   0
BUCK C 451917 250702 13 F 0  81  46  30 1 1   0  5  0  85  53  70  30   0   0
BUCK C 451917 250703 13 F 0  82  45  28 1 1   0  5  0  82  51  67  28   0   0
Count:     7  Zone Average:  82  47  31          4  0  83  52  73  30   0   0
Zone: 636
RIDDLE 353511 250627 13 F 0  73  40  31 0 0   0  9  0  75  50  63  23   0   0
RIDDLE 353511 250628 13 F 0  71  42  35 0 0   0  5  0  75  50  71  25   0   0
RIDDLE 353511 250629 13 F 0  79  38  23 0 0   0  4  0  79  54  51  23   0   0
RIDDLE 353511 250630 13 F 1  87  36  17 0 0   0  9  0  87  62  33  17   0   0
RIDDLE 353511 250701 13 F 1  82  43  26 0 0   0  7  0  88  61  46  16   0   0
RIDDLE 353511 250702 13 F 1  78  42  28 0 0   0  6  0  83  58  56  24   0   0
RIDDLE 353511 250703 13 F 0  76  37  25 0 0   0  5  0  80  56  47  23   0   0
WAGONT 353512 250627 13 F 0  67  38  35 0 0   0 11  0  71  47  68  24   0   0
WAGONT 353512 250628 13 F 0  67  38  35 0 0   0  5  0  71  47  82  30   0   0
WAGONT 353512 250629 13 F 0  75  36  25 0 0   0  7  0  75  51  55  23   0   0
WAGONT 353512 250630 13 F 1  82  37  20 0 0   0 11  0  82  58  41  20   0   0
WAGONT 353512 250701 13 F 1  74  42  32 0 0   0 11  0  84  58  60  18   0   0
WAGONT 353512 250702 13 F 1  73  38  28 0 0   0 10  0  77  55  58  27   0   0
WAGONT 353512 250703 13 F 0  72  33  24 0 0   0  8  0  76  52  52  22   0   0
SAGE H 353517 250627 13 F 0  75  38  27 0 0   0 11  0  80  47  72  19   0   0
SAGE H 353517 250628 13 F 0  75  38  27 0 0   0  4  0  79  46  83  24   0   0
SAGE H 353517 250629 13 F 0  82  38  21 0 0   0  4  0  82  49  62  20   0   0
SAGE H 353517 250630 13 F 1  89  37  16 0 0   0  9  0  89  56  47  16   0   0
SAGE H 353517 250701 13 F 1  85  43  23 0 0   0  8  0  93  58  60  14   0   0
SAGE H 353517 250702 13 F 1  83  39  21 0 0   0  6  0  88  56  60  21   0   0
SAGE H 353517 250703 13 F 0  81  34  19 0 0   0  5  0  85  54  51  19   0   0
BASQUE 353520 250627 13 F 0  81  38  22 0 0   0  6  0  83  53  55  16   0   0
BASQUE 353520 250628 13 F 0  80  41  25 0 0   0  3  0  85  54  62  16   0   0
BASQUE 353520 250629 13 F 0  86  37  18 0 0   0  4  0  86  57  41  18   0   0
BASQUE 353520 250630 13 F 1  93  34  13 0 0   0  7  0  93  63  32  13   0   0
BASQUE 353520 250701 13 F 1  88  43  21 0 0   0  6  0  95  62  46  10   0   0
BASQUE 353520 250702 13 F 1  84  41  22 0 0   0  6  0  89  60  52  18   0   0
BASQUE 353520 250703 13 F 0  84  38  20 0 0   0  5  0  87  59  42  18   0   0
P HILL 353521 250627 13 F 0  77  40  27 0 0   0  6  0  83  52  62  19   0   0
P HILL 353521 250628 13 F 0  78  44  31 0 0   0  3  0  83  52  68  19   0   0
P HILL 353521 250629 13 F 0  85  40  21 0 0   0  3  0  85  55  49  19   0   0
P HILL 353521 250630 13 F 1  91  38  16 0 0   0  6  0  91  61  37  16   0   0
P HILL 353521 250701 13 F 1  85  44  24 0 0   0  6  0  95  62  48  13   0   0
P HILL 353521 250702 13 F 1  83  43  25 0 0   0  5  0  89  59  55  20   0   0
P HILL 353521 250703 13 F 0  82  39  22 0 0   0  4  0  87  58  47  18   0   0
BALD M 353522 250627 13 F 0  73  38  29 0 0   0 11  0  76  52  63  22   0   0
BALD M 353522 250628 13 F 0  73  38  29 0 0   0  6  0  77  52  67  24   0   0
BALD M 353522 250629 13 F 0  80  37  22 0 0   0  4  0  80  53  53  22   0   0
BALD M 353522 250630 13 F 1  87  36  17 0 0   0  9  0  87  59  39  17   0   0
BALD M 353522 250701 13 F 1  83  41  23 0 0   0  8  0  89  62  44  16   0   0
BALD M 353522 250702 13 F 1  80  38  23 0 0   0  6  0  86  59  52  21   0   0
BALD M 353522 250703 13 F 0  79  34  20 0 0   0  5  0  83  57  44  20   0   0
FOSTER 353525 250627 13 F 0  78  39  25 0 0   0  8  0  81  43  74  21   0   0
FOSTER 353525 250628 13 F 0  77  41  28 0 0   0  4  0  81  44  75  21   0   0
FOSTER 353525 250629 13 F 0  85  38  19 0 0   0  5  0  85  47  57  19   0   0
FOSTER 353525 250630 13 F 1  91  36  15 0 0   0  9  0  91  52  43  15   0   0
FOSTER 353525 250701 13 F 1  86  43  23 0 0   0  9  0  93  54  57  14   0   0
FOSTER 353525 250702 13 F 1  83  40  22 0 0   0  7  0  87  51  65  21   0   0
FOSTER 353525 250703 13 F 0  82  35  19 0 0   0  5  0  85  49  53  19   0   0
MOON H 353526 250627 13 F 0  74  39  29 0 0   0  5  0  77  48  68  22   0   0
MOON H 353526 250628 13 F 0  73  43  34 0 0   0  2  0  77  48  77  24   0   0
MOON H 353526 250629 13 F 0  80  38  23 0 0   0  2  0  80  51  52  23   0   0
MOON H 353526 250630 13 F 1  87  36  17 0 0   0  5  0  87  59  35  17   0   0
MOON H 353526 250701 13 F 1  82  43  26 0 0   0  4  0  88  58  49  16   0   0
MOON H 353526 250702 13 F 1  78  42  28 0 0   0  3  0  83  55  61  24   0   0
MOON H 353526 250703 13 F 0  77  38  25 0 0   0  2  0  81  54  52  23   0   0
LITTLE 353527 250627 13 F 0  80  38  23 0 0   0  5  0  82  59  46  18   0   0
LITTLE 353527 250628 13 F 0  79  42  27 0 0   0  2  0  82  58  53  19   0   0
LITTLE 353527 250629 13 F 0  84  38  20 0 0   0  3  0  84  62  37  20   0   0
LITTLE 353527 250630 13 F 1  91  36  15 0 0   0  6  0  91  69  26  15   0   0
LITTLE 353527 250701 13 F 1  88  43  21 0 0   0  5  0  92  69  35  14   0   0
LITTLE 353527 250702 13 F 1  83  42  24 0 0   0  3  0  89  65  41  20   0   0
LITTLE 353527 250703 13 F 0  83  39  21 0 0   0  3  0  85  65  35  20   0   0
THREE  451929 250627 13 F 1  56  49  78 1 1   0 11  0  56  46  99  78   0   0
THREE  451929 250628 13 F 0  63  51  67 1 1   0  9  0  63  47  98  67   0   0
THREE  451929 250629 13 F 0  74  50  43 1 1   0  5  0  74  49  88  43   0   0
THREE  451929 250630 13 F 1  78  49  37 1 1   0  8  0  78  55  70  37   0   0
THREE  451929 250701 13 F 1  67  54  63 1 1   0 11  0  78  54  84  37   0   0
THREE  451929 250702 13 F 0  64  49  59 1 1   0 11  0  69  50  88  56   0   0
THREE  451929 250703 13 F 0  65  48  55 1 1   0 11  0  66  48  85  52   0   0
Count:    70  Zone Average:  79  40  27          6  0  83  55  57  23   0   0
Zone: 680
TILLAM 350208 250627 13 F 2  65  56  74 1 1   0  4  0  65  50  98  73   0   0
TILLAM 350208 250628 13 F 0  69  57  66 1 1   0  7  0  69  53 100  66   0   0
TILLAM 350208 250629 13 F 0  74  57  56 1 1   0 11  0  74  50  98  56   0   0
TILLAM 350208 250630 13 F 1  72  61  70 1 1   0 11  0  75  53  96  56   0   0
TILLAM 350208 250701 13 F 0  68  57  68 1 1   0  9  0  72  52  99  68   0   0
TILLAM 350208 250702 13 F 1  67  54  65 1 1   0  8  0  68  51  98  65   0   0
TILLAM 350208 250703 13 F 0  67  54  63 1 1   0  8  0  67  49 100  63   0   0
Count:     7  Zone Average:  69  57  66          8  0  70  51  99  64   0   0
Zone: 682
TIDEWA 350113 250627 13 F 2  58  53  84 1 1   0  4  0  59  48 100  84   0   0
TIDEWA 350113 250628 13 F 1  63  53  72 1 1   0  4  0  63  51  99  72   0   0
TIDEWA 350113 250629 13 F 0  73  55  54 1 1   0  7  0  73  48  96  54   0   0
TIDEWA 350113 250630 13 F 1  72  58  62 1 1   0  6  0  74  51  91  54   0   0
TIDEWA 350113 250701 13 F 1  65  55  71 1 1   0  6  0  72  52  96  62   0   0
TIDEWA 350113 250702 13 F 1  63  52  68 1 1   0  6  0  65  50  95  68   0   0
TIDEWA 350113 250703 13 F 1  64  52  65 1 1   0  6  0  64  49  93  65   0   0
CEDAR  350215 250627 13 F 2  58  50  76 1 1   0  1  0  58  46  97  76   0   0
CEDAR  350215 250628 13 F 0  63  52  68 1 1   0  4  0  63  49  95  68   0   0
CEDAR  350215 250629 13 F 0  70  53  56 1 1   0  6  0  70  49  87  56   0   0
CEDAR  350215 250630 13 F 1  67  50  56 1 1   0  5  0  70  52  81  54   0   0
CEDAR  350215 250701 13 F 1  64  52  67 1 1   0  6  0  67  51  84  56   0   0
CEDAR  350215 250702 13 F 1  62  50  65 1 1   0  5  0  64  49  86  65   0   0
CEDAR  350215 250703 13 F 1  63  48  60 1 1   0  5  0  63  47  85  60   0   0
SOUTH  350216 250627 13 F 2  60  53  80 1 1   0  2  0  60  46  95  80   0   0
SOUTH  350216 250628 13 F 1  66  53  64 1 1   0  2  0  66  50  93  64   0   0
SOUTH  350216 250629 13 F 0  76  54  47 1 1   0  4  0  76  50  85  47   0   0
SOUTH  350216 250630 13 F 1  77  55  47 1 1   0  3  0  77  54  76  47   0   0
SOUTH  350216 250701 13 F 0  70  55  59 1 1   0  4  0  77  52  86  47   0   0
SOUTH  350216 250702 13 F 0  68  52  57 1 1   0  4  0  70  49  87  57   0   0
SOUTH  350216 250703 13 F 0  69  51  54 1 1   0  3  0  69  48  83  54   0   0
MILLER 350308 250627 13 F 2  64  52  67 1 1   0  3  0  65  49  95  67   0   0
MILLER 350308 250628 13 F 1  70  54  58 1 1   0  4  0  70  51  97  58   0   0
MILLER 350308 250629 13 F 0  79  53  42 1 1   0  5  0  79  49  92  42   0   0
MILLER 350308 250630 13 F 1  80  55  43 1 1   0  5  0  82  53  86  39   0   0
MILLER 350308 250701 13 F 1  73  55  54 1 1   0  6  0  80  53  92  43   0   0
MILLER 350308 250702 13 F 1  71  53  54 1 1   0  5  0  73  51  90  54   0   0
MILLER 350308 250703 13 F 1  72  52  51 1 1   0  5  0  72  49  91  51   0   0
COLUM  350309 250627 13 F 2  69  54  59 1 1   0  1  0  70  53  87  59   0   0
COLUM  350309 250628 13 F 1  75  57  55 1 1   0  4  0  75  55  89  55   0   0
COLUM  350309 250629 13 F 0  83  57  42 1 1   0  7  0  83  56  78  42   0   0
COLUM  350309 250630 13 F 1  87  57  37 1 1   0  6  0  87  60  73  35   0   0
COLUM  350309 250701 13 F 1  80  59  49 1 1   0  6  0  88  59  78  36   0   0
COLUM  350309 250702 13 F 0  77  55  48 1 1   0  5  0  81  57  81  44   0   0
COLUM  350309 250703 13 F 1  78  54  45 1 1   0  5  0  79  55  78  43   0   0
VERNON 350310 250627 13 F 2  66  51  59 1 1   0  1  0  67  48  96  59   0   0
VERNON 350310 250628 13 F 1  73  53  50 1 1   0  2  0  73  50  96  50   0   0
VERNON 350310 250629 13 F 0  81  50  35 1 1   0  4  0  81  50  91  35   0   0
VERNON 350310 250630 13 F 1  84  54  37 1 1   0  4  0  84  54  83  35   0   0
VERNON 350310 250701 13 F 0  77  54  45 1 1   0  4  0  84  53  89  37   0   0
VERNON 350310 250702 13 F 1  74  50  44 1 1   0  4  0  77  51  90  44   0   0
VERNON 350310 250703 13 F 1  75  50  42 1 1   0  3  0  75  49  88  42   0   0
RYE MO 350505 250627 13 F 1  67  54  63 1 1   0  1  0  67  46 100  63   0   0
RYE MO 350505 250628 13 F 0  74  57  56 1 1   0  1  0  74  50  99  56   0   0
RYE MO 350505 250629 13 F 0  82  56  42 1 1   0  1  0  82  51  91  42   0   0
RYE MO 350505 250630 13 F 1  82  64  56 1 1   0  1  0  82  54  85  42   0   0
RYE MO 350505 250701 13 F 0  76  57  52 1 1   0  1  0  82  52  89  52   0   0
RYE MO 350505 250702 13 F 0  74  54  50 1 1   0  1  0  76  50  91  50   0   0
RYE MO 350505 250703 13 F 0  75  53  47 1 1   0  1  0  75  48  91  47   0   0
Count:    49  Zone Average:  72  54  55          4  0  73  51  89  53   0   0
Zone: 683
CANNIB 351604 250627 13 F 1  67  54  65 1 1   0  3  0  67  50  96  65   0   0
CANNIB 351604 250628 13 F 0  71  56  60 1 1   0  4  0  71  52  96  60   0   0
CANNIB 351604 250629 13 F 0  76  56  51 1 1   0  5  0  76  52  93  51   0   0
CANNIB 351604 250630 13 F 1  71  59  67 1 1   0  5  0  76  53  94  51   0   0
CANNIB 351604 250701 13 F 0  70  57  64 1 1   0  6  0  71  53  94  64   0   0
CANNIB 351604 250702 13 F 0  69  54  59 1 1   0  5  0  70  51  95  59   0   0
CANNIB 351604 250703 13 F 0  69  53  57 1 1   0  5  0  69  49  94  57   0   0
ROCKHO 351710 250627 13 F 2  70  51  52 1 1   0  4  0  70  51  78  52   0   0
ROCKHO 351710 250628 13 F 0  76  53  46 1 1   0  4  0  76  53  80  46   0   0
ROCKHO 351710 250629 13 F 0  84  54  37 1 1   0  5  0  84  55  69  37   0   0
ROCKHO 351710 250630 13 F 1  83  54  37 1 1   0  7  0  86  59  65  34   0   0
ROCKHO 351710 250701 13 F 0  79  53  41 1 1   0  9  0  83  57  70  37   0   0
ROCKHO 351710 250702 13 F 0  77  50  40 1 1   0  7  0  79  54  72  40   0   0
ROCKHO 351710 250703 13 F 0  78  50  38 1 1   0  6  0  78  52  69  38   0   0
CHANDL 351711 250627 13 F 1  68  55  65 1 1   0  3  0  68  49  95  65   0   0
CHANDL 351711 250628 13 F 0  74  57  57 1 1   0  4  0  74  51  93  56   0   0
CHANDL 351711 250629 13 F 0  81  56  43 1 1   0  5  0  81  53  85  43   0   0
CHANDL 351711 250630 13 F 1  78  61  56 1 1   0  5  0  81  54  85  43   0   0
CHANDL 351711 250701 13 F 0  75  57  54 1 1   0  6  0  78  54  86  53   0   0
CHANDL 351711 250702 13 F 0  73  53  51 1 1   0  5  0  75  51  89  50   0   0
CHANDL 351711 250703 13 F 0  73  53  50 1 1   0  5  0  73  50  86  49   0   0
WILKIN 351811 250627 13 F 1  68  53  60 1 1   0  2  0  68  49  95  60   0   0
WILKIN 351811 250628 13 F 0  73  55  54 1 1   0  3  0  73  52  94  54   0   0
WILKIN 351811 250629 13 F 0  79  54  43 1 1   0  4  0  79  53  89  43   0   0
WILKIN 351811 250630 13 F 1  74  61  64 1 1   0  3  0  80  54  90  43   0   0
WILKIN 351811 250701 13 F 0  72  55  56 1 1   0  4  0  74  53  92  56   0   0
WILKIN 351811 250702 13 F 0  71  52  52 1 1   0  4  0  72  51  93  52   0   0
WILKIN 351811 250703 13 F 0  71  51  50 1 1   0  4  0  71  49  91  50   0   0
FINLEY 351813 250627 13 F 1  74  51  45 1 1   0  2  0  74  49  96  45   0   0
FINLEY 351813 250628 13 F 0  79  55  44 1 1   0  4  0  79  52  93  44   0   0
FINLEY 351813 250629 13 F 0  86  54  34 1 1   0  5  0  86  55  84  34   0   0
FINLEY 351813 250630 13 F 1  85  57  39 1 1   0  4  0  90  56  87  31   0   0
FINLEY 351813 250701 13 F 0  82  54  39 1 1   0  3  0  86  55  88  38   0   0
FINLEY 351813 250702 13 F 0  81  52  37 1 1   0  3  0  84  52  90  37   0   0
FINLEY 351813 250703 13 F 0  81  50  35 1 1   0  4  0  82  50  86  35   0   0
GELLAT 351814 250627 13 F 1  69  52  55 1 1   0  4  0  69  48  98  55   0   0
GELLAT 351814 250628 13 F 0  74  54  50 1 1   0  4  0  74  50 100  50   0   0
GELLAT 351814 250629 13 F 0  81  52  37 1 1   0  5  0  81  53  89  37   0   0
GELLAT 351814 250630 13 F 1  79  56  46 1 1   0  5  0  83  54  91  36   0   0
GELLAT 351814 250701 13 F 0  76  53  46 1 1   0  5  0  79  53  91  46   0   0
GELLAT 351814 250702 13 F 0  74  50  44 1 1   0  5  0  76  50  94  44   0   0
GELLAT 351814 250703 13 F 0  75  50  42 1 1   0  5  0  75  49  91  42   0   0
GOODWI 352545 250627 13 F 1  67  52  60 1 1   0  1  0  67  50  90  60   0   0
GOODWI 352545 250628 13 F 0  77  58  53 1 1   0  2  0  77  52  87  53   0   0
GOODWI 352545 250629 13 F 0  82  59  46 1 1   0  2  0  82  53  82  46   0   0
GOODWI 352545 250630 13 F 1  73  59  62 1 1   0  2  0  82  54  87  46   0   0
GOODWI 352545 250701 13 F 0  72  55  57 1 1   0  3  0  73  54  84  57   0   0
GOODWI 352545 250702 13 F 0  74  55  53 1 1   0  2  0  74  52  84  53   0   0
GOODWI 352545 250703 13 F 0  75  55  51 1 1   0  2  0  75  50  84  51   0   0
VILLAG 352547 250627 13 F 1  73  53  50 1 1   0  1  0  73  50  90  50   0   0
VILLAG 352547 250628 13 F 0  78  55  46 1 1   0  1  0  78  53  88  46   0   0
VILLAG 352547 250629 13 F 0  84  54  36 1 1   0  2  0  84  56  76  36   0   0
VILLAG 352547 250630 13 F 1  82  57  43 1 1   0  2  0  87  57  79  32   0   0
VILLAG 352547 250701 13 F 0  80  55  43 1 1   0  1  0  82  56  80  43   0   0
VILLAG 352547 250702 13 F 0  79  52  40 1 1   0  2  0  80  54  83  40   0   0
VILLAG 352547 250703 13 F 0  78  51  39 1 1   0  2  0  79  51  80  38   0   0
HIGH P 352550 250627 13 F 1  73  51  46 1 1   0  2  0  73  50  93  46   0   0
HIGH P 352550 250628 13 F 0  75  51  43 1 1   0  4  0  75  52  91  43   0   0
HIGH P 352550 250629 13 F 0  81  50  35 1 1   0  5  0  81  55  83  35   0   0
HIGH P 352550 250630 13 F 1  80  53  40 1 1   0  3  0  85  56  84  32   0   0
HIGH P 352550 250701 13 F 0  78  51  40 1 1   0  3  0  80  55  84  40   0   0
HIGH P 352550 250702 13 F 0  76  49  40 1 1   0  4  0  80  53  85  39   0   0
HIGH P 352550 250703 13 F 0  76  47  36 1 1   0  4  0  78  51  83  35   0   0
DEVILS 353047 250627 13 F 1  73  54  52 1 1   0  1  0  73  50  95  52   0   0
DEVILS 353047 250628 13 F 0  79  56  46 1 1   0  2  0  79  52  95  46   0   0
DEVILS 353047 250629 13 F 0  85  55  37 1 1   0  2  0  85  56  84  37   0   0
DEVILS 353047 250630 13 F 1  80  59  50 1 1   0  2  0  88  55  91  36   0   0
DEVILS 353047 250701 13 F 0  78  57  49 1 1   0  2  0  80  55  90  49   0   0
DEVILS 353047 250702 13 F 0  77  55  47 1 1   0  2  0  78  53  90  47   0   0
DEVILS 353047 250703 13 F 0  78  53  43 1 1   0  2  0  78  51  88  43   0   0
Count:    70  Zone Average:  76  54  48          4  0  78  53  87  46   0   0
Zone: 685
WILLOW 352561 250627 13 F 1  75  51  44 1 1   0  3  0  75  51  88  44   0   0
WILLOW 352561 250628 13 F 0  78  54  45 1 1   0  6  0  78  54  91  43   0   0
WILLOW 352561 250629 13 F 0  84  54  37 1 1   0  7  0  84  56  84  37   0   0
WILLOW 352561 250630 13 F 1  83  57  42 1 1   0  5  0  88  59  81  31   0   0
WILLOW 352561 250701 13 F 0  81  55  41 1 1   0  5  0  85  58  80  38   0   0
WILLOW 352561 250702 13 F 0  79  51  38 1 1   0  5  0  84  55  81  36   0   0
WILLOW 352561 250703 13 F 0  79  49  36 1 1   0  5  0  82  53  80  33   0   0
Count:     7  Zone Average:  80  53  41          5  0  82  55  84  38   0   0
Zone: 686
HORSE  350727 250627 13 F 1  58  46  66 1 1   0  5  0  58  46  93  66   0   0
HORSE  350727 250628 13 F 0  64  48  58 1 1   0  6  0  64  49  88  58   0   0
HORSE  350727 250629 13 F 0  74  51  46 1 1   0  7  0  74  50  78  46   0   0
HORSE  350727 250630 13 F 1  75  53  47 1 1   0  5  0  75  55  68  46   0   0
HORSE  350727 250701 13 F 1  69  51  54 1 1   0  6  0  75  54  77  47   0   0
HORSE  350727 250702 13 F 0  67  47  50 1 1   0  7  0  69  49  81  50   0   0
HORSE  350727 250703 13 F 0  67  45  46 1 1   0  6  0  67  48  74  46   0   0
EAGLE  350728 250627 13 F 1  65  51  62 1 1   0  4  0  66  52  92  61   0   0
EAGLE  350728 250628 13 F 0  71  55  58 1 1   0  4  0  71  54  91  58   0   0
EAGLE  350728 250629 13 F 0  81  55  42 1 1   0  5  0  81  53  90  42   0   0
EAGLE  350728 250630 13 F 1  83  56  40 1 1   0  5  0  85  58  76  35   0   0
EAGLE  350728 250701 13 F 1  76  57  53 1 1   0  5  0  86  59  82  37   0   0
EAGLE  350728 250702 13 F 0  74  54  50 1 1   0  5  0  80  54  86  45   0   0
EAGLE  350728 250703 13 F 0  74  53  48 1 1   0  5  0  78  53  82  44   0   0
Count:    14  Zone Average:  71  52  52          5  0  74  53  83  49   0   0
Zone: 687
YELLOW 352024 250627 13 F 1  65  46  52 1 1   0  4  0  65  48  90  52   0   0
YELLOW 352024 250628 13 F 0  74  51  46 1 1   0  4  0  74  49  90  46   0   0
YELLOW 352024 250629 13 F 0  83  53  36 1 1   0  4  0  83  53  71  36   0   0
YELLOW 352024 250630 13 F 1  82  53  38 1 1   0  3  0  83  56  72  36   0   0
YELLOW 352024 250701 13 F 1  76  53  45 1 1   0  5  0  82  56  82  38   0   0
YELLOW 352024 250702 13 F 0  75  48  39 1 1   0  5  0  76  51  82  39   0   0
YELLOW 352024 250703 13 F 0  75  46  37 1 1   0  5  0  75  49  79  37   0   0
JORDAN 352025 250627 13 F 1  71  49  47 1 1   0  4  0  71  50 100  47   0   0
JORDAN 352025 250628 13 F 0  77  54  46 1 1   0  6  0  77  52 100  45   0   0
JORDAN 352025 250629 13 F 0  84  55  38 1 1   0  7  0  84  53  91  38   0   0
JORDAN 352025 250630 13 F 1  84  58  42 1 1   0  5  0  86  57  87  34   0   0
JORDAN 352025 250701 13 F 1  80  54  41 1 1   0  6  0  85  57  90  39   0   0
JORDAN 352025 250702 13 F 0  78  51  39 1 1   0  5  0  82  53  94  35   0   0
JORDAN 352025 250703 13 F 0  78  48  36 1 1   0  5  0  80  51  89  35   0   0
TROUT  352552 250627 13 F 1  69  50  52 1 1   0  7  0  69  51  86  52   0   0
TROUT  352552 250628 13 F 0  72  51  49 1 1   0  8  0  72  52  88  49   0   0
