SRUS43 KKRF 261944

RVMKRF



U.S. Bureau of Reclamation Reservoir Reports

NWS...Missouri Basin River Forecast Center

Pleasant Hill MO



Thu Jun 26, 2025 - 19:43:56 



.ER GRYW4 250626   DH06/HP/DID01/5330.510/5330.520/5329.770/5330.240/5330.370/ :Gray Reef Dam WY

.ER GRYW4 250626   DH06/QT/DID01/   1.200/   2.206/   2.299/   2.300/   2.299/ :Gray Reef Dam WY

.ER KEYW4 250626   DH06/HP/DID01/4090.270/4090.240/4090.220/4090.200/4090.300/ :Keyhole Res WY

.ER KEYW4 250626   DH06/QT/DID01/   0.000/   0.000/   0.000/   0.000/   0.000/ :Keyhole Res WY

.ER PTDW4 250626   DH06/HP/DID01/5823.910/5823.720/5823.560/5823.380/5823.200/ :Pathfinder Res WY

.ER PTDW4 250626   DH06/QT/DID01/   1.418/   2.420/   2.444/   2.474/   2.487/ :Pathfinder Res WY

.ER SETW4 250626   DH06/HP/DID01/6323.110/6323.060/6323.000/6322.900/6322.840/ :Seminoe Res WY

.ER SETW4 250626   DH06/QT/DID01/   1.521/   1.515/   1.528/   1.532/   1.525/ :Seminoe Res WY

.ER ALCW4 250626   DH06/QT/DID01/   1.199/   2.208/   2.240/   2.338/   2.311/ :Alcova Res WY

.ER ALCW4 250626   DH06/EV/DID01/  67.000/  40.000/  27.000/  36.000/  30.000/ :Alcova Res WY

.ER SBDW4 250626   DH06/QT/DID01/   1.165/   1.167/   1.169/   1.159/   1.158/ :Boysen Res WY

.ER PISM8 250626   DH06/QT/DID01/   0.918/   0.892/   0.846/   0.839/   0.918/ :Pishkun Res MT

.ER WLLM8 250626   DH06/QT/DID01/   0.161/   0.161/   0.151/   0.136/   0.130/ :Willow Cr Res MT

.ER RBTC2 250626   DH06/QT/DID01/   0.162/   0.187/   0.187/   0.215/   0.237/ :Robert's Tunnel CO

.ER BNYC2 250626   DH06/HP/DID01/3638.000/3638.000/3638.000/3638.000/3638.000/ :Bonny Res CO

.ER BNYC2 250626   DH06/QT/DID01/   0.002/   0.002/   0.002/   0.002/   0.002/ :Bonny Res CO

.ER BNYC2 250626   DH06/QR/DID01/   0.002/   0.002/   0.002/   0.002/   0.002/ :Bonny Res CO

.ER BEFS2 250626   DH06/QT/DID01/   0.270/   0.280/   0.296/   0.319/   0.330/ :Belle Fourche Res SD

.ER SHAS2 250626   DH06/QT/DID01/   0.023/   0.023/   0.023/   0.023/   0.023/ :Shadehill Res SD

.ER ANGS2 250626   DH06/QR/DID01/   0.004/   0.004/   0.004/   0.004/   0.004/ :Angostura Res SD

.ER REPN1 250626   DH06/QR/DID01/   0.150/   0.150/   0.200/   0.200/   0.175/ :Harlan County Dam NE

.ER REPN1 250626   DH06/QT/DID01/   0.150/   0.150/   0.200/   0.250/   0.275/ :Harlan County Dam NE

.ER ENDN1 250626   DH06/HP/DID01/3081.530/3081.490/3081.410/3081.730/3081.910/ :Enders Dam NE

.ER ENDN1 250626   DH06/QT/DID01/   0.002/   0.002/   0.002/   0.002/   0.002/ :Enders Dam NE

.ER MCCN1 250626   DH06/HP/DID01/2565.630/2565.590/2565.550/2565.620/2565.670/ :Hugh Butler Res NE

.ER MCCN1 250626   DH06/QT/DID01/   0.002/   0.002/   0.002/   0.002/   0.002/ :Hugh Butler Res NE

.ER CABN1 250626   DH06/HP/DID01/2365.720/2365.560/2365.371/2365.321/2365.231/ :Harry Strunk Dam NE

.ER CABN1 250626   DH06/QT/DID01/   0.099/   0.114/   0.138/   0.123/   0.123/ :Harry Strunk Dam NE

.ER TTNN1 250626   DH06/HP/DID01/2740.230/2740.140/2740.000/2739.980/2739.950/ :Trenton Dam NE

.ER TTNN1 250626   DH06/QT/DID01/   0.081/   0.087/   0.108/   0.099/   0.111/ :Trenton Dam NE

.ER TTNN1 250626   DH06/QR/DID01/   0.001/   0.001/   0.001/   0.001/   0.001/ :Trenton Dam NE

.ER ELSK1 250626   DH06/QR/DID01/   0.000/   0.000/   0.000/   0.000/   0.000/ :Cedar Bluff Dam KS

.ER KRWK1 250626   DH06/QR/DID01/   0.000/   0.000/   0.000/   0.000/   0.000/ :Kirwin Dam KS

.ER NTDK1 250626   DH06/QR/DID01/   0.001/   0.001/   0.001/   0.001/   0.001/ :Norton Dam KS

.ER LOVK1 250626   DH06/QR/DID01/   0.000/   0.000/   0.000/   0.000/   0.000/ :Lovewell Dam KS

.ER ELSK1 250626   DH06/QT/DID01/   0.000/   0.000/   0.000/   0.000/   0.000/ :Cedar Bluff Dam KS

.ER NTDK1 250626   DH06/QT/DID01/   0.001/   0.001/   0.001/   0.001/   0.002/ :Norton Dam KS

.ER KRWK1 250626   DH06/QT/DID01/   -9999/   -9999/   0.000/   0.000/   0.000/ :Kirwin Dam KS

.ER GLNK1 250626   DH06/QT/DID01/   0.013/   0.013/   0.013/   0.012/   0.012/ :Waconda Res KS

.ER STCK1 250626   DH06/QT/DID01/   0.000/   0.000/   0.000/   0.000/   0.000/ :Webster Dam KS

.ER GLNK1 250626   DH06/QR/DID01/   0.012/   0.012/   0.012/   0.012/   0.012/ :Waconda Res KS

.ER NLSM8 250626   DH06/QT/DID01/   0.100/   0.100/   0.100/   0.100/   -9999/ :Nelson Res MT

.ER AGSM8 250626   DH06/HP/DID01/4690.530/4689.260/4687.850/4686.330/4684.720/ :Gibson Res MT

.ER WLLM8 250626   DH06/HP/DID01/4129.130/4128.810/4128.510/4128.250/4128.000/ :Willow Cr Res MT



: END OF MESSAGE

$$



