SRUS43 KKRF 261944

RVMKRF



U.S. Bureau of Reclamation Reservoir Reports

NWS...Missouri Basin River Forecast Center

Pleasant Hill MO



Thu Jun 26, 2025 - 19:43:56 



.ER CDYW4 250626   DH06/QD/DID01/   0.811/   0.812/   0.809/   0.810/   0.811/ :Buffalo Bill Res WY

.ER CAWYDIV 250626   DH06/QD/DID01/   0.185/   0.192/   0.202/   0.204/   0.210/ :Casper Canal WY

.ER FTLDIV 250626   DH06/QD/DID01/   0.000/   0.000/   0.455/   0.864/   0.864/ :Ft Laramie Canal WY

.ER INTDIV 250626   DH06/QD/DID01/   0.000/   0.000/   0.825/   1.106/   1.158/ :Interstate Canal WY

.ER WYODIV 250626   DH06/QD/DID01/   0.993/   0.996/   0.993/   1.034/   1.075/ :Wyoming Canal WY

.ER SHWM8 250626   DH06/QD/DID01/   0.105/   0.090/   0.081/   0.067/   0.051/ :FT Shaw Diversion MT

.ER NLSM8 250626   DH06/QT/DID01/   0.100/   0.100/   0.100/   0.100/   -9999/ :Nelson Res MT

.ER NELDIV 250626   DH06/QD/DID01/   0.387/   0.397/   0.378/ 999.183/ 999.124/ :Dodson Diversion MT

.ER NELDIV 250626   DH06/QD/DID01/   0.134/   0.134/   0.080/   -9999/   -9999/ :Dodson Diversion MT

.ER NELDIV 250626   DH06/QD/DID01/   0.253/   0.263/   0.297/   0.306/   0.246/ :Dodson Diversion MT

.ER NLSM8 250626   DH06/QD/DID01/   0.100/   0.100/   0.100/   0.100/   0.090/ :Nelson Res MT

.ER NLSM8 250626   DH06/QD/DID01/   0.000/   0.000/   0.000/   0.000/   -9999/ :Nelson Res MT

.ER ANGS2 250626   DH06/QD/DID01/   0.134/   0.134/   0.140/   0.151/   0.156/ :Angostura Res SD

.ER BEFS2 250626   DH06/QD/DID01/   0.130/   0.130/   0.130/   0.142/   0.150/ :Belle Fourche Res SD

.ER BEFS2 250626   DH06/QD/DID01/   0.140/   0.150/   0.166/   0.176/   0.180/ :Belle Fourche Res SD

.ER BARDIV 250626   DH06/QD/DID01/   0.026/   0.025/   0.021/   0.021/   0.023/ :Barley Diversion NE

.ER COUDIVSL 250626   DH06/QD/DID01/   0.186/   0.168/   0.154/   0.151/   0.158/ :Courtland Canal at State Line NE

.ER CULDIV 250626   DH06/QD/DID01/   0.000/   0.000/   0.000/   0.000/   0.000/ :Culbertson Diversion NE

.ER DUNDIV 250626   DH06/QD/DID01/   -9999/   -9999/   -9999/   -9999/   -9999/ :Dunlap Diversion NE

.ER METN1 250626   DH06/QD/DID01/   0.147/   0.157/   0.140/   0.120/   0.120/ :Merritt Dam NE

.ER TTNN1 250626   DH06/QD/DID01/   0.080/   0.086/   0.107/   0.098/   0.110/ :Trenton Dam NE

.ER REPN1 250626   DH06/QD/DID01/   0.000/   0.000/   0.000/   0.050/   0.100/ :Harlan County Dam NE

.ER REPN1 250626   DH06/QD/DID01/   0.000/   0.000/   0.000/   0.000/   0.000/ :Harlan County Dam NE

.ER BNYC2 250626   DH06/QD/DID01/   0.000/   0.000/   0.000/   0.000/   0.000/ :Bonny Res CO

.ER ALMDIV 250626   DH06/QD/DID01/   0.000/   0.000/   0.000/   0.000/   0.000/ :Almena Diversion KS

.ER ELSK1 250626   DH06/QD/DID01/   0.000/   0.000/   0.000/   0.000/   0.000/ :Cedar Bluff Dam KS

.ER KRWK1 250626   DH06/QD/DID01/   0.000/   0.000/   0.000/   0.000/   0.000/ :Kirwin Dam KS

.ER LOVK1 250626   DH06/QD/DID01/   0.098/   0.112/   0.112/   0.126/   0.146/ :Lovewell Dam KS

.ER RVRN1DIV 250626   DH06/QD/DID01/   0.000/   0.000/   0.000/   0.000/   0.014/ :Franklin Pump Canal NE

.ER GUCN1 250626   DH06/QD/DID01/   0.000/   0.000/   0.000/   0.025/   0.040/ :Superior Canal NE

.ER COUDIV 250626   DH06/QD/DID01/   0.221/   0.202/   0.196/   0.194/   0.202/ :Courtland Canal (Mile 0.7) NE

.ER LVCK1 250626   DH06/QD/DID01/   0.117/   0.085/   0.064/   0.043/   0.033/ :Courtland Canal Inlet to Lovewell Res KS



: END OF MESSAGE

$$



