SRUS44 KORN 261435

RVAORN



RIVER FORECAST...LOWER OHIO/MISSISSIPPI RIVER

LOWER MISSISSIPPI RIVER FORECAST CENTER

NATIONAL WEATHER SERVICE  SLIDELL LA

0934AM CDT THU JUN 26 2025



PROJ FLOW    TDA   D1   D2   D3   D4   D5

BARKLEY DAM   31   31   25   25   23   23  

KENTUCKY DAM  60   59   40   35   33   33  



RIVER STAGE FORECASTS                                             (A)BV

STATION        FS   6AM  24HR ....F O R E C A S T.....            (B)LO

                    STG   CHG 0627 0628 0629 0630 0701 CREST/DATE   FS

OHIO RIVER

SMITHLAND TW   40  23.5  -1.7 21.0 18.3 17.4 16.7 16.1

PADUCAH        39  24.1  -1.6 22.3 19.2 18.2 17.6 17.0

CAIRO          40  32.5  -1.2 30.9 28.1 25.9 25.1 25.1



MISSISSIPPI RIVER

CAPE GIRARDEAU 32  20.9  -0.1 20.8 20.9 21.5 22.7 24.1

HICKMAN        34  26.6  -1.0 25.1 22.7 20.2 19.4 19.1

NEW MADRID     34  22.2  -0.9 20.9 18.7 15.9 15.0 14.5

TIPTONVILLE    37  26.2  -0.8 25.1 23.3 20.6 19.3 18.7

CARUTHERSVILLE 32  23.3  -0.7 22.4 21.1 18.9 16.7 16.0

OSCEOLA        28  18.7  -0.5 17.7 16.5 14.7 11.9 10.5

MEMPHIS        34  19.3  -0.3 18.6 17.6 16.3 14.0 11.7

MHOON LANDING  30  19.9  -0.1 19.4 18.6 17.5 15.9 13.3

HELENA         44  28.4  -0.0 28.2 27.5 26.6 25.4 23.3

ARKANSAS CITY  37  29.7  +0.1 29.7 29.5 29.0 28.4 27.6

GREENVILLE     48  41.8  +0.0 41.8 41.8 41.4 40.9 40.2

VICKSBURG      43  39.3  -0.0 39.3 39.3 39.3 38.9 38.4

NATCHEZ        48  47.1  +0.0 47.1 47.1 47.1 47.0 46.7

RED RIVER LNDG 48  50.0  +0.0 50.2 50.2 50.2 50.2 50.1

BATON ROUGE    35  32.8  -0.1 32.8 32.8 32.8 32.8 32.8

DONALDSONVILLE 27  22.4  +0.1 22.4 22.5 22.4 22.4 22.4

RESERVE        22  16.8  +0.1 16.7 16.7 16.6 16.6 16.6

NEW ORLEANS   /17/ 11.7  -0.0 11.7 11.5 11.5 11.5 11.4

/   /LEVEES PROTECT CITY OF NEW ORLEANS TO 20 FT STAGE.



ALL STAGE FORECASTS INCLUDE 48 HOURS OF FUTURE RAINFALL.

END LMRFC





$$





