SXUS83 KAPX 261508

OMRAPX



Marine Observations

National Weather Service Gaylord MI

1108 AM EDT Thu Jun 26 2025



                    WIND  DATA (KTS)   WAVES  WATER          

SITE   DATE/TIME   DIR   SPEED   GUST  (FT)  TEMP(F) SITE NAME

-------------------------------------------------------------



Lake Superior/St Marys River



GRMM4   261450Z     80     12     13                 Grand Marais

WFPM4   261440Z     70      8     10                 Whitefish Point

CYAM    261400Z    100      8                        SOO (Canada)

KANJ    261455Z    110     10     17                 Sault Ste Marie



Lake Huron



KDRM    261455Z     80      8     19                 Drummond Island

KMCD    261455Z     80      8     16                 Mackinac Island

KSLH    261456Z     90     12     17                 Cheboygan Airport

CYGM4   261500Z    100     16     30                 Cheboygan Marina

SRLM4   261300Z     50     23                        Spectacle Reef Light

KPZQ    261455Z     90     12     18                 Rogers City

PRIM4   261450Z     80     18     27                 Presque Isle Light

KAPN    261454Z     70     13     21                 Alpena Guard Base

APNM4   261450Z     80     18     21                 Alpena Harbor Light

TBIM4   261400Z     70     18     22                 Thunder Bay Island

SPTM4   261450Z     60     11     14                 Sturgeon Point Light

TAWM4   261440Z     40      3      6                 Tawas Point

GSLM4   261440Z     10     12     13                 Gravelly Shoals



Lake Michigan



KISQ    261455Z     70      8                        Manistique

NABM4   261440Z     90      9     12                 Naubinway

KSJX    261455Z     90     14     19                 St James

KPLN    261454Z     90     10                        Pellston

KMGN    261424Z     80     14     22                 Harbor Springs

KCVX    261455Z    100     13     21                 Charlevoix

NMIM4   261428Z   CALM                               North Manitou Island

GTLM4   261440Z     90      6      8                 Grand Traverse Light

KTVC    261453Z     70      4                        Traverse City

KFKS    261455Z     70      4                        Frankfort

MEEM4   261440Z    250      7      8                 Manistee Harbor

BSBM4   261440Z    210      4      6                 Big Sable Point

LDTM4   261418Z    230      1      3                 Ludington

