SXUS83 KAPX 262008

OMRAPX



Marine Observations

National Weather Service Gaylord MI

408 PM EDT Thu Jun 26 2025



                    WIND  DATA (KTS)   WAVES  WATER          

SITE   DATE/TIME   DIR   SPEED   GUST  (FT)  TEMP(F) SITE NAME

-------------------------------------------------------------



Lake Superior/St Marys River



GRMM4   261950Z     50     12     14                 Grand Marais

WFPM4   261940Z    160     10     14                 Whitefish Point

PTIM4   261930Z    110      9     15                 Point Iroquois

CYAM    261900Z    110     10     15                 SOO (Canada)

KANJ    261955Z    140      9     20                 Sault Ste Marie

SWPM4   261930Z    140      7     14           56.66    S.W. Pier

LTRM4   261930Z    140     11     14           52.16    Little Rapids

RCKM4   261930Z     90     16     21           59.71    Rock Cut

WNEM4   261930Z    120     10     19           54.14    West Nebish Island



Lake Huron



DTLM4   261930Z    150     11     15           58.99    DeTour Village

KDRM    261955Z    100      5                        Drummond Island

KMCD    261955Z    120     12     24                 Mackinac Island

MACM4   261930Z    110     23     31           62.41    Mackinac City

KSLH    261955Z    100     12     17                 Cheboygan Airport

CYGM4   262000Z    110     14     36                 Cheboygan Marina

SRLM4   261800Z     80     19                        Spectacle Reef Light

KPZQ    261955Z    100     12     19                 Rogers City

PRIM4   261950Z     90     19     30                 Presque Isle Light

KAPN    261954Z     90     11                        Alpena Guard Base

APNM4   261950Z     90     19     22                 Alpena Harbor Light

TBIM4   261900Z     80     16     19                 Thunder Bay Island

SPTM4   261950Z     80     18     23                 Sturgeon Point Light

KOSC    261957Z     60     11                        Oscoda

TAWM4   261850Z     30      4     10                 Tawas Point

GSLM4   261940Z     20     15     16                 Gravelly Shoals



Lake Michigan



KISQ    261955Z    110     13     20                 Manistique

PNLM4   261930Z    110     22     28           60.26    Port Inland

NABM4   261940Z    120     23     27                 Naubinway

KSJX    261955Z     80     13     19                 St James

KPLN    261954Z    100     16     23                 Pellston

KMGN    262003Z     80     15     19                 Harbor Springs

KCVX    261955Z     70     11                        Charlevoix

NMIM4   261928Z   CALM                               North Manitou Island

GTLM4   261940Z     90      7     10                 Grand Traverse Light

KTVC    261953Z     90      7                        Traverse City

KFKS    261955Z     40      5                        Frankfort

MEEM4   261940Z    340      5      6                 Manistee Harbor

BSBM4   261940Z    360     10     12                 Big Sable Point

LDTM4   261930Z    280      5      8                 Ludington

