SXUS86 KMTR 261609

OMRDAR



Units for wind speed and peak wind speed are in knots

--------------------------------------------------------------------

Time      Pt Reyes    Farallon    GG Bridge   Montara     Angel Is

--------------------------------------------------------------------

261609Z	 --- -- --   --- -- --	 --- -- --    NW 09 11	 --- -- --

261509Z	 --- -- --   --- -- --	 --- -- --    NW 06 09	 --- -- --

261409Z	 --- -- --   --- -- --	 --- -- --   WNW 05 09	 --- -- --

261309Z	 --- -- --   --- -- --	 --- -- --    NW 08 08	 --- -- --

261209Z	 --- -- --   --- -- --	 --- -- --   --- -- --	 --- -- --

261109Z	 --- -- --   --- -- --	 --- -- --   NNW 04 10	 --- -- --

261009Z	 --- -- --   --- -- --	 --- -- --   NNW 07 12	 --- -- --

260909Z	 --- -- --   --- -- --	 --- -- --   NNW 04 08	 --- -- --

260809Z	 --- -- --   --- -- --	 --- -- --    NW 06 08	 --- -- --

260709Z	 --- -- --   --- -- --	 --- -- --   NNW 05 06	 --- -- --

260609Z	 --- -- --   --- -- --	 --- -- --     W 06 08	 --- -- --

260509Z	 --- -- --   --- -- --	 --- -- --    NW 08 10	 --- -- --

260409Z	 --- -- --   --- -- --	 --- -- --    NW 07 09	 --- -- --

260309Z	 --- -- --   --- -- --	 --- -- --   --- -- --	 --- -- --

260209Z	 --- -- --   --- -- --	 --- -- --   WNW 08 12	 --- -- --

260109Z	 --- -- --   --- -- --	 --- -- --    NW 11 12	 --- -- --

260009Z	 --- -- --   --- -- --	 --- -- --   WNW 05 07	 --- -- --

252309Z	 --- -- --   --- -- --	 --- -- --   WNW 06 10	 --- -- --

252209Z	 --- -- --   --- -- --	 --- -- --   WNW 03 04	 --- -- --

252109Z	 --- -- --   --- -- --	 --- -- --   WNW 02 06	 --- -- --

252009Z	 --- -- --   --- -- --	 --- -- --   WNW 06 11	 --- -- --

251909Z	 --- -- --   --- -- --	 --- -- --    SW 02 02	 --- -- --

251809Z	 --- -- --   --- -- --	 --- -- --    SW 01 03	 --- -- --

251709Z	 --- -- --   --- -- --	 --- -- --   --- 00 05	 --- -- --

251609Z	 --- -- --   --- -- --	 --- -- --     W 03 04	 --- -- --



$$



