SHUS65 KMWI 262244

FWOCYS

Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
26-JUN-25 22:44:52 GMT
 
Listing of Forecasted Observations (Cheyenne, WY)
 
ST NME STAT'N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD1 PD2
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- ---  --  --
Stations not in a Zone:
AGATE  250105 250627 13 F 0  92  40  17 0 0 248  6  0  92  55  90  17   0   0
AGATE  250105 250628 13 F 1  91  48  23 0 0 360  6  0  93  57  72  17   0   0
AGATE  250105 250629 13 F 1  78  58  52 0 0  68  8  0  92  56 100  22   0   0
AGATE  250105 250630 13 F 1  80  56  45 0 0 135  6  0  80  52 100  45   0   0
AGATE  250105 250701 13 F 1  84  57  41 0 0 158  9  0  84  56 100  41   0   0
AGATE  250105 250702 13 F 1  85  55  37 0 0 158  8  0  85  56 100  37   0   0
AGATE  250105 250703 13 F 1  85  55  37 0 0 315  6  0  87  56  96  35   0   0
KINCAN 250203 250627 13 F 0  91  46  22 0 0 293  8  0  91  64  78  22   0   0
KINCAN 250203 250628 13 F 1  89  51  28 0 0 360  8  0  92  64  63  19   0   0
KINCAN 250203 250629 13 F 1  77  58  52 0 0  68  9  0  90  61  90  26   0   0
KINCAN 250203 250630 13 F 1  79  55  44 0 0 113  6  0  79  58  90  44   0   0
KINCAN 250203 250701 13 F 1  82  57  43 0 0 180 10  0  82  62  81  39   0   0
KINCAN 250203 250702 13 F 1  84  57  40 0 0 180 10  0  84  62  84  40   0   0
KINCAN 250203 250703 13 F 1  83  56  40 0 0 270  8  0  86  63  81  36   0   0
SCOTTS 251905 250627 13 F 1  92  46  21 0 0 293  6  0  92  59  90  21   0   0
SCOTTS 251905 250628 13 F 1  92  47  22 0 0  45  5  0  93  60  75  19   0   0
SCOTTS 251905 250629 13 F 1  82  59  46 0 0  68  9  0  93  60  87  21   0   0
SCOTTS 251905 250630 13 F 1  80  57  47 0 0 135  6  0  83  57 100  43   0   0
SCOTTS 251905 250701 13 F 1  84  57  41 0 0 158 11  0  84  60  93  41   0   0
SCOTTS 251905 250702 13 F 1  87  56  36 0 0 158  8  0  87  61  90  36   0   0
SCOTTS 251905 250703 13 F 1  86  55  36 0 0 360  6  0  88  61  87  34   0   0
SANDST 482012 250627 13 F 1  76  23  14 0 0 248 11  0  76  51  34  14   0   0
SANDST 482012 250628 13 F 1  80  24  13 0 0 270  9  0  80  52  32  12   0   0
SANDST 482012 250629 13 F 1  77  31  19 0 0 270  8  0  81  51  44  13   0   0
SANDST 482012 250630 13 F 1  77  31  19 0 0 315  6  0  78  49  56  17   0   0
SANDST 482012 250701 13 F 1  80  32  18 0 0 270  6  0  80  51  59  17   0   0
SANDST 482012 250702 13 F 2  77  38  25 0 0 248  6  0  81  52  66  17   0   0
SANDST 482012 250703 13 F 2  73  38  28 0 0 270  8  0  78  51  68  24   0   0
ESTERB 482102 250627 13 F 1  82  34  18 0 0 270  5  0  82  58  44  18   0   0
ESTERB 482102 250628 13 F 1  81  39  23 0 0 293  5  0  83  61  36  18   0   0
ESTERB 482102 250629 13 F 1  73  53  51 0 0  68  5  0  81  56  66  23   0   0
ESTERB 482102 250630 13 F 1  71  55  57 0 0 113  6  0  74  54  90  50   0   0
ESTERB 482102 250701 13 F 1  76  53  45 0 0 113  6  0  76  55  86  45   0   0
ESTERB 482102 250702 13 F 2  76  53  45 0 0 225  5  0  78  57  72  38   0   0
ESTERB 482102 250703 13 F 1  73  51  46 0 0 338  5  0  77  57  72  43   0   0
DODGE  482106 250627 13 F 2  81  27  14 0 0 248 11  0  81  51  63  14   0   0
DODGE  482106 250628 13 F 1  83  28  14 0 0 270 11  0  83  53  45  14   0   0
DODGE  482106 250629 13 F 1  77  42  29 0 0 338 11  0  84  53  66  14   0   0
DODGE  482106 250630 13 F 1  72  48  43 0 0 113 12  0  78  52  96  29   0   0
DODGE  482106 250701 13 F 1  78  43  29 0 0  90  8  0  78  51  96  29   0   0
DODGE  482106 250702 13 F 2  76  44  33 0 0 203  9  0  79  52  86  28   0   0
DODGE  482106 250703 13 F 2  76  42  30 0 0 293 10  0  76  54  77  30   0   0
NWS Office:  CYS/Zone: 283
SHARPN 481412 250627 13 F 1  90  32  13 0 0 248 13  0  90  54  41  12   0   0
SHARPN 481412 250628 13 F 1  88  34  15 0 0 293  9  0  93  56  47  11   0   0
SHARPN 481412 250629 13 F 0  84  38  20 0 0  45  9  0  90  55  59  13   0   0
SHARPN 481412 250630 13 F 1  83  43  25 0 0  90  5  0  87  55  78  15   0   0
SHARPN 481412 250701 13 F 1  86  41  21 0 0  68  4  0  86  56  72  20   0   0
SHARPN 481412 250702 13 F 2  85  43  23 0 0 315  5  0  88  58  67  17   0   0
SHARPN 481412 250703 13 F 1  84  42  23 0 0 360  6  0  85  56  77  21   0   0
Count:     7  Zone Average:  86  39  20          7  0  89  56  63  16   0   0
Zone: 296
COW CR 482011 250627 13 F 1  84  21  10 0 0 225 14  0  84  51  37  10   0   0
COW CR 482011 250628 13 F 1  85  22  10 0 0 248 11  0  85  52  35   9   0   0
COW CR 482011 250629 13 F 1  83  28  14 0 0 293  8  0  86  51  50  10   0   0
COW CR 482011 250630 13 F 0  83  30  15 0 0 338  6  0  85  49  66  13   0   0
COW CR 482011 250701 13 F 1  86  31  14 0 0 270  6  0  86  52  63  13   0   0
COW CR 482011 250702 13 F 1  82  38  21 0 0 248  8  0  87  54  66  13   0   0
COW CR 482011 250703 13 F 1  80  36  21 0 0 270  8  0  84  53  69  19   0   0
SANDST 482012 250627 13 F 1  76  23  14 0 0 248 11  0  76  51  34  14   0   0
SANDST 482012 250628 13 F 1  80  24  13 0 0 270  9  0  80  52  32  12   0   0
SANDST 482012 250629 13 F 1  77  31  19 0 0 270  8  0  81  51  44  13   0   0
SANDST 482012 250630 13 F 1  77  31  19 0 0 315  6  0  78  49  56  17   0   0
SANDST 482012 250701 13 F 1  80  32  18 0 0 270  6  0  80  51  59  17   0   0
SANDST 482012 250702 13 F 2  77  38  25 0 0 248  6  0  81  52  66  17   0   0
SANDST 482012 250703 13 F 2  73  38  28 0 0 270  8  0  78  51  68  24   0   0
ESTERB 482102 250627 13 F 1  82  34  18 0 0 270  5  0  82  58  44  18   0   0
ESTERB 482102 250628 13 F 1  81  39  23 0 0 293  5  0  83  61  36  18   0   0
ESTERB 482102 250629 13 F 1  73  53  51 0 0  68  5  0  81  56  66  23   0   0
ESTERB 482102 250630 13 F 1  71  55  57 0 0 113  6  0  74  54  90  50   0   0
ESTERB 482102 250701 13 F 1  76  53  45 0 0 113  6  0  76  55  86  45   0   0
ESTERB 482102 250702 13 F 2  76  53  45 0 0 225  5  0  78  57  72  38   0   0
ESTERB 482102 250703 13 F 1  73  51  46 0 0 338  5  0  77  57  72  43   0   0
SAWMIL 482105 250627 13 F 2  74  26  17 0 0 293  8  0  74  40  57  16   0   0
SAWMIL 482105 250628 13 F 1  75  24  15 0 0 270  8  0  76  43  45  13   0   0
SAWMIL 482105 250629 13 F 1  73  33  23 0 0 270  6  0  75  41  70  14   0   0
SAWMIL 482105 250630 13 F 1  70  39  33 0 0  90  6  0  73  40  85  20   0   0
SAWMIL 482105 250701 13 F 2  74  35  25 0 0  23  6  0  74  41  86  23   0   0
SAWMIL 482105 250702 13 F 2  71  41  34 0 0 270  6  0  74  42  86  24   0   0
SAWMIL 482105 250703 13 F 2  68  40  37 0 0 248  6  0  71  43  83  31   0   0
DODGE  482106 250627 13 F 2  81  27  14 0 0 248 11  0  81  51  63  14   0   0
DODGE  482106 250628 13 F 1  83  28  14 0 0 270 11  0  83  53  45  14   0   0
DODGE  482106 250629 13 F 1  77  42  29 0 0 338 11  0  84  53  66  14   0   0
DODGE  482106 250630 13 F 1  72  48  43 0 0 113 12  0  78  52  96  29   0   0
DODGE  482106 250701 13 F 1  78  43  29 0 0  90  8  0  78  51  96  29   0   0
DODGE  482106 250702 13 F 2  76  44  33 0 0 203  9  0  79  52  86  28   0   0
DODGE  482106 250703 13 F 2  76  42  30 0 0 293 10  0  76  54  77  30   0   0
POLE M 482107 250627 13 F 2  72  26  18 0 0 270  8  0  74  52  57  17   0   0
POLE M 482107 250628 13 F 1  74  26  17 0 0 293  8  0  74  55  38  17   0   0
POLE M 482107 250629 13 F 1  70  38  31 0 0 270  9  0  74  54  47  17   0   0
POLE M 482107 250630 13 F 1  63  46  54 0 0 135 11  0  70  52  71  31   0   0
POLE M 482107 250701 13 F 1  68  42  39 0 0 135  8  0  70  51  80  36   0   0
POLE M 482107 250702 13 F 2  67  43  42 0 0 225  6  0  71  53  69  34   0   0
POLE M 482107 250703 13 F 2  66  39  38 0 0 270  6  0  69  53  64  33   0   0
GUERNS 483101 250627 13 F 1  91  38  16 0 0 270  5  0  91  58  75  16   0   0
GUERNS 483101 250628 13 F 1  91  40  17 0 0 293  6  0  92  61  53  15   0   0
GUERNS 483101 250629 13 F 1  81  55  42 0 0  90  6  0  92  61  78  16   0   0
GUERNS 483101 250630 13 F 1  79  55  45 0 0 135  8  0  82  59  90  41   0   0
GUERNS 483101 250701 13 F 1  84  54  37 0 0 135  9  0  84  60  87  37   0   0
GUERNS 483101 250702 13 F 1  85  52  33 0 0 180  6  0  86  60  87  32   0   0
GUERNS 483101 250703 13 F 1  84  51  33 0 0 338  6  0  87  61  81  31   0   0
Count:    49  Zone Average:  77  38  28          8  0  80  52  66  23   0   0
 
 
 
End of WIMS Bulletin @ 26-JUN-25 22:44:52 GMT


