SHUS65 KMWI 262246

FWOTWC

Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
26-JUN-25 22:46:16 GMT
 
Listing of Forecasted Observations (Tucson, AZ)
 
ST NME STAT'N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD1 PD2
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- ---  --  --
Stations not in a Zone:
CANELO 021303 250627 13 F 1  92  34  13 0 0 360  5  0  93  61  42  10   0   0
CANELO 021303 250628 13 F 1  92  37  15 0 0 360  6  0  94  62  54  13   0   0
CANELO 021303 250629 13 F 1  95  36  13 0 0 360  6  0  95  66  39  13   0   0
CANELO 021303 250630 13 F 1  98  36  12 0 0 113  5  0  98  67  37  11   0   0
CANELO 021303 250701 13 F 2  94  46  20 0 0 113  6  0  98  66  58  12   0   0
CANELO 021303 250702 13 F 2  89  49  26 0 0 315  5  0  94  65  70  20   0   0
CANELO 021303 250703 13 F 8  84  54  37 0 0 315  5  0  89  63  86  26   0   3
NWS Office:  TWC/Zone: 305
SASABE 021206 250627 13 F 0  99  39  13 0 0 270  5  0  99  64  44   9   0   0
SASABE 021206 250628 13 F 0  99  39  13 0 0 338  6  0 100  64  57  13   0   0
SASABE 021206 250629 13 F 0 102  37  11 0 0 360  6  0 102  67  42  11   0   0
SASABE 021206 250630 13 F 1 104  39  11 0 0 338  5  0 104  67  41  10   0   0
SASABE 021206 250701 13 F 2 101  44  15 0 0 225  6  0 105  69  45  10   0   0
SASABE 021206 250702 13 F 2  95  50  22 0 0 225  5  0 101  68  57  15   0   0
SASABE 021206 250703 13 F 2  89  56  33 0 0 248  5  0  95  64  90  22   0   0
SELLS  021209 250627 13 F 0 100  40  13 0 0 270  6  0 102  72  34   7   0   0
SELLS  021209 250628 13 F 0 102  39  12 0 0 293  5  0 103  73  45  11   0   0
SELLS  021209 250629 13 F 0 106  35   9 0 0 338  6  0 106  76  36   9   0   0
SELLS  021209 250630 13 F 0 108  37   9 0 0 293  5  0 108  77  32   8   0   0
SELLS  021209 250701 13 F 1 104  41  12 0 0 225  6  0 110  78  32   9   0   0
SELLS  021209 250702 13 F 2  99  49  19 0 0 225  6  0 105  77  40  12   0   0
SELLS  021209 250703 13 F 2  93  56  29 0 0 203  6  0 100  75  68  19   0   0
Count:    14  Zone Average: 100  43  16          6  0 103  71  47  12   0   0
Zone: 306
AZSCA_ 020698 250627 13 F 1  90  32  13 0 0 248  5  0  90  61  43  13   0   0
AZSCA_ 020698 250628 13 F 1  91  29  11 0 0 270  5  0  91  61  35  11   0   0
AZSCA_ 020698 250629 13 F 1  94  29  10 0 0 248  5  0  94  64  30  10   0   0
AZSCA_ 020698 250630 13 F 1  94  35  13 0 0 180  6  0  94  66  32  10   0   0
AZSCA_ 020698 250701 13 F 2  89  46  23 0 0 180  6  0  94  65  54  13   0   0
AZSCA_ 020698 250702 13 F 2  86  48  27 0 0 225  5  0  89  64  62  23   0   0
AZSCA_ 020698 250703 13 F 2  82  47  30 0 0 270  5  0  86  63  67  27   0   0
HORSE  020903 250627 13 F 1  95  29  10 0 0 293  8  0  96  72  20   7   0   0
HORSE  020903 250628 13 F 0  96  33  11 0 0 293  8  0  96  73  25  10   0   0
HORSE  020903 250629 13 F 0  99  30   9 0 0 293  8  0  99  76  22   9   0   0
HORSE  020903 250630 13 F 1 101  34  10 0 0 270  6  0 102  77  22   8   0   0
HORSE  020903 250701 13 F 2  99  44  16 0 0 158  6  0 103  78  35   9   0   0
HORSE  020903 250702 13 F 2  92  48  23 0 0 270  6  0  99  75  46  16   0   0
HORSE  020903 250703 13 F 2  88  49  27 0 0 270  8  0  93  75  47  20   0   0
COLUMB 021005 250627 13 F 1  70  31  24 0 0 315  4  0  70  48  50  21   0   0
COLUMB 021005 250628 13 F 0  71  30  22 0 0 315  6  0  72  50  48  21   0   0
COLUMB 021005 250629 13 F 1  74  29  19 0 0 315  5  0  74  53  40  18   0   0
COLUMB 021005 250630 13 F 1  74  33  23 0 0 113  6  0  76  54  46  17   0   0
COLUMB 021005 250701 13 F 2  71  44  38 0 0 113  9  0  76  53  73  22   0   0
COLUMB 021005 250702 13 F 2  67  46  48 0 0 135  5  0  72  52  85  38   0   0
COLUMB 021005 250703 13 F 2  63  47  56 0 0 293  6  0  67  50  96  47   0   0
MULE S 021007 250627 13 F 1  94  31  11 0 0 293  5  0  96  66  27   8   0   0
MULE S 021007 250628 13 F 0  97  33  11 0 0 315  6  0  97  67  32   9   0   0
MULE S 021007 250629 13 F 1  99  30   9 0 0 315  6  0  99  71  27   9   0   0
MULE S 021007 250630 13 F 1 101  34  10 0 0 135  5  0 101  71  28   9   0   0
MULE S 021007 250701 13 F 2  97  44  17 0 0 113  6  0 101  71  47  10   0   0
MULE S 021007 250702 13 F 2  92  47  22 0 0 270  5  0  97  70  54  16   0   0
MULE S 021007 250703 13 F 2  88  49  27 0 0 293  5  0  93  69  59  22   0   0
BLACK  021008 250627 13 F 1  99  30   9 0 0 270  4  0 100  73  31   7   0   0
BLACK  021008 250628 13 F 0 101  31   9 0 0 270  5  0 101  75  23   8   0   0
BLACK  021008 250629 13 F 0 104  27   7 0 0 270  5  0 104  77  20   7   0   0
BLACK  021008 250630 13 F 1 103  35  10 0 0 158  6  0 106  79  21   7   0   0
BLACK  021008 250701 13 F 2 102  47  16 0 0 135  9  0 105  80  34   9   0   0
BLACK  021008 250702 13 F 2  97  47  19 0 0 180  5  0 102  77  43  15   0   0
BLACK  021008 250703 13 F 2  92  48  23 0 0 270  5  0  98  77  44  18   0   0
DRY LA 021009 250627 13 F 1  86  31  14 0 0 270  5  0  86  59  40  13   0   0
DRY LA 021009 250628 13 F 1  88  29  12 0 0 270  6  0  88  60  33  12   0   0
DRY LA 021009 250629 13 F 1  91  29  11 0 0 248  5  0  91  62  29  11   0   0
DRY LA 021009 250630 13 F 1  91  33  13 0 0 203  6  0  91  64  31  11   0   0
DRY LA 021009 250701 13 F 2  86  45  24 0 0 180  6  0  91  64  50  13   0   0
DRY LA 021009 250702 13 F 2  82  46  29 0 0 225  5  0  86  62  62  24   0   0
DRY LA 021009 250703 13 F 2  79  46  32 0 0 270  5  0  82  61  66  29   0   0
NOON C 021010 250627 13 F 1  93  34  13 0 0 338  5  0  93  65  36  12   0   0
NOON C 021010 250628 13 F 0  96  33  11 0 0 315  6  0  96  67  30  11   0   0
NOON C 021010 250629 13 F 0  98  32  10 0 0 315  6  0  98  70  24  10   0   0
NOON C 021010 250630 13 F 1  99  37  12 0 0 113  6  0  99  71  27   9   0   0
NOON C 021010 250701 13 F 2  95  47  20 0 0 113  8  0 100  71  45  11   0   0
NOON C 021010 250702 13 F 2  91  50  25 0 0 113  6  0  95  69  53  19   0   0
NOON C 021010 250703 13 F 2  87  49  28 0 0 315  6  0  91  68  56  24   0   0
GUTHRI 021104 250627 13 F 1  87  36  17 0 0 248  5  0  87  67  51  17   0   0
GUTHRI 021104 250628 13 F 0  88  29  12 0 0 270  6  0  89  69  35  12   0   0
GUTHRI 021104 250629 13 F 0  91  29  11 0 0 248  6  0  91  71  27  11   0   0
GUTHRI 021104 250630 13 F 1  91  36  15 0 0 180  8  0  92  73  30  10   0   0
GUTHRI 021104 250701 13 F 2  87  45  24 0 0 158  9  0  92  73  44  14   0   0
GUTHRI 021104 250702 13 F 2  84  47  28 0 0 180  5  0  87  72  51  23   0   0
GUTHRI 021104 250703 13 F 2  80  47  32 0 0 248  6  0  85  72  54  27   0   0
TRAIL  021105 250627 13 F 1  89  31  13 0 0 248  5  0  89  62  55  12   0   0
TRAIL  021105 250628 13 F 1  91  29  11 0 0 248  6  0  91  63  38  11   0   0
TRAIL  021105 250629 13 F 1  94  29  10 0 0 225  5  0  94  66  30   9   0   0
TRAIL  021105 250630 13 F 1  94  35  13 0 0 180  6  0  94  67  33   9   0   0
TRAIL  021105 250701 13 F 2  89  46  23 0 0 180  6  0  94  66  52  12   0   0
TRAIL  021105 250702 13 F 2  86  47  26 0 0 203  5  0  89  65  62  22   0   0
TRAIL  021105 250703 13 F 2  82  47  30 0 0 248  5  0  86  64  65  24   0   0
SAGUAR 021202 250627 13 F 0 101  36  11 0 0 293  5  0 103  71  26   6   0   0
SAGUAR 021202 250628 13 F 0 102  41  13 0 0 293  6  0 104  73  34   8   0   0
SAGUAR 021202 250629 13 F 0 105  37  10 0 0 293  6  0 106  76  29   9   0   0
SAGUAR 021202 250630 13 F 1 107  38  10 0 0 270  5  0 108  77  27   7   0   0
SAGUAR 021202 250701 13 F 2 104  48  16 0 0 180  5  0 110  77  42   8   0   0
SAGUAR 021202 250702 13 F 2  97  51  22 0 0 270  5  0 105  75  53  13   0   0
SAGUAR 021202 250703 13 F 2  92  57  31 0 0 270  5  0 100  74  63  16   0   0
EMPIRE 021205 250627 13 F 1  92  34  13 0 0 338  4  0  93  60  42   9   0   0
EMPIRE 021205 250628 13 F 0  93  36  14 0 0 338  5  0  94  62  51  12   0   0
EMPIRE 021205 250629 13 F 0  96  35  12 0 0 338  5  0  96  66  39  12   0   0
EMPIRE 021205 250630 13 F 1  99  35  11 0 0 113  4  0  99  66  39  10   0   0
EMPIRE 021205 250701 13 F 2  95  44  18 0 0 113  4  0 100  65  59  11   0   0
EMPIRE 021205 250702 13 F 2  90  48  24 0 0 338  4  0  95  65  72  18   0   0
EMPIRE 021205 250703 13 F 2  84  53  35 0 0 315  5  0  90  63  87  23   0   0
RINCON 021207 250627 13 F 1  74  27  18 0 0 315  6  0  74  57  29  13   0   0
RINCON 021207 250628 13 F 0  76  30  19 0 0 315  8  0  76  58  38  17   0   0
RINCON 021207 250629 13 F 0  78  28  16 0 0 293  6  0  78  61  32  16   0   0
RINCON 021207 250630 13 F 1  81  30  16 0 0 203  5  0  81  62  31  15   0   0
RINCON 021207 250701 13 F 2  77  40  27 0 0 158  6  0  81  63  48  16   0   0
RINCON 021207 250702 13 F 2  72  44  37 0 0 270  5  0  77  61  62  27   0   0
RINCON 021207 250703 13 F 2  67  47  50 0 0 293  6  0  72  60  71  37   0   0
SCOUT  021208 250627 13 F 1  87  32  14 0 0 315  8  0  87  59  26   9   0   0
SCOUT  021208 250628 13 F 0  87  33  15 0 0 315  9  0  87  61  37  13   0   0
SCOUT  021208 250629 13 F 0  89  31  13 0 0 315  9  0  89  64  30  12   0   0
SCOUT  021208 250630 13 F 1  92  34  13 0 0 270  6  0  92  64  30  11   0   0
SCOUT  021208 250701 13 F 2  88  43  21 0 0 180  6  0  92  64  47  12   0   0
SCOUT  021208 250702 13 F 2  82  46  29 0 0 270  6  0  88  62  59  20   0   0
SCOUT  021208 250703 13 F 2  77  50  40 0 0 270  6  0  83  62  69  26   0   0
HOPKIN 021302 250627 13 F 1  81  32  17 0 0 315  6  0  83  62  29  12   0   0
HOPKIN 021302 250628 13 F 0  84  35  18 0 0 338  6  0  84  64  39  15   0   0
HOPKIN 021302 250629 13 F 1  86  33  15 0 0 338  8  0  86  67  29  15   0   0
HOPKIN 021302 250630 13 F 1  89  33  14 0 0 338  5  0  89  68  28  14   0   0
HOPKIN 021302 250701 13 F 2  85  43  23 0 0 180  6  0  89  68  41  14   0   0
HOPKIN 021302 250702 13 F 2  80  46  31 0 0 270  5  0  85  67  50  23   0   0
HOPKIN 021302 250703 13 F 2  74  52  47 0 0 293  5  0  80  64  66  31   0   0
HEADQU 021409 250627 13 F 2  87  38  18 0 0 315  4  0  89  62  58  18   0   0
HEADQU 021409 250628 13 F 1  89  33  14 0 0 360  6  0  91  63  47  14   0   0
HEADQU 021409 250629 13 F 1  91  33  13 0 0 360  6  0  93  66  34  12   0   0
HEADQU 021409 250630 13 F 1  93  38  15 0 0  90  8  0  95  68  36  11   0   0
HEADQU 021409 250701 13 F 2  89  47  24 0 0 113  6  0  95  65  58  14   0   0
HEADQU 021409 250702 13 F 2  86  50  29 0 0  45  6  0  91  65  67  22   0   0
HEADQU 021409 250703 13 F 2  80  52  38 0 0 338  6  0  87  64  72  28   0   0
CARR   021411 250627 13 F 1  94  31  11 0 0 338  2  0  94  67  31  10   0   0
CARR   021411 250628 13 F 1  94  35  13 0 0 360  4  0  95  68  41  11   0   0
CARR   021411 250629 13 F 1  97  36  12 0 0 360  4  0  97  70  31  12   0   0
CARR   021411 250630 13 F 1  99  37  12 0 0  90  4  0  99  72  31  11   0   0
CARR   021411 250701 13 F 2  95  46  19 0 0 113  4  0 100  71  46  11   0   0
CARR   021411 250702 13 F 2  90  50  26 0 0 338  3  0  95  70  55  19   0   0
CARR   021411 250703 13 F 8  85  54  35 0 0 315  3  0  90  67  68  26   9   3
RUCKER 021414 250627 13 F 2  88  41  20 0 0  23  4  0  88  59  66  20   0   0
RUCKER 021414 250628 13 F 1  89  35  15 0 0 360  4  0  89  60  58  15   0   0
RUCKER 021414 250629 13 F 1  93  36  14 0 0  23  5  0  93  63  42  13   0   0
RUCKER 021414 250630 13 F 1  94  41  16 0 0  90  6  0  94  64  43  13   0   0
RUCKER 021414 250701 13 F 2  88  48  26 0 0 113  6  0  94  63  65  16   0   0
RUCKER 021414 250702 13 F 2  86  51  31 0 0  45  5  0  90  62  74  24   0   0
RUCKER 021414 250703 13 F 8  79  53  42 0 0 270  5  0  86  61  82  30   0   0
Count:   119  Zone Average:  89  39  20          6  0  92  66  45  15   0   0
 
 
 
End of WIMS Bulletin @ 26-JUN-25 22:46:16 GMT


