SHUS65 KMWI 262246

FWOVEF

Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
26-JUN-25 22:46:19 GMT
 
Listing of Forecasted Observations (Las Vegas, NV)
 
ST NME STAT'N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD1 PD2
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- ---  --  --
Stations not in a Zone:
HUNTER 044809 250627 13 F 0  79  25  14 0 0 158 11  0  79  51  39  11   0   0
HUNTER 044809 250628 13 F 0  80  24  13 0 0 135 11  0  81  53  35  11   0   0
HUNTER 044809 250629 13 F 0  81  25  13 0 0 135 11  0  82  53  27  10   0   0
HUNTER 044809 250630 13 F 0  82  24  12 0 0 158 11  0  83  55  26  11   0   0
HUNTER 044809 250701 13 F 0  82  22  11 0 0 158 11  0  84  55  23   9   0   0
HUNTER 044809 250702 13 F 0  82  24  12 0 0 135 11  0  82  54  27  10   0   0
HUNTER 044809 250703 13 F 0  82  26  13 0 0 158 11  0  82  56  29  11   0   0
NWS Office:  VEF/Zone: 301
LOGAN  020107 250627 13 F 0  77  20  12 0 0 225  6  0  78  59  19   8   0   0
LOGAN  020107 250628 13 F 0  80  20  11 0 0 225  6  0  80  59  23  11   0   0
LOGAN  020107 250629 13 F 0  81  23  12 0 0 225  5  0  82  62  20  10   0   0
LOGAN  020107 250630 13 F 1  83  30  15 0 0 203  5  0  83  64  22  11   0   0
LOGAN  020107 250701 13 F 2  78  39  25 0 0 225  6  0  83  65  29  15   0   0
LOGAN  020107 250702 13 F 1  77  35  22 0 0 225  6  0  78  63  40  22   1   0
LOGAN  020107 250703 13 F 1  76  36  24 0 0 248  5  0  77  64  36  22   1   0
OLAF   020108 250627 13 F 0  98  23   7 0 0 225  8  0  99  72  16   5   0   0
OLAF   020108 250628 13 F 0 101  25   7 0 0 248  8  0 101  74  17   6   0   0
OLAF   020108 250629 13 F 0 104  27   7 0 0 248  6  0 104  75  16   6   0   0
OLAF   020108 250630 13 F 1 106  32   8 0 0 225  6  0 106  77  17   6   0   0
OLAF   020108 250701 13 F 1 101  39  12 0 0 225  9  0 106  78  21   8   0   0
OLAF   020108 250702 13 F 1 100  36  11 0 0 225  9  0 101  76  30  11   0   0
OLAF   020108 250703 13 F 1  99  39  13 0 0 225  8  0 101  77  27  10   0   0
TWEEDY 020109 250627 13 F 0  86  23  10 0 0 248 11  0  87  67  17   8   0   0
TWEEDY 020109 250628 13 F 0  88  24  10 0 0 248 11  0  88  68  18   9   0   0
TWEEDY 020109 250629 13 F 0  91  26  10 0 0 248  9  0  91  70  18   8   0   0
TWEEDY 020109 250630 13 F 1  94  31  11 0 0 248 10  0  94  72  19   9   0   0
TWEEDY 020109 250701 13 F 1  89  38  17 0 0 225 12  0  94  73  23  11   0   0
TWEEDY 020109 250702 13 F 1  88  36  16 0 0 225 11  0  89  71  33  16   0   0
TWEEDY 020109 250703 13 F 1  86  38  19 0 0 248 11  0  89  72  29  15   0   0
NIXON  020113 250627 13 F 0  84  23  11 0 0 225  8  0  85  58  22   8   0   0
NIXON  020113 250628 13 F 0  87  23  10 0 0 225  8  0  87  59  23  10   0   0
NIXON  020113 250629 13 F 0  88  26  11 0 0 225  6  0  89  60  23   9   0   0
NIXON  020113 250630 13 F 1  90  32  13 0 0 203  8  0  90  62  24  10   0   0
NIXON  020113 250701 13 F 2  85  39  20 0 0 225  9  0  90  64  31  13   0   0
NIXON  020113 250702 13 F 1  84  37  19 0 0 225  9  0  85  61  46  19   1   0
NIXON  020113 250703 13 F 1  83  40  22 0 0 248  8  0  84  62  39  19   1   0
BLACKR 020114 250627 13 F 0  78  21  12 0 0 248  8  0  79  59  21  10   0   0
BLACKR 020114 250628 13 F 0  80  24  13 0 0 248  8  0  80  61  22  10   0   0
BLACKR 020114 250629 13 F 0  83  25  12 0 0 248  6  0  83  62  21  10   0   0
BLACKR 020114 250630 13 F 1  86  29  13 0 0 225  8  0  86  64  22  11   0   0
BLACKR 020114 250701 13 F 2  81  37  21 0 0 248  9  0  86  64  30  13   0   0
BLACKR 020114 250702 13 F 1  80  35  20 0 0 225  9  0  81  62  44  20   0   0
BLACKR 020114 250703 13 F 1  79  36  22 0 0 248  9  0  81  64  35  17   0   0
MOSSBA 020115 250627 13 F 0  84  23  11 0 0 203 11  0  85  58  28   9   0   0
MOSSBA 020115 250628 13 F 0  87  28  12 0 0 225  9  0  87  59  32  10   0   0
MOSSBA 020115 250629 13 F 0  89  27  11 0 0 225  9  0  89  60  31  11   0   0
MOSSBA 020115 250630 13 F 0  92  32  12 0 0 203  9  0  92  63  29  10   0   0
MOSSBA 020115 250701 13 F 1  89  37  16 0 0 203 10  0  92  65  30  12   0   1
MOSSBA 020115 250702 13 F 1  85  35  17 0 0 203  9  0  90  63  38  15   2   0
MOSSBA 020115 250703 13 F 2  83  40  22 0 0 203  9  0  86  62  48  17   2   1
UNION  020116 250627 13 F 0  95  27   9 0 0 203 10  0  95  73  17   8   0   0
UNION  020116 250628 13 F 0  97  31  10 0 0 203  8  0  97  75  19   8   0   0
UNION  020116 250629 13 F 0  99  30   9 0 0 203  6  0  99  76  19   9   0   0
UNION  020116 250630 13 F 0 101  34  10 0 0 203  9  0 101  77  19   8   0   0
UNION  020116 250701 13 F 1 100  36  11 0 0 203 10  0 102  79  19   9   0   0
UNION  020116 250702 13 F 0  96  37  13 0 0 180 10  0 100  77  25  11   0   0
UNION  020116 250703 13 F 1  93  41  17 0 0 203 10  0  97  77  32  12   0   0
HURRIC 020117 250627 13 F 0  88  19   8 0 0 248  9  0  89  60  21   6   0   0
HURRIC 020117 250628 13 F 0  92  22   8 0 0 270  8  0  92  62  22   8   0   0
HURRIC 020117 250629 13 F 0  94  23   8 0 0 270  6  0  94  64  21   8   0   0
HURRIC 020117 250630 13 F 1  95  27   9 0 0 248  9  0  95  66  22   7   0   0
HURRIC 020117 250701 13 F 1  90  36  15 0 0 225 10  0  95  67  28   9   0   0
HURRIC 020117 250702 13 F 1  88  32  14 0 0 225  9  0  90  65  41  14   1   0
HURRIC 020117 250703 13 F 1  88  34  15 0 0 248  9  0  89  66  34  14   1   0
MUSIC  020119 250627 13 F 0  90  23   9 0 0 203 10  0  90  61  24   7   0   0
MUSIC  020119 250628 13 F 0  93  25   9 0 0 225  9  0  93  63  25   8   0   0
MUSIC  020119 250629 13 F 0  96  25   8 0 0 248  8  0  96  65  24   8   0   0
MUSIC  020119 250630 13 F 1  97  31  10 0 0 225  9  0  97  66  25   8   0   0
MUSIC  020119 250701 13 F 1  93  38  15 0 0 203 10  0  97  67  29  10   0   1
MUSIC  020119 250702 13 F 1  91  35  14 0 0 203 10  0  93  66  38  14   1   0
MUSIC  020119 250703 13 F 1  88  39  18 0 0 203  8  0  91  66  42  14   1   0
TRUXTO 020120 250627 13 F 0  87  21   9 0 0 225  9  0  87  67  19   7   0   0
TRUXTO 020120 250628 13 F 0  90  23   9 0 0 225  8  0  90  69  21   8   0   0
TRUXTO 020120 250629 13 F 0  91  26  10 0 0 248  6  0  91  70  20   9   0   0
TRUXTO 020120 250630 13 F 1  93  30  11 0 0 225  9  0  93  72  20   8   0   0
TRUXTO 020120 250701 13 F 2  90  36  15 0 0 203 10  0  94  73  23  10   0   1
TRUXTO 020120 250702 13 F 1  88  32  14 0 0 203  9  0  90  72  31  14   1   0
TRUXTO 020120 250703 13 F 1  86  37  18 0 0 203  8  0  89  72  34  14   1   0
YELLOW 020217 250627 13 F 0  86  20   9 0 0 225  4  0  86  44  38   7   0   0
YELLOW 020217 250628 13 F 0  88  22   9 0 0 225  4  0  88  44  43   8   0   0
YELLOW 020217 250629 13 F 0  91  24   9 0 0 225  3  0  91  47  39   8   0   0
YELLOW 020217 250630 13 F 1  93  30  11 0 0 225  4  0  93  48  42   8   0   0
YELLOW 020217 250701 13 F 2  87  38  18 0 0 225  4  0  93  49  52  11   0   0
YELLOW 020217 250702 13 F 1  87  35  16 0 0 225  4  0  87  48  71  16   1   0
YELLOW 020217 250703 13 F 1  85  38  19 0 0 225  4  0  88  48  65  15   0   0
BUCKSK 020224 250627 13 F 0  85  19   9 0 0 248  9  0  86  55  22   7   0   0
BUCKSK 020224 250628 13 F 0  87  18   8 0 0 270  9  0  87  57  23   8   0   0
BUCKSK 020224 250629 13 F 0  91  21   8 0 0 270  6  0  91  59  22   7   0   0
BUCKSK 020224 250630 13 F 1  92  27  10 0 0 225  6  0  92  61  23   8   0   0
BUCKSK 020224 250701 13 F 1  86  36  17 0 0 225  8  0  92  62  32  10   0   0
BUCKSK 020224 250702 13 F 1  85  35  17 0 0 248  8  0  86  61  46  17   0   0
BUCKSK 020224 250703 13 F 1  85  36  18 0 0 270  8  0  85  61  41  16   0   0
Count:    84  Zone Average:  89  30  13          8  0  90  65  29  11   0   0
Zone: 311
HAVASU 020118 250627 13 F 0 108  39  10 0 0 180  9  0 108  73  28   9   0   0
HAVASU 020118 250628 13 F 0 110  43  11 0 0 180  6  0 110  75  30   9   0   0
HAVASU 020118 250629 13 F 0 112  42  10 0 0 180  5  0 112  77  28  10   0   0
HAVASU 020118 250630 13 F 0 114  44  10 0 0 180  8  0 114  79  27  10   0   0
HAVASU 020118 250701 13 F 0 112  47  12 0 0 180 10  0 116  80  27  10   0   0
HAVASU 020118 250702 13 F 0 108  48  14 0 0 180 10  0 113  80  33  11   0   0
HAVASU 020118 250703 13 F 1 105  55  20 0 0 180 10  0 110  80  46  13   0   0
MONTRO 250103 250627 13 F 1  92  46  21 0 0 270  6  0  92  61  81  21   0   0
MONTRO 250103 250628 13 F 1  90  50  26 0 0 360  9  0  94  62  62  17   0   0
MONTRO 250103 250629 13 F 1  77  59  54 0 0  90 11  0  92  60  93  25   0   0
MONTRO 250103 250630 13 F 1  81  55  42 0 0 113  9  0  81  57 100  42   0   0
MONTRO 250103 250701 13 F 1  85  57  39 0 0 158 12  0  85  62  81  38   0   0
MONTRO 250103 250702 13 F 1  87  56  36 0 0 180 11  0  87  62  87  36   0   0
MONTRO 250103 250703 13 F 1  84  57  40 0 0 338 10  0  88  62  87  34   0   0
KINCAN 250203 250627 13 F 0  91  46  22 0 0 293  8  0  91  64  78  22   0   0
KINCAN 250203 250628 13 F 1  89  51  28 0 0 360  8  0  92  64  63  19   0   0
KINCAN 250203 250629 13 F 1  77  58  52 0 0  68  9  0  90  61  90  26   0   0
KINCAN 250203 250630 13 F 1  79  55  44 0 0 113  6  0  79  58  90  44   0   0
KINCAN 250203 250701 13 F 1  82  57  43 0 0 180 10  0  82  62  81  39   0   0
KINCAN 250203 250702 13 F 1  84  57  40 0 0 180 10  0  84  62  84  40   0   0
KINCAN 250203 250703 13 F 1  83  56  40 0 0 270  8  0  86  63  81  36   0   0
Count:    21  Zone Average:  93  51  29          9  0  96  67  66  24   0   0
Zone: 460
BUDDY  261408 250627 13 F 0  91  26  10 0 0 180 11  0  92  65  22   8   0   0
BUDDY  261408 250628 13 F 0  93  25   9 0 0 180 11  0  93  67  21   9   0   0
BUDDY  261408 250629 13 F 0  96  22   7 0 0 180 10  0  96  67  16   7   0   0
BUDDY  261408 250630 13 F 0  95  27   9 0 0 180 11  0  96  67  21   7   0   0
BUDDY  261408 250701 13 F 0  95  24   8 0 0 180 11  0  97  68  20   8   0   0
BUDDY  261408 250702 13 F 0  94  26   9 0 0 180 11  0  96  67  22   8   0   0
BUDDY  261408 250703 13 F 0  94  29  10 0 0 180 11  0  95  68  20   8   0   0
Count:     7  Zone Average:  94  26   9         11  0  95  67  20   8   0   0
Zone: 461
COYOTE 261603 250627 13 F 0  88  22   9 0 0 203 10  0  89  55  24   7   0   0
COYOTE 261603 250628 13 F 0  91  21   8 0 0 203  8  0  91  57  27   8   0   0
COYOTE 261603 250629 13 F 0  94  20   7 0 0 203  6  0  94  58  25   7   0   0
COYOTE 261603 250630 13 F 1  95  24   8 0 0 180 11  0  95  60  24   6   0   0
COYOTE 261603 250701 13 F 1  90  32  13 0 0 180 12  0  96  61  31   8   0   0
COYOTE 261603 250702 13 F 1  90  28  11 0 0 203 10  0  90  58  42  11   0   0
COYOTE 261603 250703 13 F 1  91  29  11 0 0 203  9  0  91  60  35  11   0   0
KANE S 261604 250627 13 F 0  90  20   8 0 0 180 11  0  91  70  15   7   0   0
KANE S 261604 250628 13 F 0  93  25   9 0 0 180 11  0  93  72  17   8   0   0
KANE S 261604 250629 13 F 0  97  22   7 0 0 180 10  0  97  74  15   7   0   0
KANE S 261604 250630 13 F 1  98  29   9 0 0 180 11  0  98  75  15   7   0   0
KANE S 261604 250701 13 F 1  94  35  13 0 0 180 13  0  99  77  18   8   0   0
KANE S 261604 250702 13 F 1  93  32  12 0 0 180 11  0  94  74  24  12   0   0
KANE S 261604 250703 13 F 1  93  34  13 0 0 180 11  0  94  74  24  10   0   0
IMMIGR 261608 250627 13 F 0  85  19   9 0 0 203 11  0  86  57  23   8   0   0
IMMIGR 261608 250628 13 F 0  88  24  10 0 0 225 10  0  88  59  26   8   0   0
IMMIGR 261608 250629 13 F 0  92  22   8 0 0 203  9  0  92  60  24   8   0   0
IMMIGR 261608 250630 13 F 1  93  25   9 0 0 180 11  0  93  61  22   7   0   0
IMMIGR 261608 250701 13 F 1  86  33  15 0 0 203 12  0  93  62  32   9   0   0
IMMIGR 261608 250702 13 F 1  86  31  14 0 0 203 11  0  86  60  41  14   0   0
IMMIGR 261608 250703 13 F 1  86  31  14 0 0 203  9  0  86  61  38  13   0   0
Count:    21  Zone Average:  91  27  10         10  0  92  64  26   9   0   0
Zone: 463
WAMP S 261710 250627 13 F 0  83  23  11 0 0 180 10  0  84  49  36   8   0   0
WAMP S 261710 250628 13 F 0  86  23  10 0 0 158  8  0  86  51  37  10   0   0
WAMP S 261710 250629 13 F 0  89  22   9 0 0 158  6  0  89  52  32   9   0   0
WAMP S 261710 250630 13 F 1  90  30  12 0 0 158  9  0  90  54  34   8   0   0
WAMP S 261710 250701 13 F 1  87  33  15 0 0 180 11  0  90  55  42  11   0   0
WAMP S 261710 250702 13 F 1  86  31  14 0 0 180 10  0  87  53  45  14   0   0
WAMP S 261710 250703 13 F 1  85  32  15 0 0 180 10  0  87  53  43  13   0   0
Count:     7  Zone Average:  87  28  12          9  0  88  53  39  11   0   0
Zone: 464
KYLE   261702 250627 13 F 0  80  26  14 0 0 180  6  0  81  58  25  11   0   0
KYLE   261702 250628 13 F 0  82  26  13 0 0 180  6  0  82  60  26  13   0   0
KYLE   261702 250629 13 F 0  83  25  12 0 0 180  5  0  84  61  19  12   0   0
KYLE   261702 250630 13 F 1  86  29  13 0 0 180  8  0  86  63  22  12   0   0
KYLE   261702 250701 13 F 1  83  32  16 0 0 180  8  0  86  64  23  13   0   0
KYLE   261702 250702 13 F 1  82  31  16 0 0 180  6  0  83  62  24  16   0   0
KYLE   261702 250703 13 F 1  81  32  17 0 0 180  7  0  83  63  23  16   0   0
MT SPR 261708 250627 13 F 0  86  25  11 0 0 203  8  0  87  63  28   8   0   0
MT SPR 261708 250628 13 F 0  89  25  10 0 0 180  8  0  89  65  25  10   0   0
MT SPR 261708 250629 13 F 0  90  26  10 0 0 203  6  0  90  66  19   9   0   0
MT SPR 261708 250630 13 F 0  92  30  11 0 0 203 10  0  92  67  23   9   0   0
MT SPR 261708 250701 13 F 1  90  32  13 0 0 203 11  0  92  68  23  10   0   0
MT SPR 261708 250702 13 F 1  88  31  13 0 0 203 10  0  90  66  27  11   0   0
MT SPR 261708 250703 13 F 1  87  30  13 0 0 180  9  0  88  67  25  12   0   0
Count:    14  Zone Average:  86  29  13          8  0  87  64  24  12   0   0
Zone: 465
RED RO 261705 250627 13 F 0  95  29  10 0 0 158 10  0  96  71  21   7   0   0
RED RO 261705 250628 13 F 0  97  28   9 0 0 158  8  0  97  73  20   9   0   0
RED RO 261705 250629 13 F 0  98  26   8 0 0 180  6  0  99  74  16   8   0   0
RED RO 261705 250630 13 F 0 100  33  10 0 0 180 10  0 100  76  18   8   0   0
RED RO 261705 250701 13 F 1  99  35  11 0 0 180 11  0 102  77  19   9   0   0
RED RO 261705 250702 13 F 1  97  36  12 0 0 180 11  0  99  75  21  11   0   0
RED RO 261705 250703 13 F 1  96  35  12 0 0 180 10  0  98  76  20  11   0   0
ASH ME 261711 250627 13 F 0 102  29   8 0 0 180  8  0 102  68  25   6   0   0
ASH ME 261711 250628 13 F 0 103  30   8 0 0 203  6  0 104  70  23   7   0   0
ASH ME 261711 250629 13 F 0 104  27   7 0 0 180  6  0 105  69  21   6   0   0
ASH ME 261711 250630 13 F 0 106  29   7 0 0 180  8  0 106  72  23   6   0   0
ASH ME 261711 250701 13 F 0 105  31   8 0 0 180  8  0 108  71  22   7   0   0
ASH ME 261711 250702 13 F 0 103  33   9 0 0 180  8  0 106  72  23   7   0   0
ASH ME 261711 250703 13 F 0 104  31   8 0 0 180  9  0 105  73  21   7   0   0
Count:    14  Zone Average: 101  31   9          9  0 102  73  21   8   0   0
Zone: 517
OWENS  044803 250627 13 F 0  95  24   8 0 0 135  5  0  96  62  30   7   0   0
OWENS  044803 250628 13 F 1  97  26   8 0 0 135  4  0  97  65  30   8   0   0
OWENS  044803 250629 13 F 0  97  19   6 0 0 135  5  0  98  65  28   6   0   0
OWENS  044803 250630 13 F 1  96  18   6 0 0 158  6  0  97  64  27   6   0   0
OWENS  044803 250701 13 F 1  95  21   7 0 0 135  4  0  96  63  30   6   0   0
OWENS  044803 250702 13 F 1  95  24   8 0 0 135  5  0  95  64  33   7   0   0
OWENS  044803 250703 13 F 1  96  25   8 0 0 158  5  0  96  65  33   8   0   0
OAK CR 044804 250627 13 F 0  92  27  10 0 0 158 11  0  93  66  26   9   0   0
OAK CR 044804 250628 13 F 0  93  25   9 0 0 135 11  0  93  67  25   9   0   0
OAK CR 044804 250629 13 F 0  94  23   8 0 0 135 11  0  95  67  21   8   0   0
OAK CR 044804 250630 13 F 1  94  23   8 0 0 158 14  0  95  68  20   7   0   0
OAK CR 044804 250701 13 F 1  93  23   8 0 0 158 11  0  94  67  20   8   0   0
OAK CR 044804 250702 13 F 1  93  25   9 0 0 135 11  0  93  68  23   8   0   0
OAK CR 044804 250703 13 F 1  93  25   9 0 0 158 11  0  94  68  24   8   0   0
Count:    14  Zone Average:  95  24   8          8  0  95  66  27   8   0   0
Zone: 543
OPAL M 045127 250627 13 F 0  95  27   9 0 0 225  8  0  96  67  35   7   0   0
OPAL M 045127 250628 13 F 0  95  21   7 0 0 203  8  0  97  67  30   7   0   0
OPAL M 045127 250629 13 F 0  96  30  10 0 0 203  6  0  97  68  25   6   0   0
OPAL M 045127 250630 13 F 0  97  22   7 0 0 225  8  0  98  67  29   7   0   0
OPAL M 045127 250701 13 F 0  97  22   7 0 0 225  8  0 100  65  29   5   0   0
OPAL M 045127 250702 13 F 0  97  26   8 0 0 203  6  0  98  67  32   6   0   0
OPAL M 045127 250703 13 F 0  97  28   9 0 0 180  8  0  99  69  32   6   0   0
MID HI 045128 250627 13 F 0  84  27  13 0 0 180  8  0  84  63  28   9   0   0
MID HI 045128 250628 13 F 0  87  28  12 0 0 203  8  0  87  64  24  11   0   0
MID HI 045128 250629 13 F 0  88  29  12 0 0 203  6  0  88  66  23  11   0   0
MID HI 045128 250630 13 F 0  90  30  12 0 0 180  9  0  90  68  22  12   0   0
MID HI 045128 250701 13 F 1  90  30  12 0 0 180 10  0  91  66  20  11   0   0
MID HI 045128 250702 13 F 0  87  30  13 0 0 180  9  0  90  66  28  11   0   0
MID HI 045128 250703 13 F 1  84  37  19 0 0 180  9  0  88  67  31  12   0   0
HORSE  045129 250627 13 F 0  91  26  10 0 0 225  8  0  92  72  19   7   0   0
HORSE  045129 250628 13 F 0  93  25   9 0 0 225  8  0  93  74  16   9   0   0
HORSE  045129 250629 13 F 0  95  27   9 0 0 225  8  0  95  74  14   7   0   0
HORSE  045129 250630 13 F 0  97  28   9 0 0 203  9  0  97  75  15   8   0   0
HORSE  045129 250701 13 F 0  95  29  10 0 0 203  9  0  97  74  14   9   0   0
HORSE  045129 250702 13 F 0  94  31  11 0 0 203  9  0  95  74  18  10   0   0
HORSE  045129 250703 13 F 0  93  32  12 0 0 203  9  0  95  76  16  10   0   0
LOST H 045614 250627 13 F 0  91  31  12 0 0 180  8  0  91  63  29  11   0   0
LOST H 045614 250628 13 F 0  94  31  11 0 0 203  6  0  94  65  23  10   0   0
LOST H 045614 250629 13 F 0  95  34  12 0 0 180  6  0  95  66  29  11   0   0
LOST H 045614 250630 13 F 0  96  28   9 0 0 203  8  0  96  67  27   9   0   0
LOST H 045614 250701 13 F 0  95  24   8 0 0 203  6  0  96  66  19   8   0   0
LOST H 045614 250702 13 F 0  93  30  11 0 0 180  8  0  95  65  22   8   0   0
LOST H 045614 250703 13 F 1  91  40  17 0 0 180  8  0  94  65  30  11   0   0
Count:    28  Zone Average:  93  29  11          8  0  94  68  24   9   0   0
 
 
 
End of WIMS Bulletin @ 26-JUN-25 22:46:19 GMT


