SHUS66 KMWI 262246

FWOMTR

Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
26-JUN-25 22:46:21 GMT
 
Listing of Forecasted Observations (San Francisco Bay Area, CA)
 
ST NME STAT'N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD1 PD2
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- ---  --  --
NWS Office:  MTR/Zone: 521
BIG SU 044302 250627 13 F 0  72  48  43 0 0 248  5  0  79  57  45  30   0   0
BIG SU 044302 250628 13 F 0  75  47  38 0 0 203  4  0  75  60  59  38   0   0
BIG SU 044302 250629 13 F 1  74  46  37 0 0 248  4  0  75  58  52  35   0   0
BIG SU 044302 250630 13 F 1  73  47  41 0 0 270  4  0  74  57  53  35   0   0
BIG SU 044302 250701 13 F 1  74  48  40 0 0 270  4  0  74  57  54  40   0   0
BIG SU 044302 250702 13 F 1  77  50  39 0 0 293  5  0  77  59  49  38   0   0
BIG SU 044302 250703 13 F 1  74  48  40 0 0 270  5  0  77  60  47  37   0   0
Count:     7  Zone Average:  74  48  40          5  0  76  58  51  36   0   0
Zone: 522
ARROYO 044301 250627 13 F 0  94  46  20 0 0  68  9  0  94  51  72  19   0   0
ARROYO 044301 250628 13 F 0  95  46  19 0 0 158  4  0  95  55  77  19   0   0
ARROYO 044301 250629 13 F 0  94  45  19 0 0 180  4  0  98  54  70  16   0   0
ARROYO 044301 250630 13 F 0  92  46  21 0 0 293  5  0  96  52  78  17   0   0
ARROYO 044301 250701 13 F 0  94  48  21 0 0 293  4  0  94  51  84  19   0   0
ARROYO 044301 250702 13 F 0  95  47  20 0 0 293  5  0  96  54  78  18   0   0
ARROYO 044301 250703 13 F 0  93  48  22 0 0 270  5  0  97  54  76  18   0   0
HUNTER 044317 250627 13 F 0  92  45  20 0 0 158 10  0  95  53  65  20   0   0
HUNTER 044317 250628 13 F 0  92  43  19 0 0 203 12  0  94  57  70  19   0   0
HUNTER 044317 250629 13 F 0  91  44  20 0 0 225 12  0  94  56  61  18   0   0
HUNTER 044317 250630 13 F 0  90  46  22 0 0 248  6  0  92  54  72  18   0   0
HUNTER 044317 250701 13 F 0  92  47  22 0 0 248  5  0  92  54  78  21   0   0
HUNTER 044317 250702 13 F 0  94  48  21 0 0 248  6  0  94  55  73  20   0   0
HUNTER 044317 250703 13 F 0  90  48  24 0 0 225  8  0  96  56  72  19   0   0
HASTIN 044319 250627 13 F 0  85  44  24 0 0 293 11  0  85  55  58  24   0   0
HASTIN 044319 250628 13 F 0  87  47  26 0 0 293 11  0  87  62  56  24   0   0
HASTIN 044319 250629 13 F 0  84  44  25 0 0 293 11  0  87  58  58  24   0   0
HASTIN 044319 250630 13 F 0  81  45  29 0 0 315 10  0  85  56  60  25   0   0
HASTIN 044319 250701 13 F 0  83  46  28 0 0 315 10  0  83  55  64  28   0   0
HASTIN 044319 250702 13 F 0  86  49  28 0 0 315 10  0  86  57  60  27   0   0
HASTIN 044319 250703 13 F 0  83  47  29 0 0 293 10  0  86  57  53  28   0   0
Count:    21  Zone Average:  90  46  23          8  0  92  55  68  21   0   0
Zone: 523
BRADLE 044303 250627 13 F 0  93  46  20 0 0 225 14  0  94  52  91  17   0   0
BRADLE 044303 250628 13 F 0  93  44  19 0 0 225 17  0  93  55  89  19   0   0
BRADLE 044303 250629 13 F 0  93  41  17 0 0 225 17  0  94  55  82  17   0   0
BRADLE 044303 250630 13 F 0  92  43  19 0 0 225  6  0  93  54  87  17   0   0
BRADLE 044303 250701 13 F 0  94  44  18 0 0 248  5  0  94  53  96  18   0   0
BRADLE 044303 250702 13 F 0  96  45  18 0 0 248  6  0  96  55  90  17   0   0
BRADLE 044303 250703 13 F 0  91  46  22 0 0 203  9  0  97  56  89  17   0   0
HOLLIS 044406 250627 13 F 0  84  50  31 0 0 270 16  0  84  51  89  31   0   0
HOLLIS 044406 250628 13 F 0  86  53  33 0 0 270 17  0  86  56  73  31   0   0
HOLLIS 044406 250629 13 F 0  84  51  33 0 0 270 17  0  86  56  77  33   0   0
HOLLIS 044406 250630 13 F 0  81  51  36 0 0 270  6  0  84  54  81  33   0   0
HOLLIS 044406 250701 13 F 0  83  53  36 0 0 270  5  0  83  53  86  36   0   0
HOLLIS 044406 250702 13 F 0  86  55  35 0 0 270  6  0  86  55  85  35   0   0
HOLLIS 044406 250703 13 F 0  83  52  35 0 0 270  8  0  86  55  85  35   0   0
Count:    14  Zone Average:  89  48  27         11  0  90  54  86  26   0   0
Zone: 524
PARKFI 044310 250627 13 F 0  94  46  20 0 0 225 11  0  97  53  69  14   0   0
PARKFI 044310 250628 13 F 0  95  43  17 0 0 248 13  0  95  56  60  17   0   0
PARKFI 044310 250629 13 F 0  96  42  16 0 0 248 14  0  96  54  55  16   0   0
PARKFI 044310 250630 13 F 0  94  44  18 0 0 248  5  0  96  54  63  16   0   0
PARKFI 044310 250701 13 F 0  97  44  17 0 0 248  4  0  97  53  71  17   0   0
PARKFI 044310 250702 13 F 0  99  46  17 0 0 248  5  0  99  56  64  16   0   0
PARKFI 044310 250703 13 F 0  95  48  21 0 0 225  6  0 100  56  67  16   0   0
SANTA  044408 250627 13 F 0  82  40  23 0 0 135  5  0  82  64  31  20   0   0
SANTA  044408 250628 13 F 0  84  39  21 0 0  68  5  0  84  66  33  20   0   0
SANTA  044408 250629 13 F 0  83  39  21 0 0  45  6  0  84  67  27  19   0   0
SANTA  044408 250630 13 F 0  82  39  22 0 0 360  6  0  83  66  31  21   0   0
SANTA  044408 250701 13 F 0  83  40  22 0 0 360  5  0  83  65  30  22   0   0
SANTA  044408 250702 13 F 0  85  41  22 0 0 360  6  0  85  66  32  22   0   0
SANTA  044408 250703 13 F 0  84  41  22 0 0 225  8  0  85  68  32  22   0   0
HERNAN 044409 250627 13 F 0  86  40  20 0 0 225 10  0  86  64  35  20   0   0
HERNAN 044409 250628 13 F 0  88  41  20 0 0 248 10  0  88  69  32  18   0   0
HERNAN 044409 250629 13 F 0  88  39  18 0 0 270 11  0  89  67  29  18   0   0
HERNAN 044409 250630 13 F 0  86  40  20 0 0 270  9  0  89  67  33  17   0   0
HERNAN 044409 250701 13 F 0  88  40  19 0 0 270  8  0  88  65  35  19   0   0
HERNAN 044409 250702 13 F 0  91  44  20 0 0 270 10  0  91  68  36  17   0   0
HERNAN 044409 250703 13 F 0  87  42  21 0 0 248 10  0  91  69  34  19   0   0
PINNAC 044410 250627 13 F 0  91  43  19 0 0 203  9  0  91  51  75  19   0   0
PINNAC 044410 250628 13 F 0  93  44  19 0 0 293 10  0  93  58  67  18   0   0
PINNAC 044410 250629 13 F 0  92  43  19 0 0 338 14  0  94  56  63  18   0   0
PINNAC 044410 250630 13 F 0  90  44  21 0 0 293 10  0  93  54  70  18   0   0
PINNAC 044410 250701 13 F 0  91  44  20 0 0 293 10  0  91  52  75  20   0   0
PINNAC 044410 250702 13 F 0  94  48  21 0 0 293 10  0  94  55  75  19   0   0
PINNAC 044410 250703 13 F 0  91  45  21 0 0 270 10  0  95  55  74  20   0   0
PANOCH 044514 250627 13 F 0  88  45  23 0 0  45  8  0  89  70  35  22   0   0
PANOCH 044514 250628 13 F 0  92  46  21 0 0 360  9  0  92  77  29  19   0   0
PANOCH 044514 250629 13 F 0  92  45  20 0 0  23 10  0  93  75  27  18   0   0
PANOCH 044514 250630 13 F 0  90  43  20 0 0 338 11  0  93  73  27  18   0   0
PANOCH 044514 250701 13 F 0  91  44  20 0 0 338 10  0  91  72  29  19   0   0
PANOCH 044514 250702 13 F 0  93  48  22 0 0 338 10  0  93  74  29  17   0   0
PANOCH 044514 250703 13 F 0  92  46  21 0 0 315 11  0  94  75  29  20   0   0
Count:    35  Zone Average:  90  43  20          9  0  91  63  46  19   0   0
Zone: 546
DIABLO 043502 250627 13 F 0  91  45  21 0 0  90  8  0  91  65  34  21   0   0
DIABLO 043502 250628 13 F 0  94  46  20 0 0 180  6  0  94  72  32  19   0   0
DIABLO 043502 250629 13 F 0  94  45  19 0 0 180  6  0  95  71  30  19   0   0
DIABLO 043502 250630 13 F 0  92  46  21 0 0 270  6  0  94  69  31  19   0   0
DIABLO 043502 250701 13 F 0  93  47  21 0 0 270  5  0  93  68  34  20   0   0
DIABLO 043502 250702 13 F 0  95  48  21 0 0 293  8  0  95  70  32  19   0   0
DIABLO 043502 250703 13 F 0  93  47  21 0 0 248  8  0  96  70  32  20   0   0
Count:     7  Zone Average:  93  46  21          7  0  94  69  32  20   0   0
Zone: 547
BLACK  043008 250627 13 F 0  84  49  30 0 0 338  9  0  84  58  59  30   0   0
BLACK  043008 250628 13 F 0  85  51  31 0 0 270 17  0  86  65  52  27   0   0
BLACK  043008 250629 13 F 0  82  49  32 0 0 270 19  0  86  61  57  30   0   0
BLACK  043008 250630 13 F 0  79  49  36 0 0 270 14  0  83  59  63  31   0   0
BLACK  043008 250701 13 F 0  81  52  37 0 0 270 13  0  81  59  64  35   0   0
BLACK  043008 250702 13 F 0  85  52  33 0 0 270 13  0  85  61  59  33   0   0
BLACK  043008 250703 13 F 0  82  50  33 0 0 248 14  0  86  61  58  32   0   0
LAS TR 043009 250627 13 F 0  81  54  40 0 0 248 11  0  81  51  89  40   0   0
LAS TR 043009 250628 13 F 0  81  55  42 0 0 248 14  0  82  58  74  39   0   0
LAS TR 043009 250629 13 F 0  78  54  45 0 0 248 14  0  82  53  88  40   0   0
LAS TR 043009 250630 13 F 0  72  54  54 0 0 248 11  0  78  52  93  43   0   0
LAS TR 043009 250701 13 F 0  75  56  52 0 0 248 10  0  75  53  94  52   0   0
LAS TR 043009 250702 13 F 0  80  57  47 0 0 248 11  0  80  55  88  47   0   0
LAS TR 043009 250703 13 F 0  76  54  47 0 0 248 11  0  80  54  86  46   0   0
BRIONE 043010 250627 13 F 0  88  56  34 0 0 293  8  0  88  54  81  34   0   0
BRIONE 043010 250628 13 F 0  86  57  38 0 0 248 17  0  89  61  67  33   0   0
BRIONE 043010 250629 13 F 0  82  55  41 0 0 248 17  0  87  56  81  37   0   0
BRIONE 043010 250630 13 F 0  78  56  48 0 0 248 11  0  82  55  85  39   0   0
BRIONE 043010 250701 13 F 0  81  57  45 0 0 248 10  0  81  55  86  45   0   0
BRIONE 043010 250702 13 F 0  86  58  40 0 0 248 11  0  86  58  79  40   0   0
BRIONE 043010 250703 13 F 0  83  56  41 0 0 248 12  0  87  57  78  38   0   0
MALLOR 043011 250627 13 F 0  88  47  25 0 0 360  8  0  88  61  43  25   0   0
MALLOR 043011 250628 13 F 0  90  50  26 0 0 248 13  0  90  69  35  24   0   0
MALLOR 043011 250629 13 F 0  87  47  26 0 0 248 14  0  90  65  39  26   0   0
MALLOR 043011 250630 13 F 0  83  47  29 0 0 270  8  0  87  64  43  26   0   0
MALLOR 043011 250701 13 F 0  85  49  29 0 0 270  6  0  85  63  46  29   0   0
MALLOR 043011 250702 13 F 0  88  50  28 0 0 270  8  0  88  65  44  28   0   0
MALLOR 043011 250703 13 F 0  85  48  28 0 0 270  8  0  88  65  42  28   0   0
LOS VA 043013 250627 13 F 0  89  48  25 0 0 360  9  0  89  55  75  25   0   0
LOS VA 043013 250628 13 F 0  91  51  26 0 0 270 13  0  91  65  59  24   0   0
LOS VA 043013 250629 13 F 0  88  48  26 0 0 248 16  0  92  60  66  25   0   0
LOS VA 043013 250630 13 F 0  84  48  29 0 0 270 16  0  89  58  75  24   0   0
LOS VA 043013 250701 13 F 0  87  51  30 0 0 270 13  0  87  57  78  27   0   0
LOS VA 043013 250702 13 F 0  89  52  29 0 0 270 14  0  89  60  73  28   0   0
LOS VA 043013 250703 13 F 0  86  50  29 0 0 270 14  0  90  59  72  28   0   0
ROSE P 043404 250627 13 F 0  85  49  29 0 0 293 10  0  85  62  41  28   0   0
ROSE P 043404 250628 13 F 0  88  50  28 0 0 270 11  0  88  71  34  27   0   0
ROSE P 043404 250629 13 F 0  86  48  27 0 0 270 11  0  89  67  36  26   0   0
ROSE P 043404 250630 13 F 0  83  48  30 0 0 270  8  0  87  64  39  27   0   0
ROSE P 043404 250701 13 F 0  85  50  30 0 0 270  8  0  85  63  42  29   0   0
ROSE P 043404 250702 13 F 0  87  52  31 0 0 293  9  0  87  64  41  29   0   0
ROSE P 043404 250703 13 F 0  85  50  30 0 0 270  9  0  88  65  37  29   0   0
CALAVE 043405 250627 13 F 0  81  50  35 0 0 270 11  0  81  55  70  35   0   0
CALAVE 043405 250628 13 F 0  84  54  37 0 0 270 13  0  84  65  54  35   0   0
CALAVE 043405 250629 13 F 0  82  53  37 0 0 270 13  0  84  62  57  36   0   0
CALAVE 043405 250630 13 F 0  78  52  41 0 0 270 11  0  82  59  67  36   0   0
CALAVE 043405 250701 13 F 0  79  53  41 0 0 270 10  0  79  58  70  40   0   0
CALAVE 043405 250702 13 F 0  82  55  40 0 0 293 11  0  82  60  68  40   0   0
CALAVE 043405 250703 13 F 0  79  53  41 0 0 270 11  0  83  60  67  40   0   0
ALTAMO 043407 250627 13 F 0  89  47  24 0 0 360  6  0  89  58  52  24   0   0
ALTAMO 043407 250628 13 F 0  91  50  25 0 0 270 12  0  91  68  43  23   0   0
ALTAMO 043407 250629 13 F 0  89  47  24 0 0 270 14  0  92  65  45  24   0   0
ALTAMO 043407 250630 13 F 0  86  47  26 0 0 270 12  0  90  63  50  23   0   0
ALTAMO 043407 250701 13 F 0  88  48  26 0 0 293 11  0  88  62  53  25   0   0
ALTAMO 043407 250702 13 F 0  91  52  27 0 0 293 13  0  91  64  53  24   0   0
ALTAMO 043407 250703 13 F 0  87  47  26 0 0 270 12  0  92  64  50  26   0   0
ORESTI 043503 250627 13 F 0  91  41  18 0 0 203  8  0  91  55  54  18   0   0
ORESTI 043503 250628 13 F 0  93  47  21 0 0 225 11  0  93  63  46  18   0   0
ORESTI 043503 250629 13 F 0  91  44  20 0 0 248 12  0  93  61  44  20   0   0
ORESTI 043503 250630 13 F 0  89  45  22 0 0 225  9  0  92  58  51  20   0   0
ORESTI 043503 250701 13 F 0  90  44  21 0 0 225  8  0  90  57  55  21   0   0
ORESTI 043503 250702 13 F 0  94  48  21 0 0 248 10  0  94  59  53  21   0   0
ORESTI 043503 250703 13 F 0  90  44  21 0 0 225 10  0  94  59  54  21   0   0
SAN JO 043915 250627 13 F 0  88  51  29 0 0 270  9  0  88  52  76  29   0   0
SAN JO 043915 250628 13 F 0  90  54  30 0 0 293 10  0  90  62  58  28   0   0
SAN JO 043915 250629 13 F 0  89  52  29 0 0 293 10  0  91  58  62  29   0   0
SAN JO 043915 250630 13 F 0  85  51  32 0 0 270  4  0  89  56  72  28   0   0
SAN JO 043915 250701 13 F 0  86  52  32 0 0 270  4  0  86  55  77  32   0   0
SAN JO 043915 250702 13 F 0  89  56  33 0 0 293  5  0  89  57  75  32   0   0
SAN JO 043915 250703 13 F 0  87  52  31 0 0 270  4  0  89  56  74  31   0   0
CORDOZ 043916 250627 13 F 0  86  48  27 0 0 225 11  0  86  50  67  27   0   0
CORDOZ 043916 250628 13 F 0  87  49  28 0 0 203 11  0  87  56  61  26   0   0
CORDOZ 043916 250629 13 F 0  87  49  28 0 0 225  8  0  88  55  60  27   0   0
CORDOZ 043916 250630 13 F 0  85  50  30 0 0 225  9  0  87  54  65  28   0   0
CORDOZ 043916 250701 13 F 0  85  49  29 0 0 225  8  0  86  52  72  29   0   0
CORDOZ 043916 250702 13 F 0  86  49  28 0 0 225  9  0  86  53  72  28   0   0
Count:    76  Zone Average:  85  51  32         11  0  87  59  62  30   0   0
Zone: 549
LA HON 043304 250627 13 F 0  75  57  55 0 0 293  6  0  75  47 100  55   0   0
LA HON 043304 250628 13 F 1  77  58  53 0 0 270  8  0  77  54  85  53   0   0
LA HON 043304 250629 13 F 1  75  58  57 0 0 270  6  0  77  49  91  53   0   0
LA HON 043304 250630 13 F 1  71  57  63 0 0 248  2  0  75  49 100  57   0   0
LA HON 043304 250701 13 F 1  72  58  62 0 0 270  1  0  72  49 100  62   0   0
LA HON 043304 250702 13 F 1  74  59  60 0 0 293  2  0  74  49 100  60   0   0
LA HON 043304 250703 13 F 0  73  57  59 0 0 270  2  0  74  49  98  59   0   0
SPRING 043308 250627 13 F 0  68  53  60 0 0 248 10  0  70  48  94  59   0   0
SPRING 043308 250628 13 F 0  67  55  66 0 0 203 17  0  68  53  83  59   0   0
SPRING 043308 250629 13 F 1  64  54  71 0 0 203 18  0  67  49  97  65   0   0
SPRING 043308 250630 13 F 1  61  53  76 0 0 248 12  0  64  50  98  71   0   0
SPRING 043308 250701 13 F 1  63  54  75 0 0 248 11  0  63  50 100  75   0   0
SPRING 043308 250702 13 F 0  64  55  73 0 0 270 12  0  64  50  98  73   0   0
SPRING 043308 250703 13 F 0  64  54  70 0 0 270 13  0  64  50  95  70   0   0
PULGAS 043309 250627 13 F 0  78  57  49 0 0 270 10  0  78  51  85  49   0   0
PULGAS 043309 250628 13 F 0  78  57  49 0 0 225 16  0  78  56  76  46   0   0
PULGAS 043309 250629 13 F 0  75  57  54 0 0 225 16  0  79  53  84  48   0   0
PULGAS 043309 250630 13 F 0  72  57  60 0 0 248 10  0  75  53  87  53   0   0
PULGAS 043309 250701 13 F 0  73  57  59 0 0 270 10  0  73  53  89  58   0   0
PULGAS 043309 250702 13 F 0  75  58  56 0 0 270 11  0  75  53  87  56   0   0
PULGAS 043309 250703 13 F 0  74  56  55 0 0 270 12  0  75  53  84  55   0   0
BEN LO 043809 250627 13 F 0  80  50  36 0 0  90  4  0  80  57  40  34   0   0
BEN LO 043809 250628 13 F 0  78  48  36 0 0 180  3  0  81  63  37  32   0   0
BEN LO 043809 250629 13 F 0  77  48  37 0 0 203  3  0  79  59  40  34   0   0
BEN LO 043809 250630 13 F 1  75  50  42 0 0 248  3  0  78  58  44  35   0   0
BEN LO 043809 250701 13 F 0  76  50  41 0 0 248  3  0  76  57  45  41   0   0
BEN LO 043809 250702 13 F 0  79  51  39 0 0 270  4  0  79  58  44  37   0   0
BEN LO 043809 250703 13 F 0  76  49  40 0 0 248  4  0  79  58  44  37   0   0
LOS AL 043912 250627 13 F 0  84  59  44 0 0 360  8  0  84  51  85  44   0   0
LOS AL 043912 250628 13 F 0  86  60  43 0 0 225 14  0  86  57  74  40   0   0
LOS AL 043912 250629 13 F 0  83  58  44 0 0 225 12  0  87  54  78  39   0   0
LOS AL 043912 250630 13 F 0  80  59  50 0 0 270  8  0  84  53  86  42   0   0
LOS AL 043912 250701 13 F 0  80  59  50 0 0 270  6  0  80  52  88  49   0   0
LOS AL 043912 250702 13 F 0  83  61  49 0 0 293  9  0  83  53  85  47   0   0
LOS AL 043912 250703 13 F 0  81  58  47 0 0 270  9  0  84  53  84  46   0   0
LOS GA 043913 250627 13 F 0  85  55  36 0 0 338  6  0  85  54  74  36   0   0
LOS GA 043913 250628 13 F 0  84  57  40 0 0 203 13  0  86  62  64  36   0   0
LOS GA 043913 250629 13 F 0  83  55  39 0 0 203 13  0  85  57  69  39   0   0
LOS GA 043913 250630 13 F 0  80  54  42 0 0 248  6  0  84  55  78  38   0   0
LOS GA 043913 250701 13 F 0  81  56  43 0 0 248  5  0  81  55  80  42   0   0
LOS GA 043913 250702 13 F 0  84  58  42 0 0 293  6  0  84  57  77  42   0   0
LOS GA 043913 250703 13 F 0  81  55  41 0 0 248  6  0  85  56  79  41   0   0
Count:    42  Zone Average:  76  56  52          8  0  77  54  79  49   0   0
Zone: 550
OAKLAN 043402 250627 13 F 1  72  54  55 0 0 248  9  0  72  51  91  55   0   0
OAKLAN 043402 250628 13 F 0  71  55  59 0 0 270 11  0  73  57  79  52   0   0
OAKLAN 043402 250629 13 F 1  69  55  63 0 0 248 12  0  72  52  93  58   0   0
OAKLAN 043402 250630 13 F 1  65  55  71 0 0 248 11  0  69  52  97  62   0   0
OAKLAN 043402 250701 13 F 1  68  57  68 0 0 248 10  0  68  53  96  68   0   0
OAKLAN 043402 250702 13 F 0  71  56  61 0 0 248 11  0  71  54  90  61   0   0
OAKLAN 043402 250703 13 F 0  69  55  62 0 0 248 12  0  72  54  88  60   0   0
OAKLAN 043403 250627 13 F 0  77  54  46 0 0 270 11  0  77  51  95  46   0   0
OAKLAN 043403 250628 13 F 0  77  55  48 0 0 270 13  0  78  56  80  45   0   0
OAKLAN 043403 250629 13 F 0  74  55  53 0 0 270 13  0  78  53  92  47   0   0
OAKLAN 043403 250630 13 F 0  69  54  60 0 0 270 11  0  74  53  96  52   0   0
OAKLAN 043403 250701 13 F 0  71  55  58 0 0 270 10  0  71  53  96  58   0   0
OAKLAN 043403 250702 13 F 0  75  57  54 0 0 248 10  0  75  55  93  54   0   0
OAKLAN 043403 250703 13 F 0  73  55  55 0 0 248 11  0  76  54  91  52   0   0
CORRAL 043802 250627 13 F 0  71  54  56 0 0 248 11  0  71  50  99  56   0   0
CORRAL 043802 250628 13 F 0  73  57  58 0 0 270 13  0  73  52  93  55   0   0
CORRAL 043802 250629 13 F 1  72  56  59 0 0 248 12  0  74  53  93  56   0   0
CORRAL 043802 250630 13 F 0  69  56  64 0 0 225  6  0  72  52  99  57   0   0
CORRAL 043802 250701 13 F 1  70  58  66 0 0 225  5  0  70  52 100  63   0   0
CORRAL 043802 250702 13 F 0  74  59  60 0 0 225  6  0  74  53  99  60   0   0
CORRAL 043802 250703 13 F 0  71  56  61 0 0 225  6  0  75  53 100  58   0   0
POVERT 043914 250627 13 F 0  84  50  31 0 0 270 10  0  84  57  55  31   0   0
POVERT 043914 250628 13 F 0  86  52  32 0 0 270 11  0  86  69  42  31   0   0
POVERT 043914 250629 13 F 0  84  50  32 0 0 270 10  0  87  64  45  31   0   0
POVERT 043914 250630 13 F 0  81  50  34 0 0 270  8  0  85  61  50  31   0   0
POVERT 043914 250701 13 F 0  82  52  36 0 0 270  8  0  82  60  53  33   0   0
POVERT 043914 250702 13 F 0  84  53  35 0 0 293  9  0  84  62  51  34   0   0
POVERT 043914 250703 13 F 0  82  50  34 0 0 270  9  0  85  62  51  33   0   0
Count:    28  Zone Average:  75  55  53         10  0  76  55  82  50   0   0
Zone: 559
SANTA  042009 250627 13 F 0  86  58  40 0 0 203 10  0  86  55  83  40   0   0
SANTA  042009 250628 13 F 0  85  60  44 0 0 225 10  0  87  58  80  39   0   0
SANTA  042009 250629 13 F 0  82  58  45 0 0 225  9  0  86  54  91  42   0   0
SANTA  042009 250630 13 F 0  77  57  51 0 0 225  6  0  82  52  94  44   0   0
SANTA  042009 250701 13 F 0  81  60  49 0 0 225  5  0  81  53  94  49   0   0
SANTA  042009 250702 13 F 0  86  60  43 0 0 225  6  0  86  57  84  43   0   0
SANTA  042009 250703 13 F 0  83  58  43 0 0 225  6  0  87  56  81  41   0   0
HAWKEY 042010 250627 13 F 0  81  47  31 0 0 203 11  0  81  63  42  18   0   0
HAWKEY 042010 250628 13 F 0  79  49  35 0 0 180 12  0  82  70  43  18   0   0
HAWKEY 042010 250629 13 F 0  79  47  33 0 0 180 12  0  80  67  46  19   0   0
HAWKEY 042010 250630 13 F 0  78  48  35 0 0 203  8  0  81  65  55  18   0   0
HAWKEY 042010 250701 13 F 0  80  50  36 0 0 203  6  0  80  64  56  20   0   0
HAWKEY 042010 250702 13 F 0  84  48  29 0 0 270  9  0  84  65  50  21   0   0
HAWKEY 042010 250703 13 F 0  81  47  31 0 0 225 10  0  85  64  47  17   0   0
OAK RI 042012 250627 13 F 1  88  54  32 0 0 315 11  0  88  57  61  32   0   0
OAK RI 042012 250628 13 F 0  86  57  38 0 0 248  9  0  89  63  58  32   0   0
OAK RI 042012 250629 13 F 0  83  55  39 0 0 225  6  0  87  58  72  34   0   0
OAK RI 042012 250630 13 F 0  82  54  39 0 0 248  5  0  84  55  74  36   0   0
OAK RI 042012 250701 13 F 0  85  57  39 0 0 270  6  0  85  56  74  38   0   0
OAK RI 042012 250702 13 F 0  86  55  35 0 0 293  8  0  86  57  70  35   0   0
OAK RI 042012 250703 13 F 0  85  53  34 0 0 293  8  0  87  57  65  33   0   0
ATLAS  042108 250627 13 F 0  84  54  37 0 0 225  9  0  84  60  58  37   0   0
ATLAS  042108 250628 13 F 0  84  55  38 0 0 203 14  0  85  68  51  36   0   0
ATLAS  042108 250629 13 F 0  82  53  38 0 0 225 16  0  85  60  61  38   0   0
ATLAS  042108 250630 13 F 0  80  54  42 0 0 225  9  0  83  59  65  37   0   0
ATLAS  042108 250701 13 F 0  82  56  42 0 0 203  6  0  82  58  65  41   0   0
ATLAS  042108 250702 13 F 0  87  59  39 0 0 225  9  0  87  63  59  39   0   0
ATLAS  042108 250703 13 F 0  84  55  38 0 0 225  9  0  87  63  56  38   0   0
BARNAB 042308 250627 13 F 0  75  57  54 0 0 270  9  0  75  49  95  54   0   0
BARNAB 042308 250628 13 F 0  72  57  60 0 0 203 14  0  76  53  87  53   0   0
BARNAB 042308 250629 13 F 0  67  55  67 0 0 203 11  0  72  49 100  58   0   0
BARNAB 042308 250630 13 F 1  65  56  73 0 0 225  8  0  68  49 100  65   0   0
BARNAB 042308 250701 13 F 0  68  57  70 0 0 248  8  0  68  50 100  70   0   0
BARNAB 042308 250702 13 F 0  71  58  64 0 0 270 10  0  71  50  98  64   0   0
BARNAB 042308 250703 13 F 0  69  56  64 0 0 270 11  0  71  50  98  63   0   0
WOODAC 042309 250627 13 F 0  85  55  37 0 0 270  8  0  85  51  79  37   0   0
WOODAC 042309 250628 13 F 0  79  54  43 0 0 203 16  0  86  56  72  37   0   0
WOODAC 042309 250629 13 F 0  76  54  47 0 0 225 14  0  79  50  86  42   0   0
WOODAC 042309 250630 13 F 1  74  54  51 0 0 225  6  0  76  50  87  47   0   0
WOODAC 042309 250701 13 F 0  77  55  48 0 0 225  6  0  77  51  88  48   0   0
WOODAC 042309 250702 13 F 0  80  56  44 0 0 270  9  0  80  51  85  44   0   0
WOODAC 042309 250703 13 F 0  78  54  45 0 0 248 10  0  80  51  83  44   0   0
MIDDLE 042312 250627 13 F 0  76  49  40 0 0 270  6  0  76  61  49  39   0   0
MIDDLE 042312 250628 13 F 0  70  48  47 0 0 225 13  0  79  65  48  33   0   0
MIDDLE 042312 250629 13 F 0  67  49  53 0 0 225 12  0  71  60  54  42   0   0
MIDDLE 042312 250630 13 F 1  65  49  57 0 0 225  6  0  67  59  57  45   0   0
MIDDLE 042312 250701 13 F 0  67  50  55 0 0 225  5  0  67  60  57  46   0   0
MIDDLE 042312 250702 13 F 0  71  51  50 0 0 270  9  0  71  60  55  45   0   0
MIDDLE 042312 250703 13 F 0  68  49  51 0 0 248 10  0  71  61  51  41   0   0
ROBINH 042313 250627 13 F 0  85  57  39 0 0 270 11  0  85  52  87  39   0   0
ROBINH 042313 250628 13 F 0  82  56  42 0 0 225 12  0  86  56  82  37   0   0
ROBINH 042313 250629 13 F 0  77  55  47 0 0 248 12  0  83  53  90  40   0   0
ROBINH 042313 250630 13 F 0  74  56  54 0 0 225  8  0  78  52  90  45   0   0
ROBINH 042313 250701 13 F 0  77  57  51 0 0 225  8  0  77  53  91  51   0   0
ROBINH 042313 250702 13 F 0  81  58  46 0 0 248  9  0  81  55  87  46   0   0
ROBINH 042313 250703 13 F 0  78  55  46 0 0 225 10  0  81  54  85  45   0   0
Count:    56  Zone Average:  79  54  45          9  0  81  57  73  40   0   0
Zone: 562
POLE_M 042008 250627 13 F 0  79  55  44 0 0 270  9  0  80  61  60  39   0   0
